Details | # | Date | Tournament | Wins | Losses | Byes | Spread | Place | Start Rating | End Rating | Rating Change | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2024-09-08 | World Youth Scrabble Championship 2024 | 11 | 13 | 0 | -498 | 94 | 530 | 605 | 75 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | 2024-06-23 | 35th Pakistan Scrabble Championship | 9.5 | 17.5 | 0 | -122 | 41 | 530 | 530 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Details | Opponent | Rating | Games | Wins | Losses | Draws | Pct | Average For | Average Against | |||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Muzammil Hassan | 803 | 3 | 0 | 2 | 1 | 0.17 | 313.00 | 370.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Anjum Aziz | 671 | 3 | 1 | 2 | 0 | 0.33 | 328.33 | 385.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
3 | Abdul Wahid | 876 | 2 | 1 | 1 | 0 | 0.50 | 439.00 | 390.50 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
4 | Shahjahan Ahmed | 509 | 2 | 0 | 2 | 0 | 0.00 | 394.00 | 431.50 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
5 | Hamza Binhammad | 318 | 2 | 2 | 0 | 0 | 1.00 | 518.00 | 259.50 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
6 | Syed Maaz | 854 | 2 | 0 | 2 | 0 | 0.00 | 338.00 | 427.50 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
7 | Zayan Zaman | 688 | 2 | 0 | 2 | 0 | 0.00 | 368.00 | 394.50 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
8 | Muhammad Yadaan | 994 | 2 | 1 | 1 | 0 | 0.50 | 368.50 | 425.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
9 | Nasir Mehmood | 708 | 2 | 2 | 0 | 0 | 1.00 | 416.00 | 368.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
10 | Phongsaphak Chueadee | 703 | 1 | 1 | 0 | 0 | 1.00 | 433.00 | 322.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
11 | Misbah Rehman | 997 | 1 | 0 | 1 | 0 | 0.00 | 417.00 | 480.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
12 | Dericka Lim Jing You | 774 | 1 | 1 | 0 | 0 | 1.00 | 385.00 | 311.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
13 | Panthita Chueadee | 925 | 1 | 0 | 1 | 0 | 0.00 | 371.00 | 443.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
14 | Sithuki Abeysinghe | 634 | 1 | 1 | 0 | 0 | 1.00 | 433.00 | 388.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
15 | Ayesha Naqvi | 529 | 1 | 0 | 1 | 0 | 0.00 | 373.00 | 395.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
16 | Mirza Waseem Baig | 919 | 1 | 1 | 0 | 0 | 1.00 | 404.00 | 348.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
17 | Kevan Croos | 981 | 1 | 0 | 1 | 0 | 0.00 | 314.00 | 417.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
18 | Aghalya Nageshvaran | 612 | 1 | 0 | 1 | 0 | 0.00 | 395.00 | 403.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
19 | Manhamah Mukarram | 768 | 1 | 1 | 0 | 0 | 1.00 | 415.00 | 359.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
20 | Suraphon Wachirachaipaisal | 1027 | 1 | 0 | 1 | 0 | 0.00 | 354.00 | 450.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
21 | Imad Irshad | 936 | 1 | 0 | 1 | 0 | 0.00 | 368.00 | 422.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
22 | Nipuni Saranya | 698 | 1 | 0 | 1 | 0 | 0.00 | 322.00 | 360.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
23 | Ahana Goyal | 824 | 1 | 0 | 1 | 0 | 0.00 | 358.00 | 463.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
24 | Chanul Edirisinghe | 924 | 1 | 0 | 1 | 0 | 0.00 | 363.00 | 424.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
25 | Hamza Kareem | 559 | 1 | 0 | 1 | 0 | 0.00 | 386.00 | 411.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
26 | Ibrahim Mansoor | 755 | 1 | 1 | 0 | 0 | 1.00 | 379.00 | 359.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
27 | Banuljith Dasnaka | 837 | 1 | 1 | 0 | 0 | 1.00 | 409.00 | 404.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
28 | Shanzay Fazil | 405 | 1 | 1 | 0 | 0 | 1.00 | 475.00 | 424.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
29 | Shantoosh Prathaban | 873 | 1 | 0 | 1 | 0 | 0.00 | 374.00 | 382.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
30 | Arnav Pandey | 1049 | 1 | 1 | 0 | 0 | 1.00 | 403.00 | 330.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
31 | Mohammad Inayatullah | 1241 | 1 | 0 | 1 | 0 | 0.00 | 337.00 | 402.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
32 | Suhaas Khandelwal | 695 | 1 | 1 | 0 | 0 | 1.00 | 409.00 | 394.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
33 | Anas Farhan | 752 | 1 | 0 | 1 | 0 | 0.00 | 376.00 | 411.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
34 | Sehaan Owais | 1089 | 1 | 0 | 1 | 0 | 0.00 | 352.00 | 443.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
35 | Kritsanaphong Boonke | 1086 | 1 | 1 | 0 | 0 | 1.00 | 440.00 | 350.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
36 | Sitheshi Kakulandara | 531 | 1 | 1 | 0 | 0 | 1.00 | 424.00 | 328.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
37 | Nawin Homthong | 844 | 1 | 0 | 1 | 0 | 0.00 | 254.00 | 484.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
38 | Kavinpop Kuncharin | 721 | 1 | 1 | 0 | 0 | 1.00 | 447.00 | 312.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
39 | Affan Salman | 1438 | 1 | 0 | 1 | 0 | 0.00 | 346.00 | 543.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
40 | Suthasinee Dermlim | 609 | 1 | 0 | 1 | 0 | 0.00 | 329.00 | 452.00 | |||||||||||||||||||||||||||||||||||||||||
|
© WESPA
SCRABBLE® is a registered trademark. All intellectual property rights in and to the game are owned in the US by Hasbro Inc, in Canada by Hasbro Canada Inc and throughout the rest of the world by JW Spear & Sons Ltd of Maidenhead, SL6 4UB, England, a subsidiary of Mattel Inc. Mattel and Spear are not affiliated with Hasbro or Hasbro Canada.