Details | # | Date | Tournament | Wins | Losses | Byes | Spread | Place | Start Rating | End Rating | Rating Change | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2024-10-11 | Asia Cup Youth Scrabble Championship | 11.5 | 12.5 | 0 | 128 | 24 | 829 | 837 | 8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | 2024-09-08 | World Youth Scrabble Championship 2024 | 12 | 12 | 0 | 96 | 68 | 834 | 829 | -5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | 2023-12-03 | WESPA Youth Cup 2023 - Main Event | 13 | 11 | 0 | 308 | 49 | 891 | 834 | -57 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | 2022-11-20 | Sri Lanka All Island Championship 2022 | 9 | 8 | 0 | 604 | 34 | 891 | 891 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Details | Opponent | Rating | Games | Wins | Losses | Draws | Pct | Average For | Average Against | |||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Manit Arora | 754 | 3 | 1 | 1 | 1 | 0.50 | 404.33 | 398.33 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Siramol Saechao | 904 | 2 | 2 | 0 | 0 | 1.00 | 393.50 | 327.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
3 | Dineth Fernando | 1219 | 2 | 0 | 2 | 0 | 0.00 | 305.50 | 520.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
4 | Thulnith De Silva | 1070 | 2 | 0 | 2 | 0 | 0.00 | 399.50 | 462.50 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
5 | Inam Irshad | 1116 | 2 | 2 | 0 | 0 | 1.00 | 440.00 | 357.50 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
6 | Lord Garnett Talisic | 1009 | 2 | 1 | 1 | 0 | 0.50 | 343.50 | 393.50 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
7 | Sandev Herath | 776 | 2 | 1 | 1 | 0 | 0.50 | 381.50 | 382.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
8 | Adheesha Dissanayake | 1570 | 2 | 0 | 2 | 0 | 0.00 | 376.50 | 441.50 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
9 | Lalantha Amarasinghe | 777 | 2 | 0 | 2 | 0 | 0.00 | 330.50 | 370.50 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
10 | Suthasinee Dermlim | 619 | 2 | 1 | 1 | 0 | 0.50 | 409.00 | 403.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
11 | Saranporn Khanthabup | 885 | 2 | 0 | 2 | 0 | 0.00 | 374.00 | 400.50 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
12 | Imad Irshad | 936 | 2 | 2 | 0 | 0 | 1.00 | 403.50 | 315.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
13 | Aranya Bandusena | 751 | 2 | 2 | 0 | 0 | 1.00 | 421.00 | 340.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
14 | Anika Dalwani | 831 | 2 | 1 | 1 | 0 | 0.50 | 414.00 | 389.50 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
15 | Ishika Poddar | 891 | 2 | 0 | 2 | 0 | 0.00 | 368.50 | 435.50 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
16 | Suhaas Khandelwal | 695 | 2 | 2 | 0 | 0 | 1.00 | 404.00 | 339.50 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
17 | Ruchitha Gurugamage | 679 | 2 | 1 | 1 | 0 | 0.50 | 455.50 | 312.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
18 | Suyash Manchali | 1497 | 1 | 0 | 1 | 0 | 0.00 | 387.00 | 571.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
19 | Dericka Lim Jing You | 774 | 1 | 0 | 1 | 0 | 0.00 | 299.00 | 412.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
20 | Mindula Fonseka | 583 | 1 | 1 | 0 | 0 | 1.00 | 525.00 | 208.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
21 | Alex Chan | 661 | 1 | 1 | 0 | 0 | 1.00 | 486.00 | 266.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
22 | Madhav Gopal Kamath | 1702 | 1 | 0 | 1 | 0 | 0.00 | 331.00 | 539.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
23 | Hattakorn Orradee | 758 | 1 | 0 | 1 | 0 | 0.00 | 371.00 | 390.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
24 | Kevan Croos | 981 | 1 | 0 | 1 | 0 | 0.00 | 323.00 | 541.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
25 | Nathathai Chaowalit | 850 | 1 | 0 | 1 | 0 | 0.00 | 375.00 | 477.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
26 | Manhamah Mukarram | 768 | 1 | 1 | 0 | 0 | 1.00 | 439.00 | 409.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
27 | Pasindu Wijewardena | 855 | 1 | 1 | 0 | 0 | 1.00 | 390.00 | 358.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
28 | Watcharawit Aengchuan | 893 | 1 | 1 | 0 | 0 | 1.00 | 411.00 | 388.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
29 | Sandanindu Batheegama | 944 | 1 | 0 | 1 | 0 | 0.00 | 280.00 | 353.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
30 | Kyaan Perera | 729 | 1 | 1 | 0 | 0 | 1.00 | 445.00 | 261.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
31 | Natakorn Ekviriyakij | 1049 | 1 | 0 | 1 | 0 | 0.00 | 6.00 | 23.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
32 | Seshini Perera | 386 | 1 | 1 | 0 | 0 | 1.00 | 451.00 | 323.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
33 | Braven Yang | 730 | 1 | 1 | 0 | 0 | 1.00 | 418.00 | 308.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
34 | Mohammed Usman | 605 | 1 | 0 | 1 | 0 | 0.00 | 404.00 | 409.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
35 | Aingkarat Kodsopa | 738 | 1 | 1 | 0 | 0 | 1.00 | 412.00 | 355.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
36 | Arnav Pandey | 1049 | 1 | 0 | 1 | 0 | 0.00 | 378.00 | 466.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
37 | Panyakorn Thawatsuwa | 650 | 1 | 0 | 1 | 0 | 0.00 | 386.00 | 469.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
38 | Ian Tsoi Yin | 706 | 1 | 1 | 0 | 0 | 1.00 | 409.00 | 372.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
39 | Thejana Bandara | 563 | 1 | 1 | 0 | 0 | 1.00 | 365.00 | 267.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
40 | Chayapol Inloi | 959 | 1 | 0 | 1 | 0 | 0.00 | 411.00 | 422.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
41 | Vihaan Singhvi | 813 | 1 | 0 | 1 | 0 | 0.00 | 381.00 | 415.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
42 | Sanuthi Chandrakumar | 710 | 1 | 1 | 0 | 0 | 1.00 | 483.00 | 366.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
43 | Kaumadee Balasinghi | 765 | 1 | 0 | 1 | 0 | 0.00 | 334.00 | 432.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
44 | Mira Wignaraja | 663 | 1 | 1 | 0 | 0 | 1.00 | 430.00 | 309.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
45 | Misbah Rehman | 997 | 1 | 0 | 1 | 0 | 0.00 | 294.00 | 441.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
46 | Hivin Dilmith | 1470 | 1 | 0 | 1 | 0 | 0.00 | 361.00 | 501.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
47 | Cyril X Hong | 822 | 1 | 1 | 0 | 0 | 1.00 | 455.00 | 322.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
48 | Tearwit Poldela | 568 | 1 | 1 | 0 | 0 | 1.00 | 473.00 | 312.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
49 | Aarush Jotwani | 991 | 1 | 0 | 1 | 0 | 0.00 | 339.00 | 471.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
50 | Aditya Ranabhat | 300 | 1 | 1 | 0 | 0 | 1.00 | 618.00 | 172.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
51 | Dulain Wanigasekara | 561 | 1 | 1 | 0 | 0 | 1.00 | 385.00 | 366.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
52 | Aghalya Nageshvaran | 612 | 1 | 0 | 1 | 0 | 0.00 | 295.00 | 335.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
53 | Desandu Pitadeniya | 972 | 1 | 0 | 1 | 0 | 0.00 | 395.00 | 466.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
54 | Nipuni Saranya | 698 | 1 | 1 | 0 | 0 | 1.00 | 400.00 | 398.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
55 | Chayada Buasit | 548 | 1 | 1 | 0 | 0 | 1.00 | 398.00 | 356.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
56 | Chanul Edirisinghe | 924 | 1 | 1 | 0 | 0 | 1.00 | 459.00 | 362.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
57 | Ho Xuan Lei | 1174 | 1 | 1 | 0 | 0 | 1.00 | 472.00 | 368.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
58 | Carson Lau Tsz Him | 765 | 1 | 1 | 0 | 0 | 1.00 | 388.00 | 374.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
59 | Rawipincha Anuponvor | 982 | 1 | 0 | 1 | 0 | 0.00 | 362.00 | 472.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
60 | Gregory Wee | 474 | 1 | 1 | 0 | 0 | 1.00 | 388.00 | 279.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
61 | Shiv Talwar | 508 | 1 | 1 | 0 | 0 | 1.00 | 505.00 | 310.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
62 | Natdanai Chutrakunwa | 990 | 1 | 1 | 0 | 0 | 1.00 | 406.00 | 360.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
63 | Syeda Hawra | 847 | 1 | 0 | 1 | 0 | 0.00 | 231.00 | 398.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
64 | Thenumi Danasayake | 770 | 1 | 0 | 1 | 0 | 0.00 | 327.00 | 419.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
65 | Binita Verma | 862 | 1 | 1 | 0 | 0 | 1.00 | 383.00 | 343.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
66 | Muhammad Yadaan | 994 | 1 | 1 | 0 | 0 | 1.00 | 420.00 | 319.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
67 | Vinith Owens | 1101 | 1 | 0 | 1 | 0 | 0.00 | 335.00 | 354.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
68 | Xavier Lam | 366 | 1 | 1 | 0 | 0 | 1.00 | 396.00 | 296.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
69 | Leah Delile | 621 | 1 | 0 | 1 | 0 | 0.00 | 376.00 | 396.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
70 | Jiraratchaya Sukniti | 439 | 1 | 1 | 0 | 0 | 1.00 | 445.00 | 280.00 | |||||||||||||||||||||||||||||||||||||||||
|
© WESPA
SCRABBLE® is a registered trademark. All intellectual property rights in and to the game are owned in the US by Hasbro Inc, in Canada by Hasbro Canada Inc and throughout the rest of the world by JW Spear & Sons Ltd of Maidenhead, SL6 4UB, England, a subsidiary of Mattel Inc. Mattel and Spear are not affiliated with Hasbro or Hasbro Canada.