Details | # | Date | Tournament | Wins | Losses | Byes | Spread | Place | Start Rating | End Rating | Rating Change | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2001-05-17 | 11th Gulf Championships | 7 | 7 | 0 | -203 | 24 | 1414 | 1393 | -21 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | 2000-05-26 | 10th Gulf Championships | 7 | 7 | 0 | -396 | 24 | 1374 | 1414 | 40 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | 1999-05-21 | 9th Gulf Championships | 6 | 8 | 0 | -100 | 31 | 1372 | 1374 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Details | Opponent | Rating | Games | Wins | Losses | Draws | Pct | Average For | Average Against | |||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Wone Mamadou | 1566 | 3 | 1 | 2 | 0 | 0.33 | 301.33 | 406.67 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Gerald Davids | 1349 | 2 | 1 | 1 | 0 | 0.50 | 408.50 | 398.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
3 | Sanath Hemachandra | 1187 | 2 | 0 | 2 | 0 | 0.00 | 314.50 | 417.50 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
4 | Ramon Organo | 1467 | 2 | 1 | 1 | 0 | 0.50 | 316.00 | 333.50 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
5 | Charles Carneiro | 1481 | 1 | 0 | 1 | 0 | 0.00 | 317.00 | 346.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
6 | Elvis Escara | 1242 | 1 | 1 | 0 | 0 | 1.00 | 386.00 | 333.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
7 | Aurelio Cagahastian | 1528 | 1 | 0 | 1 | 0 | 0.00 | 272.00 | 390.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
8 | Nikhil Soneja | 1460 | 1 | 0 | 1 | 0 | 0.00 | 300.00 | 350.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
9 | Mangala Bhandarkar | 1231 | 1 | 1 | 0 | 0 | 1.00 | 350.00 | 300.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
10 | Mahboob Khan | 1033 | 1 | 1 | 0 | 0 | 1.00 | 339.00 | 323.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
11 | Ding Penaflor | 1491 | 1 | 1 | 0 | 0 | 1.00 | 373.00 | 338.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
12 | Marcello Lualhati | 1228 | 1 | 1 | 0 | 0 | 1.00 | 395.00 | 359.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
13 | Shakir Reshamwala | 1212 | 1 | 0 | 1 | 0 | 0.00 | 311.00 | 452.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
14 | Marie Fernandes | 1056 | 1 | 1 | 0 | 0 | 1.00 | 350.00 | 300.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
15 | Beboy Balaba | 1345 | 1 | 0 | 1 | 0 | 0.00 | 300.00 | 350.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
16 | Sanjeev Sreejayan | 1256 | 1 | 0 | 1 | 0 | 0.00 | 344.00 | 413.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
17 | Nestor Javier | 1309 | 1 | 1 | 0 | 0 | 1.00 | 326.00 | 267.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
18 | Ferrer Abordo | 1199 | 1 | 1 | 0 | 0 | 1.00 | 350.00 | 300.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
19 | Harshad Shah | 961 | 1 | 1 | 0 | 0 | 1.00 | 377.00 | 338.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
20 | Orly Cabanting | 1544 | 1 | 0 | 1 | 0 | 0.00 | 300.00 | 350.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
21 | Ben Filio | 1319 | 1 | 1 | 0 | 0 | 1.00 | 460.00 | 386.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
22 | Shiraz Amith | 1270 | 1 | 1 | 0 | 0 | 1.00 | 350.00 | 300.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
23 | Gerry Perez | 1471 | 1 | 1 | 0 | 0 | 1.00 | 405.00 | 363.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
24 | Mike Pray | 1880 | 1 | 0 | 1 | 0 | 0.00 | 263.00 | 439.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
25 | Zahid Sachak | 1198 | 1 | 1 | 0 | 0 | 1.00 | 342.00 | 325.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
26 | Rohaina Tanveer | 1349 | 1 | 0 | 1 | 0 | 0.00 | 294.00 | 417.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
27 | Sarwar Hussain | 1249 | 1 | 1 | 0 | 0 | 1.00 | 476.00 | 259.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
28 | Amirali Alimohamed | 1605 | 1 | 1 | 0 | 0 | 1.00 | 350.00 | 300.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
29 | Mujeeb Rahman | 1354 | 1 | 0 | 1 | 0 | 0.00 | 261.00 | 435.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
30 | Pervaiz Sheerazi | 1235 | 1 | 1 | 0 | 0 | 1.00 | 435.00 | 369.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
31 | Shafique Ahmed | 841 | 1 | 0 | 1 | 0 | 0.00 | 404.00 | 419.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
32 | Oscar Arciaga | 1635 | 1 | 0 | 1 | 0 | 0.00 | 300.00 | 350.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
33 | Ricardo Gonzalez | 1588 | 1 | 0 | 1 | 0 | 0.00 | 300.00 | 350.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
34 | Selwyn Lobo | 1195 | 1 | 0 | 1 | 0 | 0.00 | 462.00 | 463.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
35 | Naveed Khan | 1406 | 1 | 0 | 1 | 0 | 0.00 | 300.00 | 350.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
36 | Kaleem Server | 995 | 1 | 1 | 0 | 0 | 1.00 | 427.00 | 341.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
37 | Aftab Javed | 1232 | 1 | 0 | 1 | 0 | 0.00 | 393.00 | 400.00 | |||||||||||||||||||||||||||||||||||||||||
|
© WESPA
SCRABBLE® is a registered trademark. All intellectual property rights in and to the game are owned in the US by Hasbro Inc, in Canada by Hasbro Canada Inc and throughout the rest of the world by JW Spear & Sons Ltd of Maidenhead, SL6 4UB, England, a subsidiary of Mattel Inc. Mattel and Spear are not affiliated with Hasbro or Hasbro Canada.