Details | # | Date | Tournament | Wins | Losses | Byes | Spread | Place | Start Rating | End Rating | Rating Change | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2010-06-25 | GST 2010 | 8 | 8 | 0 | 42 | 16 | 1251 | 1242 | -9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | 2003-06-06 | 13th Gulf Championships | 6 | 8 | 0 | 350 | 28 | 1335 | 1251 | -84 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | 2001-05-17 | 11th Gulf Championships | 5.5 | 8.5 | 0 | 120 | 31 | 1335 | 1335 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Details | Opponent | Rating | Games | Wins | Losses | Draws | Pct | Average For | Average Against | |||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Shakir Reshamwala | 1212 | 4 | 2 | 2 | 0 | 0.50 | 384.50 | 376.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Usha Menon | 1269 | 2 | 0 | 2 | 0 | 0.00 | 394.50 | 449.50 | |||||||||||||||||||||||||||||||||||||||||||||||||
3 | Vineet Gangal | 1148 | 2 | 2 | 0 | 0 | 1.00 | 410.50 | 378.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
4 | Mahboob Khan | 1033 | 2 | 0 | 2 | 0 | 0.00 | 350.00 | 425.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | Eric Kinderman | 1646 | 2 | 0 | 2 | 0 | 0.00 | 306.00 | 498.50 | |||||||||||||||||||||||||||||||||||||||||||||||||
6 | Uzma Saeed | 967 | 2 | 2 | 0 | 0 | 1.00 | 440.50 | 297.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | Ferrer Abordo | 1199 | 2 | 0 | 2 | 0 | 0.00 | 323.00 | 354.50 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | Zahid Sachak | 1198 | 2 | 2 | 0 | 0 | 1.00 | 446.00 | 328.50 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | Hashim Kalathil | 1137 | 1 | 0 | 1 | 0 | 0.00 | 320.00 | 366.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | Mario Ranasuriya | 1704 | 1 | 1 | 0 | 0 | 1.00 | 463.00 | 409.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11 | Wilfredo Lucedo | 1322 | 1 | 0 | 1 | 0 | 0.00 | 408.00 | 448.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12 | Louis Fernandes | 1393 | 1 | 0 | 1 | 0 | 0.00 | 333.00 | 386.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13 | Nilusha Hemachandra | 1018 | 1 | 1 | 0 | 0 | 1.00 | 471.00 | 312.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14 | KV Chidambaram | 1183 | 1 | 0 | 1 | 0 | 0.00 | 360.00 | 434.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15 | Sanath Hemachandra | 1187 | 1 | 0 | 1 | 0 | 0.00 | 324.00 | 469.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16 | Jaber Hafiz | 689 | 1 | 1 | 0 | 0 | 1.00 | 467.00 | 338.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
17 | Aspi Irani | 1416 | 1 | 0 | 1 | 0 | 0.00 | 355.00 | 384.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
18 | Syed Azhar Ali | 924 | 1 | 1 | 0 | 0 | 1.00 | 483.00 | 259.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
19 | Vijay Natarajan | 1118 | 1 | 1 | 0 | 0 | 1.00 | 478.00 | 284.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
20 | Danny Cotejo | 1435 | 1 | 0 | 0 | 1 | 0.50 | 383.00 | 383.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
21 | Mark Hettiaratchi | 511 | 1 | 1 | 0 | 0 | 1.00 | 454.00 | 279.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
22 | Gerry Perez | 1471 | 1 | 1 | 0 | 0 | 1.00 | 387.00 | 326.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
23 | Loreta Alban | 1111 | 1 | 0 | 1 | 0 | 0.00 | 358.00 | 388.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
24 | Rohaina Tanveer | 1349 | 1 | 1 | 0 | 0 | 1.00 | 400.00 | 378.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
25 | Mohammad Sulaiman | 1681 | 1 | 0 | 1 | 0 | 0.00 | 354.00 | 432.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
26 | Pandian Srinivasan | 768 | 1 | 0 | 1 | 0 | 0.00 | 357.00 | 382.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
27 | Wone Mamadou | 1566 | 1 | 0 | 1 | 0 | 0.00 | 340.00 | 446.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
28 | Osman Ali Khan | 864 | 1 | 1 | 0 | 0 | 1.00 | 379.00 | 282.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
29 | Sonny Hemachandra | 1241 | 1 | 0 | 1 | 0 | 0.00 | 365.00 | 375.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
30 | Vic Villanueva | 1302 | 1 | 1 | 0 | 0 | 1.00 | 380.00 | 312.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
31 | Rod Ybardolaza | 1610 | 1 | 0 | 1 | 0 | 0.00 | 298.00 | 360.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
32 | Chris Abordo | 1498 | 1 | 0 | 1 | 0 | 0.00 | 344.00 | 386.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
33 | Thilina Elvitigala | 1221 | 1 | 1 | 0 | 0 | 1.00 | 504.00 | 318.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
34 | Arvind Abraham | 1710 | 1 | 0 | 1 | 0 | 0.00 | 359.00 | 389.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
© WESPA
SCRABBLE® is a registered trademark. All intellectual property rights in and to the game are owned in the US by Hasbro Inc, in Canada by Hasbro Canada Inc and throughout the rest of the world by JW Spear & Sons Ltd of Maidenhead, SL6 4UB, England, a subsidiary of Mattel Inc. Mattel and Spear are not affiliated with Hasbro or Hasbro Canada.