Details | # | Date | Tournament | Wins | Losses | Byes | Spread | Place | Start Rating | End Rating | Rating Change | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2018-08-27 | Scrabble Seventy Years Hong Kong Challenge - Extra | 0 | 8 | 0 | -1377 | 22 | 300 | 300 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | 2017-07-16 | Hong Kong Scrabble Challenge - Main | 2 | 6 | 0 | -1168 | 76 | 300 | 300 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | 2017-04-14 | Hong Kong National Scrabble Championship - Qualifying | 3 | 6 | 0 | -854 | 71 | 300 | 300 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | 2016-07-09 | Hong Kong Scrabble Challenge - Main | 1 | 6 | 1 | -1536 | 64 | 300 | 300 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | 2016-04-24 | Hong Kong National Scrabble Championship | 2 | 7 | 0 | -589 | 58 | 300 | 300 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Details | Opponent | Rating | Games | Wins | Losses | Draws | Pct | Average For | Average Against | |||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Paul Christensen | 942 | 2 | 0 | 2 | 0 | 0.00 | 198.00 | 585.50 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
2 | Wong Ching Chung | 317 | 2 | 0 | 2 | 0 | 0.00 | 265.00 | 351.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
3 | Kelvin Ng Man Ho | 687 | 2 | 0 | 2 | 0 | 0.00 | 297.50 | 423.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
4 | Nathan Hon Kwan Hang | 353 | 1 | 0 | 1 | 0 | 0.00 | 229.00 | 394.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
5 | Chui Yan Ning | 518 | 1 | 0 | 1 | 0 | 0.00 | 198.00 | 411.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
6 | Fung Pak Man | 567 | 1 | 0 | 1 | 0 | 0.00 | 192.00 | 451.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
7 | Emika Chan | 372 | 1 | 0 | 1 | 0 | 0.00 | 259.00 | 319.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
8 | Lam Ki Hang | 508 | 1 | 0 | 1 | 0 | 0.00 | 280.00 | 400.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
9 | Zachary Tong | 551 | 1 | 0 | 1 | 0 | 0.00 | 203.00 | 416.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
10 | Kwok Ka Yee | 673 | 1 | 0 | 1 | 0 | 0.00 | 186.00 | 405.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
11 | Sophia Tsang So Wah | 300 | 1 | 0 | 1 | 0 | 0.00 | 216.00 | 356.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
12 | Jason Tsang Wai Yin | 1373 | 1 | 0 | 1 | 0 | 0.00 | 178.00 | 659.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
13 | Pang Shing Wai | 530 | 1 | 0 | 1 | 0 | 0.00 | 282.00 | 398.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
14 | Siu Yan Yee | 300 | 1 | 0 | 1 | 0 | 0.00 | 181.00 | 369.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
15 | Hong Yik Shing | 308 | 1 | 0 | 1 | 0 | 0.00 | 205.00 | 431.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
16 | Lui Chi Him | 319 | 1 | 1 | 0 | 0 | 1.00 | 410.00 | 246.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
17 | Wong Yat Chai | 300 | 1 | 1 | 0 | 0 | 1.00 | 315.00 | 309.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
18 | Amelia Tse | 850 | 1 | 0 | 1 | 0 | 0.00 | 224.00 | 371.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
19 | Yeung Cheuk Ying | 300 | 1 | 0 | 1 | 0 | 0.00 | 187.00 | 316.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
20 | Ting Tsz Hin | 708 | 1 | 0 | 1 | 0 | 0.00 | 261.00 | 418.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
21 | Lam Chun Hei | 300 | 1 | 1 | 0 | 0 | 1.00 | 283.00 | 279.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
22 | Julian Wong Tsz Yu | 955 | 1 | 0 | 1 | 0 | 0.00 | 158.00 | 481.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
23 | Ho Fai Yeung | 314 | 1 | 0 | 1 | 0 | 0.00 | 263.00 | 285.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
24 | Chung Pak Him | 300 | 1 | 1 | 0 | 0 | 1.00 | 384.00 | 271.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
25 | Pang Yui Ming | 348 | 1 | 0 | 1 | 0 | 0.00 | 195.00 | 402.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
26 | Jason Lau | 376 | 1 | 0 | 1 | 0 | 0.00 | 202.00 | 350.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
27 | Cheung Ho Yin | 300 | 1 | 1 | 0 | 0 | 1.00 | 361.00 | 334.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
28 | Kwok Ka Lun | 692 | 1 | 0 | 1 | 0 | 0.00 | 226.00 | 407.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
29 | Tony Kwok Cho Hung | 300 | 1 | 1 | 0 | 0 | 1.00 | 396.00 | 167.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
30 | Tseung Yee Kai | 381 | 1 | 1 | 0 | 0 | 1.00 | 351.00 | 274.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
31 | Choy Chi Yan | 300 | 1 | 0 | 1 | 0 | 0.00 | 241.00 | 284.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
32 | Franky Sit | 757 | 1 | 0 | 1 | 0 | 0.00 | 301.00 | 408.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
33 | Adib Shakeel Nasrul | 385 | 1 | 0 | 1 | 0 | 0.00 | 291.00 | 403.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
34 | Tam Pok Hin | 1199 | 1 | 0 | 1 | 0 | 0.00 | 247.00 | 493.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
35 | Edwin Chan | 1082 | 1 | 0 | 1 | 0 | 0.00 | 172.00 | 537.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
36 | Wong Tsz Tung | 300 | 1 | 1 | 0 | 0 | 1.00 | 379.00 | 233.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
37 | Thomson Law Long Yin | 1444 | 1 | 0 | 1 | 0 | 0.00 | 159.00 | 523.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
38 | Ma Wing Yi | 300 | 1 | 0 | 1 | 0 | 0.00 | 201.00 | 342.00 | |||||||||||||||||||||||||||||||||
|
© WESPA
SCRABBLE® is a registered trademark. All intellectual property rights in and to the game are owned in the US by Hasbro Inc, in Canada by Hasbro Canada Inc and throughout the rest of the world by JW Spear & Sons Ltd of Maidenhead, SL6 4UB, England, a subsidiary of Mattel Inc. Mattel and Spear are not affiliated with Hasbro or Hasbro Canada.