Details | # | Date | Tournament | Wins | Losses | Byes | Spread | Place | Start Rating | End Rating | Rating Change | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2019-12-01 | WESPA Youth Cup and Plate | 10 | 13 | 0 | -586 | 140 | 300 | 314 | 14 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | 2018-08-27 | Scrabble Seventy Years Hong Kong Challenge - Extra | 2 | 6 | 0 | -893 | 21 | 300 | 300 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Details | Opponent | Rating | Games | Wins | Losses | Draws | Pct | Average For | Average Against | |||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Aisshwarya Manivanna | 300 | 2 | 1 | 1 | 0 | 0.50 | 381.00 | 348.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
2 | Benmoffart Kobia | 300 | 2 | 1 | 1 | 0 | 0.50 | 380.00 | 344.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
3 | Harshavardhan Maniva | 390 | 2 | 1 | 1 | 0 | 0.50 | 334.50 | 324.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
4 | Wong Ching Chung | 317 | 2 | 1 | 1 | 0 | 0.50 | 334.50 | 322.50 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
5 | Ahana Goyal | 824 | 2 | 2 | 0 | 0 | 1.00 | 354.00 | 299.50 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
6 | Attases Tohwisetkul | 474 | 1 | 0 | 1 | 0 | 0.00 | 272.00 | 462.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
7 | Nurr Qaireenaa Rai | 300 | 1 | 0 | 1 | 0 | 0.00 | 306.00 | 307.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
8 | Fung Pak Man | 567 | 1 | 0 | 1 | 0 | 0.00 | 269.00 | 396.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
9 | Rahul M Avalani | 301 | 1 | 0 | 1 | 0 | 0.00 | 257.00 | 288.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
10 | Joshua Karunga | 300 | 1 | 1 | 0 | 0 | 1.00 | 430.00 | 325.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
11 | Jason Lau | 376 | 1 | 0 | 1 | 0 | 0.00 | 327.00 | 360.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
12 | James Ng Tsz Kit | 300 | 1 | 1 | 0 | 0 | 1.00 | 285.00 | 263.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
13 | Chiu Pui Hang | 300 | 1 | 1 | 0 | 0 | 1.00 | 396.00 | 361.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
14 | Alex Lam | 1213 | 1 | 0 | 1 | 0 | 0.00 | 316.00 | 435.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
15 | Fung Tsz Hin | 950 | 1 | 0 | 1 | 0 | 0.00 | 225.00 | 446.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
16 | Andy Yiu | 803 | 1 | 0 | 1 | 0 | 0.00 | 225.00 | 512.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
17 | Pang Shing Wai | 530 | 1 | 0 | 1 | 0 | 0.00 | 258.00 | 529.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
18 | Bilal Asher | 1197 | 1 | 0 | 1 | 0 | 0.00 | 256.00 | 405.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
19 | Jyotsnaa Kumarendran | 623 | 1 | 0 | 1 | 0 | 0.00 | 295.00 | 412.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
20 | Aghalya Nageshvaran | 612 | 1 | 1 | 0 | 0 | 1.00 | 375.00 | 342.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
21 | Sze Chun Yan | 300 | 1 | 1 | 0 | 0 | 1.00 | 350.00 | 329.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
22 | Keiff Wong | 535 | 1 | 0 | 1 | 0 | 0.00 | 313.00 | 393.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
23 | Vishal Menon | 453 | 1 | 0 | 1 | 0 | 0.00 | 290.00 | 427.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
24 | Tham Kai Rong | 1339 | 1 | 0 | 1 | 0 | 0.00 | 216.00 | 425.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
25 | Jeffrey Pogue | 668 | 1 | 0 | 1 | 0 | 0.00 | 320.00 | 418.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
26 | Rejoice Njoroge | 300 | 1 | 1 | 0 | 0 | 1.00 | 374.00 | 291.00 | |||||||||||||||||||||||||||||||||
|
© WESPA
SCRABBLE® is a registered trademark. All intellectual property rights in and to the game are owned in the US by Hasbro Inc, in Canada by Hasbro Canada Inc and throughout the rest of the world by JW Spear & Sons Ltd of Maidenhead, SL6 4UB, England, a subsidiary of Mattel Inc. Mattel and Spear are not affiliated with Hasbro or Hasbro Canada.