Details | # | Date | Tournament | Wins | Losses | Byes | Spread | Place | Start Rating | End Rating | Rating Change | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2017-07-16 | Hong Kong Scrabble Challenge - Main | 3 | 5 | 0 | -743 | 64 | 300 | 366 | 66 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | 2016-04-24 | Hong Kong National Scrabble Championship | 2 | 7 | 0 | -252 | 57 | 300 | 300 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Details | Opponent | Rating | Games | Wins | Losses | Draws | Pct | Average For | Average Against | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Warodom Geamsakul | 1062 | 1 | 0 | 1 | 0 | 0.00 | 206.00 | 522.00 | |||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
2 | Lam Lok Tung | 300 | 1 | 0 | 1 | 0 | 0.00 | 298.00 | 341.00 | |||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
3 | Lau Kwun Shing | 662 | 1 | 0 | 1 | 0 | 0.00 | 287.00 | 334.00 | |||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
4 | Hilton Cheng | 336 | 1 | 0 | 1 | 0 | 0.00 | 236.00 | 331.00 | |||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
5 | Chow Tsz Ying | 300 | 1 | 1 | 0 | 0 | 1.00 | 331.00 | 289.00 | |||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
6 | Ho Lok Hang | 555 | 1 | 0 | 1 | 0 | 0.00 | 260.00 | 382.00 | |||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
7 | Ernest So Yat Long | 1338 | 1 | 1 | 0 | 0 | 1.00 | 326.00 | 311.00 | |||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
8 | Liu Yuen Tung | 360 | 1 | 0 | 1 | 0 | 0.00 | 268.00 | 437.00 | |||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
9 | Euclid Hui | 1650 | 1 | 0 | 1 | 0 | 0.00 | 178.00 | 416.00 | |||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
10 | Ng Ka Wing | 554 | 1 | 0 | 1 | 0 | 0.00 | 218.00 | 370.00 | |||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
11 | Wong Tsz Tung | 300 | 1 | 1 | 0 | 0 | 1.00 | 298.00 | 205.00 | |||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
12 | Adrian Fung | 300 | 1 | 0 | 1 | 0 | 0.00 | 246.00 | 311.00 | |||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
13 | Charmaine Lo | 300 | 1 | 1 | 0 | 0 | 1.00 | 292.00 | 204.00 | |||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
14 | Wong Wang Pok | 464 | 1 | 1 | 0 | 0 | 1.00 | 280.00 | 266.00 | |||||||||||||||||||||||||
|
© WESPA
SCRABBLE® is a registered trademark. All intellectual property rights in and to the game are owned in the US by Hasbro Inc, in Canada by Hasbro Canada Inc and throughout the rest of the world by JW Spear & Sons Ltd of Maidenhead, SL6 4UB, England, a subsidiary of Mattel Inc. Mattel and Spear are not affiliated with Hasbro or Hasbro Canada.