Details | # | Date | Tournament | Wins | Losses | Byes | Spread | Place | Start Rating | End Rating | Rating Change | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2017-07-16 | Hong Kong Scrabble Challenge - Main | 2 | 6 | 0 | -576 | 68 | 300 | 300 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | 2017-04-14 | Hong Kong National Scrabble Championship - Qualifying | 3 | 6 | 0 | -667 | 68 | 300 | 300 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Details | Opponent | Rating | Games | Wins | Losses | Draws | Pct | Average For | Average Against | |||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Douglas Tsang | 888 | 2 | 0 | 2 | 0 | 0.00 | 215.00 | 376.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
2 | Liu Yuen Tung | 360 | 2 | 0 | 2 | 0 | 0.00 | 307.00 | 344.50 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
3 | Fung Pak Man | 567 | 1 | 0 | 1 | 0 | 0.00 | 202.00 | 410.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
4 | Chui Yan Ning | 518 | 1 | 1 | 0 | 0 | 1.00 | 342.00 | 280.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
5 | Yuen Sum In | 300 | 1 | 0 | 1 | 0 | 0.00 | 246.00 | 400.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
6 | Brian Wong Siu Yuen | 300 | 1 | 1 | 0 | 0 | 1.00 | 362.00 | 246.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
7 | Lo Yau Nam | 301 | 1 | 0 | 1 | 0 | 0.00 | 183.00 | 384.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
8 | Lam Yuk Hay | 300 | 1 | 1 | 0 | 0 | 1.00 | 327.00 | 306.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
9 | Jason Tsang Wai Yin | 1373 | 1 | 0 | 1 | 0 | 0.00 | 187.00 | 663.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
10 | Cheung Cheuk Yin | 385 | 1 | 0 | 1 | 0 | 0.00 | 240.00 | 372.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
11 | Barua Shangjuty | 366 | 1 | 0 | 1 | 0 | 0.00 | 204.00 | 292.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
12 | Tam Ping Sum | 300 | 1 | 1 | 0 | 0 | 1.00 | 375.00 | 78.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
13 | Lui Chi Him | 319 | 1 | 0 | 1 | 0 | 0.00 | 292.00 | 305.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
14 | Chan Ka On | 300 | 1 | 1 | 0 | 0 | 1.00 | 258.00 | 199.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
15 | Choy Tsun Hin | 992 | 1 | 0 | 1 | 0 | 0.00 | 219.00 | 348.00 | |||||||||||||||||||||||||||||||||
|
© WESPA
SCRABBLE® is a registered trademark. All intellectual property rights in and to the game are owned in the US by Hasbro Inc, in Canada by Hasbro Canada Inc and throughout the rest of the world by JW Spear & Sons Ltd of Maidenhead, SL6 4UB, England, a subsidiary of Mattel Inc. Mattel and Spear are not affiliated with Hasbro or Hasbro Canada.