Details | # | Date | Tournament | Wins | Losses | Byes | Spread | Place | Start Rating | End Rating | Rating Change | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2016-10-09 | British National Scrabble Championship | 5 | 12 | 0 | -1167 | 50 | 1126 | 1126 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Details | Opponent | Rating | Games | Wins | Losses | Draws | Pct | Average For | Average Against | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Kathy Richland | 1280 | 1 | 1 | 0 | 0 | 1.00 | 447.00 | 382.00 | |||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
2 | Elisabeth Jardine | 1183 | 1 | 0 | 1 | 0 | 0.00 | 248.00 | 453.00 | |||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
3 | Carl Barnes | 1057 | 1 | 0 | 1 | 0 | 0.00 | 434.00 | 487.00 | |||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
4 | Elizabeth Hull | 1238 | 1 | 0 | 1 | 0 | 0.00 | 380.00 | 456.00 | |||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
5 | Rosemary Wood | 1006 | 1 | 1 | 0 | 0 | 1.00 | 423.00 | 366.00 | |||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
6 | Ann Golding | 1062 | 1 | 1 | 0 | 0 | 1.00 | 400.00 | 394.00 | |||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
7 | Ray Tate | 1319 | 1 | 1 | 0 | 0 | 1.00 | 422.00 | 407.00 | |||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
8 | David Eldar | 2109 | 1 | 0 | 1 | 0 | 0.00 | 365.00 | 500.00 | |||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
9 | Wanda De Poitiers | 1343 | 1 | 0 | 1 | 0 | 0.00 | 292.00 | 484.00 | |||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
10 | Nicky Huitson | 1240 | 1 | 0 | 1 | 0 | 0.00 | 359.00 | 376.00 | |||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
11 | Chris Finlay | 1371 | 1 | 0 | 1 | 0 | 0.00 | 294.00 | 388.00 | |||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
12 | Fidelis Olotu | 1466 | 1 | 0 | 1 | 0 | 0.00 | 328.00 | 465.00 | |||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
13 | James Burley | 1645 | 1 | 0 | 1 | 0 | 0.00 | 445.00 | 476.00 | |||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
14 | Elie Dangoor | 1728 | 1 | 0 | 1 | 0 | 0.00 | 271.00 | 501.00 | |||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
15 | Phil Kelly | 1358 | 1 | 1 | 0 | 0 | 1.00 | 419.00 | 414.00 | |||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
16 | Geoff Cooper | 1004 | 1 | 0 | 1 | 0 | 0.00 | 400.00 | 432.00 | |||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
17 | Ian Coventry | 1468 | 1 | 0 | 1 | 0 | 0.00 | 343.00 | 456.00 | |||||||||||||||||||||||||
|
© WESPA
SCRABBLE® is a registered trademark. All intellectual property rights in and to the game are owned in the US by Hasbro Inc, in Canada by Hasbro Canada Inc and throughout the rest of the world by JW Spear & Sons Ltd of Maidenhead, SL6 4UB, England, a subsidiary of Mattel Inc. Mattel and Spear are not affiliated with Hasbro or Hasbro Canada.