Details | # | Date | Tournament | Wins | Losses | Byes | Spread | Place | Start Rating | End Rating | Rating Change | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2024-09-08 | WYSC 2024 - Side Event | 10 | 11 | 0 | -490 | 35 | 607 | 607 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Details | Opponent | Rating | Games | Wins | Losses | Draws | Pct | Average For | Average Against | |||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Sasmitha Rivihansa | 531 | 2 | 1 | 1 | 0 | 0.50 | 405.00 | 390.50 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
2 | Zora Wahab | 447 | 2 | 2 | 0 | 0 | 1.00 | 414.50 | 327.50 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
3 | Lithula Perumpuliarachchi | 430 | 1 | 1 | 0 | 0 | 1.00 | 421.00 | 347.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
4 | Sihala Wijesundara | 569 | 1 | 0 | 1 | 0 | 0.00 | 358.00 | 452.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
5 | Marten Bjorkman | 1107 | 1 | 0 | 1 | 0 | 0.00 | 249.00 | 546.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
6 | Kithnuli Amarasinghe | 668 | 1 | 0 | 1 | 0 | 0.00 | 257.00 | 437.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
7 | Gihansa Pathirana | 659 | 1 | 0 | 1 | 0 | 0.00 | 420.00 | 427.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
8 | Thejini Gamage | 300 | 1 | 1 | 0 | 0 | 1.00 | 431.00 | 260.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
9 | Thanuki Galagama | 347 | 1 | 1 | 0 | 0 | 1.00 | 329.00 | 256.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
10 | Limo Kipkemoi | 1199 | 1 | 1 | 0 | 0 | 1.00 | 413.00 | 374.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
11 | Hasali Ratnayake | 843 | 1 | 0 | 1 | 0 | 0.00 | 353.00 | 364.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
12 | Sithumdee Perera | 359 | 1 | 1 | 0 | 0 | 1.00 | 383.00 | 294.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
13 | Leonardo Di Siro | 575 | 1 | 0 | 1 | 0 | 0.00 | 375.00 | 454.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
14 | Tineth Kaveesha | 502 | 1 | 1 | 0 | 0 | 1.00 | 384.00 | 268.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
15 | Sehaan Owais | 1089 | 1 | 0 | 1 | 0 | 0.00 | 208.00 | 628.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
16 | John Sang | 1210 | 1 | 0 | 1 | 0 | 0.00 | 308.00 | 429.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
17 | R M Nethu Piyathissa | 524 | 1 | 1 | 0 | 0 | 1.00 | 379.00 | 355.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
18 | Dulithi Maranthota | 591 | 1 | 0 | 1 | 0 | 0.00 | 411.00 | 423.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
19 | Archana Aggarwal | 988 | 1 | 0 | 1 | 0 | 0.00 | 386.00 | 444.00 | |||||||||||||||||||||||||||||||||
|
© WESPA
SCRABBLE® is a registered trademark. All intellectual property rights in and to the game are owned in the US by Hasbro Inc, in Canada by Hasbro Canada Inc and throughout the rest of the world by JW Spear & Sons Ltd of Maidenhead, SL6 4UB, England, a subsidiary of Mattel Inc. Mattel and Spear are not affiliated with Hasbro or Hasbro Canada.