Details | # | Date | Tournament | Wins | Losses | Byes | Spread | Place | Start Rating | End Rating | Rating Change | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2024-09-15 | Sri Lanka International Open | 9 | 14 | 1 | -845 | 34 | 616 | 668 | 52 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | 2024-09-08 | WYSC 2024 - Side Event | 11 | 10 | 0 | -214 | 24 | 538 | 616 | 78 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | 2023-03-12 | Sri Lanka Scrabbler Of The Year - Leg 2 | 7 | 11 | 0 | -438 | 25 | 569 | 538 | -31 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | 2023-01-22 | Sri Lanka Scrabbler of the Year - Leg 1 | 9 | 9 | 0 | 140 | 23 | 578 | 569 | -9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | 2022-11-27 | Asia Cup Youth Scrabble Championship - Main Event | 11 | 13 | 0 | 281 | 38 | 610 | 578 | -32 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | 2022-11-20 | Sri Lanka All Island Championship 2022 | 8 | 8 | 1 | -41 | 41 | 610 | 610 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Details | Opponent | Rating | Games | Wins | Losses | Draws | Pct | Average For | Average Against | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Pasindu Wijewardena | 855 | 5 | 1 | 4 | 0 | 0.20 | 333.00 | 394.20 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Methuki De Silva | 341 | 5 | 4 | 1 | 0 | 0.80 | 412.00 | 344.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | Kyaan Perera | 729 | 3 | 2 | 1 | 0 | 0.67 | 403.00 | 347.67 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | Thenura Gunasekera | 624 | 3 | 2 | 1 | 0 | 0.67 | 363.67 | 323.67 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | Wimal Fernando | 991 | 3 | 2 | 1 | 0 | 0.67 | 368.00 | 348.33 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | Priya Fernando | 1122 | 3 | 0 | 3 | 0 | 0.00 | 316.00 | 458.67 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | Dinadi Thilakaratne | 368 | 3 | 2 | 1 | 0 | 0.67 | 430.00 | 363.67 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | Jackie Cheah | 1118 | 2 | 0 | 2 | 0 | 0.00 | 350.50 | 416.50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | Siramol Saechao | 904 | 2 | 0 | 2 | 0 | 0.00 | 300.50 | 450.50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | Farida Akbarally | 872 | 2 | 2 | 0 | 0 | 1.00 | 407.00 | 400.50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11 | Inam Irshad | 1116 | 2 | 0 | 2 | 0 | 0.00 | 373.00 | 454.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12 | Hema Abeysinghe | 896 | 2 | 0 | 2 | 0 | 0.00 | 329.50 | 441.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13 | Neville Perera | 426 | 2 | 2 | 0 | 0 | 1.00 | 387.50 | 327.50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14 | Ishini Tharendra | 567 | 2 | 2 | 0 | 0 | 1.00 | 380.50 | 312.50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15 | Sasmitha Rivihansa | 531 | 2 | 2 | 0 | 0 | 1.00 | 434.50 | 279.50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16 | Thejana Bandara | 563 | 2 | 1 | 1 | 0 | 0.50 | 338.00 | 330.50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
17 | Zora Wahab | 447 | 2 | 1 | 1 | 0 | 0.50 | 436.50 | 355.50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
18 | Deera Wijesundara | 573 | 2 | 2 | 0 | 0 | 1.00 | 378.00 | 275.50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
19 | Lakshman Cooray | 842 | 2 | 2 | 0 | 0 | 1.00 | 445.50 | 352.50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
20 | Thamindri DeSilva | 747 | 2 | 0 | 2 | 0 | 0.00 | 306.50 | 353.50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
21 | Rohith Wijesooriya | 973 | 2 | 0 | 2 | 0 | 0.00 | 362.00 | 488.50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
22 | Shamil Insaf | 320 | 2 | 1 | 1 | 0 | 0.50 | 418.00 | 414.50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
23 | Aidha Nafeel | 300 | 1 | 1 | 0 | 0 | 1.00 | 439.00 | 265.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
24 | Gihansa Pathirana | 659 | 1 | 0 | 1 | 0 | 0.00 | 33.00 | 404.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
25 | Charith Rajasiri | 1204 | 1 | 0 | 1 | 0 | 0.00 | 345.00 | 411.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
26 | Dineth Fernando | 1219 | 1 | 0 | 1 | 0 | 0.00 | 296.00 | 455.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
27 | Mokshavi Gunasekera | 891 | 1 | 0 | 1 | 0 | 0.00 | 313.00 | 463.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
28 | Ruth Dias | 657 | 1 | 1 | 0 | 0 | 1.00 | 475.00 | 346.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
29 | Thulnith De Silva | 1070 | 1 | 0 | 1 | 0 | 0.00 | 284.00 | 359.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
30 | Nishanya Gammanpila | 1023 | 1 | 0 | 1 | 0 | 0.00 | 273.00 | 467.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
31 | Nimuthu Witharana | 921 | 1 | 0 | 1 | 0 | 0.00 | 425.00 | 449.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
32 | KMK Kulatunge | 859 | 1 | 0 | 1 | 0 | 0.00 | 327.00 | 494.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
33 | Padmini Fernando | 300 | 1 | 1 | 0 | 0 | 1.00 | 329.00 | 291.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
34 | Tavishi Bagga | 481 | 1 | 1 | 0 | 0 | 1.00 | 425.00 | 286.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
35 | Aishwarya S. Rathore | 300 | 1 | 1 | 0 | 0 | 1.00 | 536.00 | 215.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
36 | Wijesekara D Vihansa | 782 | 1 | 0 | 1 | 0 | 0.00 | 391.00 | 438.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
37 | Okitha Wijayakeerthi | 407 | 1 | 1 | 0 | 0 | 1.00 | 437.00 | 314.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
38 | Archana Padumadasa | 1158 | 1 | 0 | 1 | 0 | 0.00 | 271.00 | 487.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
39 | Dulithi Maranthota | 591 | 1 | 1 | 0 | 0 | 1.00 | 393.00 | 349.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
40 | Krishiv Prasath | 607 | 1 | 1 | 0 | 0 | 1.00 | 437.00 | 257.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
41 | Anvaya Garg | 464 | 1 | 1 | 0 | 0 | 1.00 | 356.00 | 289.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
42 | Rishard Aathif | 729 | 1 | 0 | 1 | 0 | 0.00 | 327.00 | 405.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
43 | Kavindu Malawaraarac | 1123 | 1 | 0 | 1 | 0 | 0.00 | 353.00 | 427.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
44 | Lalantha Amarasinghe | 777 | 1 | 1 | 0 | 0 | 1.00 | 329.00 | 305.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
45 | Adheeb Rishard | 561 | 1 | 0 | 1 | 0 | 0.00 | 366.00 | 368.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
46 | Nikini Edirisinghe | 300 | 1 | 1 | 0 | 0 | 1.00 | 325.00 | 293.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
47 | Arnav Pandey | 1049 | 1 | 0 | 1 | 0 | 0.00 | 336.00 | 427.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
48 | Panyakorn Thawatsuwa | 650 | 1 | 1 | 0 | 0 | 1.00 | 483.00 | 290.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
49 | Vaani Shah | 300 | 1 | 1 | 0 | 0 | 1.00 | 379.00 | 160.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
50 | Vihaan Singhvi | 813 | 1 | 0 | 1 | 0 | 0.00 | 357.00 | 365.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
51 | Yonal Hettiarachchi | 577 | 1 | 0 | 1 | 0 | 0.00 | 209.00 | 409.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
52 | Nethuka Sathsilu | 675 | 1 | 0 | 1 | 0 | 0.00 | 357.00 | 419.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
53 | Sanuthi Chandrakumar | 710 | 1 | 0 | 1 | 0 | 0.00 | 399.00 | 433.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
54 | Navodhya Fernando | 580 | 1 | 0 | 1 | 0 | 0.00 | 297.00 | 474.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
55 | Kumari Goonasekara | 841 | 1 | 0 | 1 | 0 | 0.00 | 331.00 | 449.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
56 | Indramali Cooray | 884 | 1 | 1 | 0 | 0 | 1.00 | 441.00 | 353.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
57 | Samaira Jotwani | 384 | 1 | 1 | 0 | 0 | 1.00 | 402.00 | 258.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
58 | Navindu Wijewardena | 415 | 1 | 1 | 0 | 0 | 1.00 | 429.00 | 402.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
59 | Ilham Irshad | 1105 | 1 | 0 | 1 | 0 | 0.00 | 306.00 | 461.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
60 | Indunil Amarasinghe | 1337 | 1 | 0 | 1 | 0 | 0.00 | 375.00 | 405.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
61 | Saanvi Kalra | 300 | 1 | 1 | 0 | 0 | 1.00 | 451.00 | 228.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
62 | Ricky Purnomo | 1676 | 1 | 0 | 1 | 0 | 0.00 | 276.00 | 536.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
63 | PM Firdhouse | 624 | 1 | 1 | 0 | 0 | 1.00 | 367.00 | 348.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
64 | Euclid Hui | 1650 | 1 | 0 | 1 | 0 | 0.00 | 321.00 | 452.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
65 | Vignesh S | 1104 | 1 | 0 | 1 | 0 | 0.00 | 301.00 | 524.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
66 | Chanul Edirisinghe | 924 | 1 | 1 | 0 | 0 | 1.00 | 474.00 | 429.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
67 | Navya Chaudhary | 300 | 1 | 1 | 0 | 0 | 1.00 | 261.00 | 105.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
68 | Archana Aggarwal | 988 | 1 | 0 | 1 | 0 | 0.00 | 380.00 | 414.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
69 | Sihala Wijesundara | 569 | 1 | 1 | 0 | 0 | 1.00 | 357.00 | 302.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
70 | Aayush Haputhanthiri | 778 | 1 | 0 | 1 | 0 | 0.00 | 288.00 | 472.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
71 | Siddharth Nithyanand | 1202 | 1 | 0 | 1 | 0 | 0.00 | 399.00 | 456.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
72 | Adheekshana Ranushan | 555 | 1 | 0 | 1 | 0 | 0.00 | 397.00 | 415.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
73 | Tharin Kariyawasam | 901 | 1 | 1 | 0 | 0 | 1.00 | 500.00 | 455.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
74 | Vershnil Weeraratne | 425 | 1 | 0 | 1 | 0 | 0.00 | 335.00 | 367.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
75 | Aranya Bandusena | 751 | 1 | 0 | 1 | 0 | 0.00 | 328.00 | 453.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
76 | Kaviru Walpitagamage | 364 | 1 | 1 | 0 | 0 | 1.00 | 416.00 | 288.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
77 | Syeda Hawra | 847 | 1 | 0 | 1 | 0 | 0.00 | 211.00 | 490.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
78 | Kenuli Pallewatte | 300 | 1 | 1 | 0 | 0 | 1.00 | 408.00 | 261.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
79 | Ishika Poddar | 891 | 1 | 0 | 1 | 0 | 0.00 | 357.00 | 431.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
80 | Ruchitha Gurugamage | 679 | 1 | 1 | 0 | 0 | 1.00 | 308.00 | 298.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
81 | Yuvraj Dighe | 776 | 1 | 0 | 1 | 0 | 0.00 | 324.00 | 400.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
82 | Amyra Bharti Aggarwa | 300 | 1 | 1 | 0 | 0 | 1.00 | 471.00 | 303.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
83 | S Saravanakayan | 349 | 1 | 0 | 1 | 0 | 0.00 | 252.00 | 271.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
84 | Imeth De Silva | 1200 | 1 | 0 | 1 | 0 | 0.00 | 337.00 | 479.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
85 | R M Nethu Piyathissa | 524 | 1 | 0 | 1 | 0 | 0.00 | 354.00 | 363.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
86 | Leah Delile | 621 | 1 | 0 | 1 | 0 | 0.00 | 315.00 | 508.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
87 | Amay Gupta | 342 | 1 | 1 | 0 | 0 | 1.00 | 394.00 | 235.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
© WESPA
SCRABBLE® is a registered trademark. All intellectual property rights in and to the game are owned in the US by Hasbro Inc, in Canada by Hasbro Canada Inc and throughout the rest of the world by JW Spear & Sons Ltd of Maidenhead, SL6 4UB, England, a subsidiary of Mattel Inc. Mattel and Spear are not affiliated with Hasbro or Hasbro Canada.