Details | # | Date | Tournament | Wins | Losses | Byes | Spread | Place | Start Rating | End Rating | Rating Change | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2024-09-08 | World Youth Scrabble Championship 2024 | 13 | 11 | 0 | 909 | 40 | 972 | 972 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Details | Opponent | Rating | Games | Wins | Losses | Draws | Pct | Average For | Average Against | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Misbah Rehman | 997 | 1 | 0 | 1 | 0 | 0.00 | 317.00 | 448.00 | |||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
2 | Udhev Prasath | 1120 | 1 | 0 | 1 | 0 | 0.00 | 454.00 | 459.00 | |||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
3 | Banuljith Dasnaka | 837 | 1 | 1 | 0 | 0 | 1.00 | 466.00 | 395.00 | |||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
4 | Shantoosh Prathaban | 873 | 1 | 1 | 0 | 0 | 1.00 | 526.00 | 360.00 | |||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
5 | Aehzam Ahmed | 1242 | 1 | 1 | 0 | 0 | 1.00 | 500.00 | 394.00 | |||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
6 | Triambak Eashwar | 1068 | 1 | 0 | 1 | 0 | 0.00 | 373.00 | 492.00 | |||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
7 | Boluwatife Sufyan | 1394 | 1 | 0 | 1 | 0 | 0.00 | 321.00 | 457.00 | |||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
8 | Nathan Tan | 1055 | 1 | 1 | 0 | 0 | 1.00 | 553.00 | 319.00 | |||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
9 | Krissanapong Chanchotsathien | 1014 | 1 | 0 | 1 | 0 | 0.00 | 335.00 | 459.00 | |||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
10 | Aarush Jotwani | 991 | 1 | 0 | 1 | 0 | 0.00 | 389.00 | 411.00 | |||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
11 | Wong Tsz Sen | 942 | 1 | 1 | 0 | 0 | 1.00 | 375.00 | 354.00 | |||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
12 | Aghalya Nageshvaran | 612 | 1 | 1 | 0 | 0 | 1.00 | 458.00 | 376.00 | |||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
13 | Sitheshi Kakulandara | 531 | 1 | 1 | 0 | 0 | 1.00 | 515.00 | 299.00 | |||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
14 | Pasindu Wijewardena | 855 | 1 | 0 | 1 | 0 | 0.00 | 308.00 | 441.00 | |||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
15 | Archana Padumadasa | 1158 | 1 | 0 | 1 | 0 | 0.00 | 287.00 | 479.00 | |||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
16 | Suraphon Wachirachaipaisal | 1027 | 1 | 0 | 1 | 0 | 0.00 | 388.00 | 439.00 | |||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
17 | Imad Irshad | 936 | 1 | 1 | 0 | 0 | 1.00 | 488.00 | 402.00 | |||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
18 | Divyashri Sarthavall | 300 | 1 | 1 | 0 | 0 | 1.00 | 587.00 | 232.00 | |||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
19 | Ahmed Salman | 1285 | 1 | 0 | 1 | 0 | 0.00 | 412.00 | 442.00 | |||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
20 | Chanul Edirisinghe | 924 | 1 | 1 | 0 | 0 | 1.00 | 496.00 | 312.00 | |||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
21 | Monis Khan | 1264 | 1 | 1 | 0 | 0 | 1.00 | 489.00 | 304.00 | |||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
22 | Cynthia Mukami | 555 | 1 | 1 | 0 | 0 | 1.00 | 480.00 | 328.00 | |||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
23 | Nattavee Vatjaranurathorn | 911 | 1 | 0 | 1 | 0 | 0.00 | 369.00 | 474.00 | |||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
24 | Ishini Tharendra | 567 | 1 | 1 | 0 | 0 | 1.00 | 464.00 | 365.00 | |||||||||||||||||||||||||
|
© WESPA
SCRABBLE® is a registered trademark. All intellectual property rights in and to the game are owned in the US by Hasbro Inc, in Canada by Hasbro Canada Inc and throughout the rest of the world by JW Spear & Sons Ltd of Maidenhead, SL6 4UB, England, a subsidiary of Mattel Inc. Mattel and Spear are not affiliated with Hasbro or Hasbro Canada.