Details | # | Date | Tournament | Wins | Losses | Byes | Spread | Place | Start Rating | End Rating | Rating Change | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2015-07-26 | 27th Pakistan Scrabble Championship (Masters) | 14 | 13 | 0 | -193 | 16 | 784 | 730 | -54 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | 2013-06-23 | 25th Pakistan Scrabble Championship | 12 | 15 | 0 | -963 | 28 | 816 | 784 | -32 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | 2012-06-10 | 24th Pakistan Scrabble Championship | 9 | 18 | 0 | -692 | 35 | 994 | 816 | -178 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | 2011-12-08 | 2011 World Youth Championships | 12 | 12 | 0 | -521 | 50 | 1019 | 995 | -24 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | 2011-11-30 | CAUSEWAY 2011 | 21.5 | 23.5 | 0 | -1388 | 54 | 1019 | 1019 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Details | Opponent | Rating | Games | Wins | Losses | Draws | Pct | Average For | Average Against | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Mirza Waseem Baig | 919 | 7 | 3 | 4 | 0 | 0.43 | 396.86 | 383.43 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Mirza Tayyab | 970 | 6 | 3 | 3 | 0 | 0.50 | 370.33 | 382.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | Fatima Bisma | 679 | 5 | 4 | 1 | 0 | 0.80 | 398.20 | 330.60 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | Abdullah Abbasi | 1566 | 5 | 2 | 3 | 0 | 0.40 | 363.00 | 376.80 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | Yash Gandhi | 1104 | 4 | 3 | 1 | 0 | 0.75 | 407.00 | 345.75 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | Aqila Khattak | 594 | 4 | 3 | 1 | 0 | 0.75 | 369.25 | 374.25 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | Asad Raza Merchant | 881 | 4 | 0 | 4 | 0 | 0.00 | 371.00 | 413.50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | Hammad Hadi Khan | 1750 | 3 | 2 | 1 | 0 | 0.67 | 379.67 | 361.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | Ahad Riaz | 1322 | 3 | 2 | 1 | 0 | 0.67 | 402.33 | 368.33 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | Hassan Bin Arshad | 1065 | 3 | 0 | 3 | 0 | 0.00 | 320.67 | 464.67 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11 | Foaad Sami | 744 | 3 | 3 | 0 | 0 | 1.00 | 442.67 | 340.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12 | Hamza Sheikh | 1053 | 3 | 0 | 3 | 0 | 0.00 | 297.67 | 480.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13 | Anocha Saengsiri | 1001 | 3 | 1 | 2 | 0 | 0.33 | 354.33 | 390.67 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14 | Rafique Khatri | 562 | 3 | 3 | 0 | 0 | 1.00 | 444.33 | 325.67 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15 | Javed Iqbal | 672 | 3 | 2 | 1 | 0 | 0.67 | 382.00 | 382.33 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16 | Adele Tan | 1082 | 3 | 1 | 2 | 0 | 0.33 | 357.00 | 381.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
17 | Ruman Anis | 690 | 3 | 2 | 0 | 1 | 0.83 | 398.33 | 380.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
18 | Jenny Coetzee | 799 | 2 | 1 | 1 | 0 | 0.50 | 289.00 | 428.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
19 | Yoon Kim Fong | 1121 | 2 | 1 | 1 | 0 | 0.50 | 393.00 | 323.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
20 | Sumbul Siddiqui | 1366 | 2 | 1 | 1 | 0 | 0.50 | 365.00 | 368.50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
21 | Vincentius Salim | 533 | 2 | 1 | 1 | 0 | 0.50 | 366.00 | 383.50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
22 | Lennie D'Souza | 911 | 2 | 0 | 2 | 0 | 0.00 | 262.00 | 459.50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
23 | Minhaj Uddin Ahmad | 1144 | 2 | 1 | 1 | 0 | 0.50 | 354.00 | 393.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
24 | Mohammed Talha Arif | 722 | 2 | 1 | 1 | 0 | 0.50 | 406.00 | 406.50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
25 | Javeria Arshad Mirza | 1519 | 2 | 1 | 1 | 0 | 0.50 | 364.00 | 361.50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
26 | Talal Amjad | 938 | 2 | 0 | 2 | 0 | 0.00 | 342.50 | 393.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
27 | Shahzaib Khatri | 1043 | 2 | 0 | 2 | 0 | 0.00 | 296.00 | 476.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
28 | Ali Rashid | 1204 | 2 | 0 | 2 | 0 | 0.00 | 343.00 | 465.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
29 | Absar Mustajab | 1055 | 2 | 1 | 1 | 0 | 0.50 | 424.50 | 394.50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
30 | Fahim Naqvi | 723 | 2 | 0 | 2 | 0 | 0.00 | 282.00 | 446.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
31 | Pat Schuberg | 818 | 2 | 2 | 0 | 0 | 1.00 | 438.50 | 337.50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
32 | Gary Pollard | 1042 | 2 | 0 | 2 | 0 | 0.00 | 351.50 | 390.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
33 | Sasika Jayasuriya | 899 | 2 | 1 | 1 | 0 | 0.50 | 380.50 | 343.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
34 | Affan Shahzad | 765 | 2 | 1 | 1 | 0 | 0.50 | 385.50 | 334.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
35 | Hassan Ali | 844 | 2 | 1 | 1 | 0 | 0.50 | 319.50 | 392.50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
36 | Hassan Hadi Khan | 1754 | 2 | 0 | 2 | 0 | 0.00 | 355.00 | 391.50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
37 | Alex Leckie-Zaharic | 1085 | 2 | 1 | 1 | 0 | 0.50 | 340.00 | 425.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
38 | Maree Farlow | 603 | 1 | 1 | 0 | 0 | 1.00 | 387.00 | 385.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
39 | Abdul Wahid | 876 | 1 | 0 | 1 | 0 | 0.00 | 383.00 | 395.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
40 | Saim Usmani | 901 | 1 | 1 | 0 | 0 | 1.00 | 325.00 | 289.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
41 | Ker Ken Wa | 1087 | 1 | 0 | 1 | 0 | 0.00 | 370.00 | 374.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
42 | Zeenath Ariff | 782 | 1 | 0 | 1 | 0 | 0.00 | 352.00 | 480.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
43 | Eden Choo | 1565 | 1 | 0 | 1 | 0 | 0.00 | 255.00 | 450.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
44 | Shaini Wilson | 1129 | 1 | 0 | 1 | 0 | 0.00 | 331.00 | 480.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
45 | Tim Butcher | 1098 | 1 | 0 | 1 | 0 | 0.00 | 366.00 | 400.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
46 | Mary Morgan | 913 | 1 | 1 | 0 | 0 | 1.00 | 379.00 | 353.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
47 | Lee Chee Meng | 1137 | 1 | 0 | 1 | 0 | 0.00 | 367.00 | 441.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
48 | Shirley Martin | 1126 | 1 | 1 | 0 | 0 | 1.00 | 411.00 | 294.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
49 | Cameron Farlow | 1885 | 1 | 0 | 1 | 0 | 0.00 | 355.00 | 420.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
50 | Tsholofelo Modise | 643 | 1 | 1 | 0 | 0 | 1.00 | 412.00 | 404.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
51 | Maria Soares | 1108 | 1 | 1 | 0 | 0 | 1.00 | 366.00 | 365.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
52 | Jamin Dispanya | 1038 | 1 | 0 | 1 | 0 | 0.00 | 291.00 | 483.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
53 | Aloysious Conzaga | 1140 | 1 | 1 | 0 | 0 | 1.00 | 401.00 | 309.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
54 | Chris Judd | 551 | 1 | 0 | 1 | 0 | 0.00 | 355.00 | 359.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
55 | Sohaib Sanaullah | 1544 | 1 | 1 | 0 | 0 | 1.00 | 434.00 | 290.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
56 | Chang Ching Yet | 1071 | 1 | 1 | 0 | 0 | 1.00 | 360.00 | 349.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
57 | Arul Inthirarajah | 1290 | 1 | 0 | 1 | 0 | 0.00 | 338.00 | 463.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
58 | Amir Andi | 991 | 1 | 0 | 1 | 0 | 0.00 | 310.00 | 444.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
59 | Moiz Ullah Baig | 1802 | 1 | 0 | 1 | 0 | 0.00 | 334.00 | 410.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
60 | Siriwat Suttapintu | 1167 | 1 | 1 | 0 | 0 | 1.00 | 413.00 | 404.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
61 | Surya Sudharsan | 844 | 1 | 1 | 0 | 0 | 1.00 | 387.00 | 336.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
62 | Moses Owugah | 1214 | 1 | 0 | 1 | 0 | 0.00 | 327.00 | 406.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
63 | Yong Jian Rong | 1842 | 1 | 1 | 0 | 0 | 1.00 | 391.00 | 309.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
64 | Sharon Sorensen | 1186 | 1 | 1 | 0 | 0 | 1.00 | 342.00 | 281.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
65 | Nicky Huitson | 1208 | 1 | 0 | 1 | 0 | 0.00 | 294.00 | 398.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
66 | Chim Wai Main | 1380 | 1 | 0 | 1 | 0 | 0.00 | 289.00 | 535.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
67 | Muhammad Shahbaz | 1236 | 1 | 0 | 1 | 0 | 0.00 | 259.00 | 575.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
68 | Jack Durand | 1481 | 1 | 0 | 1 | 0 | 0.00 | 313.00 | 413.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
69 | Steven Surya | 1283 | 1 | 0 | 1 | 0 | 0.00 | 302.00 | 408.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
70 | Caroline Scowcroft | 1078 | 1 | 1 | 0 | 0 | 1.00 | 401.00 | 365.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
71 | Radhika Mahalingaiah | 1082 | 1 | 1 | 0 | 0 | 1.00 | 424.00 | 402.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
72 | Mohammad Inayatullah | 1241 | 1 | 0 | 1 | 0 | 0.00 | 279.00 | 510.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
73 | Prema Maniam | 756 | 1 | 1 | 0 | 0 | 1.00 | 444.00 | 307.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
74 | Betty Eriksen | 992 | 1 | 1 | 0 | 0 | 1.00 | 371.00 | 362.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
75 | Cheong Yi Wei | 1840 | 1 | 0 | 1 | 0 | 0.00 | 266.00 | 582.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
76 | Rashid Khan | 1318 | 1 | 0 | 1 | 0 | 0.00 | 398.00 | 438.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
77 | Carol Hudson | 831 | 1 | 0 | 1 | 0 | 0.00 | 364.00 | 526.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
78 | Jean Noonan | 1199 | 1 | 1 | 0 | 0 | 1.00 | 452.00 | 431.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
79 | Mirza Taha | 1343 | 1 | 0 | 1 | 0 | 0.00 | 300.00 | 428.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
80 | Taha Amjad | 1031 | 1 | 1 | 0 | 0 | 1.00 | 363.00 | 352.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
81 | Nasir Mehmood | 708 | 1 | 0 | 1 | 0 | 0.00 | 397.00 | 438.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
82 | Norathep Sripasit | 566 | 1 | 1 | 0 | 0 | 1.00 | 408.00 | 336.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
© WESPA
SCRABBLE® is a registered trademark. All intellectual property rights in and to the game are owned in the US by Hasbro Inc, in Canada by Hasbro Canada Inc and throughout the rest of the world by JW Spear & Sons Ltd of Maidenhead, SL6 4UB, England, a subsidiary of Mattel Inc. Mattel and Spear are not affiliated with Hasbro or Hasbro Canada.