Details | # | Date | Tournament | Wins | Losses | Byes | Spread | Place | Start Rating | End Rating | Rating Change | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2011-12-08 | 2011 World Youth Championships | 10 | 14 | 0 | -1099 | 73 | 756 | 756 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Details | Opponent | Rating | Games | Wins | Losses | Draws | Pct | Average For | Average Against | |||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Tim Butcher | 1098 | 3 | 1 | 2 | 0 | 0.33 | 347.33 | 401.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Surya Sudharsan | 844 | 2 | 1 | 1 | 0 | 0.50 | 341.50 | 326.50 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
3 | Kukiat Khunpanitchot | 865 | 2 | 2 | 0 | 0 | 1.00 | 358.50 | 323.50 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
4 | Nishan Perera | 961 | 1 | 1 | 0 | 0 | 1.00 | 462.00 | 316.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
5 | Maree Farlow | 603 | 1 | 1 | 0 | 0 | 1.00 | 394.00 | 231.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
6 | Erica Tablan | 504 | 1 | 1 | 0 | 0 | 1.00 | 356.00 | 310.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
7 | Shrinidhi Prakash | 1009 | 1 | 0 | 1 | 0 | 0.00 | 328.00 | 468.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
8 | Mohd Bin Abdul Suma | 1554 | 1 | 0 | 1 | 0 | 0.00 | 290.00 | 534.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
9 | Tanvi Binani | 705 | 1 | 0 | 1 | 0 | 0.00 | 311.00 | 413.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
10 | Wilson Kang | 730 | 1 | 1 | 0 | 0 | 1.00 | 410.00 | 258.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
11 | Javeria Salman | 1189 | 1 | 0 | 1 | 0 | 0.00 | 223.00 | 420.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
12 | Chang Ching Yet | 1071 | 1 | 1 | 0 | 0 | 1.00 | 338.00 | 325.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
13 | Hamza Sheikh | 1053 | 1 | 1 | 0 | 0 | 1.00 | 490.00 | 264.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
14 | Pasith Teeka-Uttam | 1131 | 1 | 0 | 1 | 0 | 0.00 | 271.00 | 496.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
15 | Omari Atiba Blake | 1047 | 1 | 0 | 1 | 0 | 0.00 | 299.00 | 426.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
16 | Jack Durand | 1481 | 1 | 0 | 1 | 0 | 0.00 | 301.00 | 422.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
17 | Choo Zi Wei | 1384 | 1 | 0 | 1 | 0 | 0.00 | 325.00 | 593.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
18 | Yash Gandhi | 1104 | 1 | 0 | 1 | 0 | 0.00 | 278.00 | 446.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
19 | Faraad Moyce | 577 | 1 | 0 | 1 | 0 | 0.00 | 348.00 | 403.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
20 | Syed Taha ul Huda | 730 | 1 | 0 | 1 | 0 | 0.00 | 307.00 | 444.00 | |||||||||||||||||||||||||||||||||||||||||
|
© WESPA
SCRABBLE® is a registered trademark. All intellectual property rights in and to the game are owned in the US by Hasbro Inc, in Canada by Hasbro Canada Inc and throughout the rest of the world by JW Spear & Sons Ltd of Maidenhead, SL6 4UB, England, a subsidiary of Mattel Inc. Mattel and Spear are not affiliated with Hasbro or Hasbro Canada.