Details | # | Date | Tournament | Wins | Losses | Byes | Spread | Place | Start Rating | End Rating | Rating Change | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2024-10-14 | To AutoCar Bangkok Crossword Game Championship 2024 | 9 | 13 | 0 | -366 | 103 | 559 | 559 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Details | Opponent | Rating | Games | Wins | Losses | Draws | Pct | Average For | Average Against | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Pitchayapak Thamsuwa | 308 | 1 | 1 | 0 | 0 | 1.00 | 475.00 | 355.00 | |||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
2 | Nam Fa Tipmontr | 316 | 1 | 1 | 0 | 0 | 1.00 | 418.00 | 332.00 | |||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
3 | Siramol Saechao | 904 | 1 | 0 | 1 | 0 | 0.00 | 357.00 | 479.00 | |||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
4 | Supanan Sripet | 717 | 1 | 0 | 1 | 0 | 0.00 | 376.00 | 413.00 | |||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
5 | Vorravaran Limwiwat | 300 | 1 | 1 | 0 | 0 | 1.00 | 468.00 | 286.00 | |||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
6 | Nithimetheekul Arkara | 556 | 1 | 1 | 0 | 0 | 1.00 | 479.00 | 280.00 | |||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
7 | Piyawat Boonsuk | 627 | 1 | 0 | 1 | 0 | 0.00 | 309.00 | 481.00 | |||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
8 | Thanapat Kampat | 308 | 1 | 1 | 0 | 0 | 1.00 | 450.00 | 235.00 | |||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
9 | Theeratham Numnonda | 937 | 1 | 0 | 1 | 0 | 0.00 | 307.00 | 476.00 | |||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
10 | Natnaree Piananurak | 429 | 1 | 1 | 0 | 0 | 1.00 | 452.00 | 304.00 | |||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
11 | Leonardo Di Siro | 575 | 1 | 0 | 1 | 0 | 0.00 | 366.00 | 367.00 | |||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
12 | Thitarati Thongjumpa | 658 | 1 | 0 | 1 | 0 | 0.00 | 443.00 | 452.00 | |||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
13 | Punnapa Pluemjit | 797 | 1 | 0 | 1 | 0 | 0.00 | 272.00 | 484.00 | |||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
14 | Nattakrit Thimsree | 1120 | 1 | 0 | 1 | 0 | 0.00 | 304.00 | 457.00 | |||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
15 | Pattarapol Jewjarern | 466 | 1 | 1 | 0 | 0 | 1.00 | 530.00 | 350.00 | |||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
16 | Sippakorn Pattanawec | 517 | 1 | 1 | 0 | 0 | 1.00 | 404.00 | 390.00 | |||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
17 | Wasikrit Ruxsaubon | 300 | 1 | 1 | 0 | 0 | 1.00 | 475.00 | 113.00 | |||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
18 | Thunyarat Sungworasiri | 836 | 1 | 0 | 1 | 0 | 0.00 | 276.00 | 408.00 | |||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
19 | Kavinpop Kuncharin | 721 | 1 | 0 | 1 | 0 | 0.00 | 293.00 | 514.00 | |||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
20 | Sinatarn Pattanasuwanna | 1592 | 1 | 0 | 1 | 0 | 0.00 | 245.00 | 628.00 | |||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
21 | Gerry Carter | 1532 | 1 | 0 | 1 | 0 | 0.00 | 308.00 | 543.00 | |||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
22 | Kanisorn Damrongrach | 616 | 1 | 0 | 1 | 0 | 0.00 | 354.00 | 380.00 | |||||||||||||||||||||||||
|
© WESPA
SCRABBLE® is a registered trademark. All intellectual property rights in and to the game are owned in the US by Hasbro Inc, in Canada by Hasbro Canada Inc and throughout the rest of the world by JW Spear & Sons Ltd of Maidenhead, SL6 4UB, England, a subsidiary of Mattel Inc. Mattel and Spear are not affiliated with Hasbro or Hasbro Canada.