Details | # | Date | Tournament | Wins | Losses | Byes | Spread | Place | Start Rating | End Rating | Rating Change | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2024-10-14 | To AutoCar Bangkok Crossword Game Championship 2024 | 9 | 13 | 0 | -924 | 106 | 658 | 658 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Details | Opponent | Rating | Games | Wins | Losses | Draws | Pct | Average For | Average Against | |||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jirajog Sukcharoen | 736 | 2 | 0 | 2 | 0 | 0.00 | 295.00 | 402.50 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
2 | Jierakorn Chongchuta | 630 | 1 | 1 | 0 | 0 | 1.00 | 394.00 | 372.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
3 | Phongsaphak Chueadee | 703 | 1 | 0 | 1 | 0 | 0.00 | 272.00 | 472.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
4 | Akira Jitputti | 784 | 1 | 1 | 0 | 0 | 1.00 | 483.00 | 397.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
5 | Phoomiphat Deeboonch | 559 | 1 | 1 | 0 | 0 | 1.00 | 452.00 | 443.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
6 | Praewa Nattisut | 872 | 1 | 0 | 1 | 0 | 0.00 | 279.00 | 424.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
7 | Thitipol Barameemuang | 1560 | 1 | 0 | 1 | 0 | 0.00 | 378.00 | 399.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
8 | Toh Weibin | 1988 | 1 | 0 | 1 | 0 | 0.00 | 351.00 | 642.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
9 | Weeratorn Suthamma | 300 | 1 | 1 | 0 | 0 | 1.00 | 556.00 | 224.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
10 | Wachirawit Aengchuan | 789 | 1 | 0 | 1 | 0 | 0.00 | 330.00 | 461.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
11 | Piyawat Boonsuk | 627 | 1 | 0 | 1 | 0 | 0.00 | 333.00 | 424.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
12 | Sarunya Wongyang | 844 | 1 | 0 | 1 | 0 | 0.00 | 236.00 | 497.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
13 | Cecilia Khoo | 782 | 1 | 1 | 0 | 0 | 1.00 | 372.00 | 320.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
14 | Sirisaran Direkwatana | 745 | 1 | 0 | 1 | 0 | 0.00 | 383.00 | 440.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
15 | Chittipat Kachonklin | 676 | 1 | 0 | 1 | 0 | 0.00 | 359.00 | 382.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
16 | Preechapat Pachanasiri | 676 | 1 | 1 | 0 | 0 | 1.00 | 487.00 | 377.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
17 | Kanisorn Damrongrach | 616 | 1 | 1 | 0 | 0 | 1.00 | 405.00 | 336.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
18 | Jiraratchaya Sukniti | 439 | 1 | 1 | 0 | 0 | 1.00 | 422.00 | 401.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
19 | Kridlabhon Sunson | 840 | 1 | 1 | 0 | 0 | 1.00 | 405.00 | 343.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
20 | Phornnutcha Leesrith | 746 | 1 | 0 | 1 | 0 | 0.00 | 325.00 | 459.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
21 | Suthasinee Dermlim | 609 | 1 | 0 | 1 | 0 | 0.00 | 354.00 | 472.00 | |||||||||||||||||||||||||||||||||
|
© WESPA
SCRABBLE® is a registered trademark. All intellectual property rights in and to the game are owned in the US by Hasbro Inc, in Canada by Hasbro Canada Inc and throughout the rest of the world by JW Spear & Sons Ltd of Maidenhead, SL6 4UB, England, a subsidiary of Mattel Inc. Mattel and Spear are not affiliated with Hasbro or Hasbro Canada.