Details | # | Date | Tournament | Wins | Losses | Byes | Spread | Place | Start Rating | End Rating | Rating Change | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2008-12-09 | World Youth Scrabble Championship | 11 | 11 | 0 | 117 | 31 | 1511 | 1513 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | 2007-06-24 | 22nd Brand's Kings Cup | 11 | 16 | 0 | -738 | 71 | 1498 | 1511 | 13 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | 2006-12-01 | 1st World Youth Championship | 9 | 11 | 0 | 164 | 33 | 1564 | 1498 | -66 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | 2006-11-29 | Warm-up Beta | 4.5 | 4.5 | 0 | 149 | 24 | 1596 | 1564 | -32 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | 2006-11-28 | Warm-up Alpha | 4 | 4 | 0 | 160 | 29 | 1619 | 1596 | -23 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | 2006-07-02 | Kings Cup | 13 | 14 | 0 | 177 | 46 | 1619 | 1619 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Details | Opponent | Rating | Games | Wins | Losses | Draws | Pct | Average For | Average Against | |||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Malinda Gunawardane | 1542 | 4 | 0 | 4 | 0 | 0.00 | 348.25 | 437.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Charnrit Khongthan | 1837 | 4 | 1 | 3 | 0 | 0.25 | 367.50 | 422.25 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | Ong Suanne | 1861 | 3 | 2 | 1 | 0 | 0.67 | 379.33 | 413.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | Jocelyn Lor | 1542 | 3 | 2 | 1 | 0 | 0.67 | 391.00 | 406.33 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | Malou Coronacion | 1341 | 2 | 2 | 0 | 0 | 1.00 | 422.50 | 339.50 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | Sanvaris Amorn | 1576 | 2 | 0 | 2 | 0 | 0.00 | 342.00 | 477.50 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | Samitha Amarasinghe | 1569 | 2 | 1 | 1 | 0 | 0.50 | 397.00 | 407.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | Apirat Choomai | 1566 | 2 | 1 | 1 | 0 | 0.50 | 418.50 | 395.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | Grant Breadsell | 1123 | 2 | 1 | 1 | 0 | 0.50 | 359.50 | 328.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | Alvin Lau | 1174 | 2 | 1 | 1 | 0 | 0.50 | 385.00 | 396.50 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11 | Loh Vern Sern | 1391 | 2 | 1 | 1 | 0 | 0.50 | 376.00 | 391.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12 | Chollapat Itthiaree | 1902 | 2 | 1 | 1 | 0 | 0.50 | 395.50 | 439.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13 | Ching San Song | 1319 | 2 | 2 | 0 | 0 | 1.00 | 474.00 | 311.50 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14 | Kunihiko Kuroda | 994 | 2 | 2 | 0 | 0 | 1.00 | 447.00 | 324.50 | |||||||||||||||||||||||||||||||||||||||||||||||||
15 | Ivan Imperial | 1302 | 2 | 1 | 1 | 0 | 0.50 | 414.00 | 374.50 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16 | Karthik Natarajan | 1522 | 2 | 1 | 1 | 0 | 0.50 | 385.00 | 414.50 | |||||||||||||||||||||||||||||||||||||||||||||||||
17 | Peter Shaw | 1302 | 2 | 0 | 1 | 1 | 0.25 | 387.00 | 391.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
18 | Prachya Pitapho | 1410 | 2 | 2 | 0 | 0 | 1.00 | 499.50 | 333.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
19 | Khen Meerding | 1329 | 2 | 2 | 0 | 0 | 1.00 | 463.00 | 371.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
20 | Khoo Beng Way | 1869 | 2 | 1 | 1 | 0 | 0.50 | 442.50 | 362.50 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
21 | Yeo Kian Hung | 1683 | 1 | 0 | 1 | 0 | 0.00 | 423.00 | 457.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
22 | Lee Guan Hui | 1739 | 1 | 0 | 1 | 0 | 0.00 | 357.00 | 400.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
23 | Joshua Sng | 1839 | 1 | 0 | 1 | 0 | 0.00 | 358.00 | 428.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
24 | Chatchawin Petchlert | 1590 | 1 | 0 | 1 | 0 | 0.00 | 370.00 | 389.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
25 | Nilusha Hemachandra | 1018 | 1 | 1 | 0 | 0 | 1.00 | 512.00 | 344.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
26 | Lennie D'Souza | 911 | 1 | 1 | 0 | 0 | 1.00 | 495.00 | 340.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
27 | Marites Carreon | 1062 | 1 | 1 | 0 | 0 | 1.00 | 368.00 | 357.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
28 | Barry Harridge | 1398 | 1 | 0 | 1 | 0 | 0.00 | 365.00 | 440.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
29 | James Gunner | 1183 | 1 | 1 | 0 | 0 | 1.00 | 339.00 | 117.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
30 | Kaveri Raviraj | 878 | 1 | 1 | 0 | 0 | 1.00 | 461.00 | 318.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
31 | Charae Worapotpisut | 1661 | 1 | 0 | 1 | 0 | 0.00 | 380.00 | 428.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
32 | Azmil Aziz | 1424 | 1 | 1 | 0 | 0 | 1.00 | 393.00 | 367.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
33 | Mohammed Zafar | 1638 | 1 | 1 | 0 | 0 | 1.00 | 465.00 | 376.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
34 | John Lam | 1763 | 1 | 1 | 0 | 0 | 1.00 | 504.00 | 405.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
35 | Sanmi Odelana | 1282 | 1 | 0 | 1 | 0 | 0.00 | 311.00 | 396.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
36 | Nadeesha Hemachandra | 712 | 1 | 1 | 0 | 0 | 1.00 | 367.00 | 364.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
37 | Natasha Podesser | 1363 | 1 | 1 | 0 | 0 | 1.00 | 371.00 | 317.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
38 | Vimalan Raviraj | 610 | 1 | 1 | 0 | 0 | 1.00 | 416.00 | 281.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
39 | Cheah Siu Hean | 1673 | 1 | 0 | 1 | 0 | 0.00 | 338.00 | 458.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
40 | Karen Richards | 1374 | 1 | 1 | 0 | 0 | 1.00 | 401.00 | 262.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
41 | Worawit Khamrin | 1422 | 1 | 0 | 1 | 0 | 0.00 | 320.00 | 366.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
42 | Will Nediger | 1950 | 1 | 0 | 1 | 0 | 0.00 | 312.00 | 372.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
43 | Ker Jen Ho | 1704 | 1 | 0 | 1 | 0 | 0.00 | 387.00 | 395.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
44 | Siddarth Raman | 855 | 1 | 0 | 1 | 0 | 0.00 | 391.00 | 437.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
45 | Pranav Damani | 1030 | 1 | 1 | 0 | 0 | 1.00 | 375.00 | 312.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
46 | Chaiwat Wuthinitikor | 1630 | 1 | 0 | 1 | 0 | 0.00 | 311.00 | 421.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
47 | Pornthep Chaikitt | 918 | 1 | 1 | 0 | 0 | 1.00 | 520.00 | 283.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
48 | David Breadsell | 1004 | 1 | 1 | 0 | 0 | 1.00 | 399.00 | 351.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
49 | Andree Prentice | 1188 | 1 | 1 | 0 | 0 | 1.00 | 440.00 | 304.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
50 | Aloysious Conzaga | 1140 | 1 | 0 | 1 | 0 | 0.00 | 279.00 | 445.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
51 | Noppadol Dechat | 1759 | 1 | 1 | 0 | 0 | 1.00 | 407.00 | 386.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
52 | Chang Ching Wei | 1790 | 1 | 0 | 1 | 0 | 0.00 | 318.00 | 430.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
53 | Sonny Hemachandra | 1241 | 1 | 0 | 1 | 0 | 0.00 | 358.00 | 440.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
54 | Thacha Koowirat | 1800 | 1 | 0 | 1 | 0 | 0.00 | 280.00 | 457.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
55 | Dorai Raja | 1471 | 1 | 0 | 1 | 0 | 0.00 | 325.00 | 380.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
56 | Adrian Tamas | 1850 | 1 | 0 | 1 | 0 | 0.00 | 372.00 | 448.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
57 | Sanjoy Gupta | 1632 | 1 | 1 | 0 | 0 | 1.00 | 388.00 | 353.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
58 | Ramaraj Sundraraj | 1686 | 1 | 0 | 1 | 0 | 0.00 | 437.00 | 543.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
59 | Akaradech Suppapitta | 1569 | 1 | 0 | 1 | 0 | 0.00 | 322.00 | 448.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
60 | Graham Buckingham | 1132 | 1 | 0 | 1 | 0 | 0.00 | 311.00 | 369.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
61 | Dianne Ward | 1354 | 1 | 1 | 0 | 0 | 1.00 | 388.00 | 249.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
62 | Worasit Suksaensam | 1865 | 1 | 1 | 0 | 0 | 1.00 | 403.00 | 349.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
63 | Scott Chung | 1676 | 1 | 0 | 1 | 0 | 0.00 | 336.00 | 398.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
64 | Marlon Prudencio | 1685 | 1 | 0 | 1 | 0 | 0.00 | 384.00 | 439.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
65 | Alastair Richards | 2033 | 1 | 1 | 0 | 0 | 1.00 | 435.00 | 374.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
66 | Martin DeMello | 1614 | 1 | 0 | 1 | 0 | 0.00 | 397.00 | 475.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
67 | Marut Siriwangso | 1973 | 1 | 0 | 1 | 0 | 0.00 | 345.00 | 431.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
68 | Weeraya Manakit | 1577 | 1 | 1 | 0 | 0 | 1.00 | 413.00 | 364.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
69 | Charles Cue | 1275 | 1 | 0 | 1 | 0 | 0.00 | 346.00 | 354.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
70 | Pat Schuberg | 818 | 1 | 0 | 1 | 0 | 0.00 | 359.00 | 418.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
71 | Michael Tang | 1556 | 1 | 0 | 1 | 0 | 0.00 | 283.00 | 449.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
72 | Pornsatit Samattiy | 1546 | 1 | 1 | 0 | 0 | 1.00 | 439.00 | 417.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
73 | Ricky Purnomo | 1676 | 1 | 0 | 1 | 0 | 0.00 | 421.00 | 444.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
74 | Preedee Khongthanara | 1805 | 1 | 0 | 1 | 0 | 0.00 | 305.00 | 422.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
75 | Weera Saengsit | 1724 | 1 | 0 | 1 | 0 | 0.00 | 321.00 | 447.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
76 | Radhika Mahalingaiah | 1082 | 1 | 1 | 0 | 0 | 1.00 | 474.00 | 330.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
77 | Kum Zi Peng | 1614 | 1 | 0 | 1 | 0 | 0.00 | 336.00 | 434.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
78 | Wendy Lee Suk Ling | 1151 | 1 | 1 | 0 | 0 | 1.00 | 421.00 | 356.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
79 | Odette Rio | 1768 | 1 | 0 | 1 | 0 | 0.00 | 283.00 | 390.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
80 | Joy Policher | 1096 | 1 | 1 | 0 | 0 | 1.00 | 416.00 | 307.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
81 | Jessica Bacani | 1263 | 1 | 1 | 0 | 0 | 1.00 | 438.00 | 377.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
82 | Betty Eriksen | 992 | 1 | 1 | 0 | 0 | 1.00 | 371.00 | 299.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
83 | Greg Pinchbeck | 1339 | 1 | 0 | 1 | 0 | 0.00 | 366.00 | 383.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
84 | Jean Balmer | 1162 | 1 | 0 | 1 | 0 | 0.00 | 318.00 | 389.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
85 | Ishtiaq Chishty | 1586 | 1 | 0 | 1 | 0 | 0.00 | 391.00 | 409.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
86 | William Caluza | 1429 | 1 | 0 | 1 | 0 | 0.00 | 351.00 | 384.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
87 | Visan Vongthanasun | 1586 | 1 | 0 | 1 | 0 | 0.00 | 415.00 | 483.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
© WESPA
SCRABBLE® is a registered trademark. All intellectual property rights in and to the game are owned in the US by Hasbro Inc, in Canada by Hasbro Canada Inc and throughout the rest of the world by JW Spear & Sons Ltd of Maidenhead, SL6 4UB, England, a subsidiary of Mattel Inc. Mattel and Spear are not affiliated with Hasbro or Hasbro Canada.