Details | # | Date | Tournament | Wins | Losses | Byes | Spread | Place | Start Rating | End Rating | Rating Change | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2016-03-28 | Australian Championship | 14 | 10 | 0 | 495 | 14 | 960 | 1051 | 91 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | 2016-03-13 | South Australian Championship | 7 | 9 | 0 | -123 | 34 | 960 | 960 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Details | Opponent | Rating | Games | Wins | Losses | Draws | Pct | Average For | Average Against | |||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Larrie Strautmanis | 1051 | 2 | 1 | 1 | 0 | 0.50 | 368.00 | 348.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
2 | Ivy Nicholls | 830 | 2 | 2 | 0 | 0 | 1.00 | 412.50 | 309.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
3 | Dorothy Barraclough | 877 | 2 | 1 | 1 | 0 | 0.50 | 383.00 | 370.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
4 | Margaret Gibson | 1108 | 2 | 1 | 1 | 0 | 0.50 | 328.50 | 350.50 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
5 | Peter Bauer | 1083 | 2 | 0 | 2 | 0 | 0.00 | 354.50 | 396.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
6 | Margaret Bishop | 1025 | 2 | 2 | 0 | 0 | 1.00 | 373.50 | 295.50 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
7 | Betty Keese | 1141 | 1 | 0 | 1 | 0 | 0.00 | 353.00 | 385.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
8 | Rhys McGuckin | 931 | 1 | 0 | 1 | 0 | 0.00 | 316.00 | 368.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
9 | Betty Foreman | 878 | 1 | 0 | 1 | 0 | 0.00 | 342.00 | 398.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
10 | Mel Leckie | 614 | 1 | 1 | 0 | 0 | 1.00 | 398.00 | 304.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
11 | Rowena Vnuk | 916 | 1 | 1 | 0 | 0 | 1.00 | 459.00 | 284.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
12 | Julie Krieg | 1088 | 1 | 1 | 0 | 0 | 1.00 | 383.00 | 358.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
13 | Anne Hough | 965 | 1 | 1 | 0 | 0 | 1.00 | 393.00 | 337.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
14 | Carol Colwill | 1074 | 1 | 1 | 0 | 0 | 1.00 | 424.00 | 397.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
15 | Emanuel Atsas | 583 | 1 | 1 | 0 | 0 | 1.00 | 484.00 | 299.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
16 | Neal Whibley | 796 | 1 | 0 | 1 | 0 | 0.00 | 335.00 | 374.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
17 | Oliver Jenner-O'Shea | 1439 | 1 | 0 | 1 | 0 | 0.00 | 350.00 | 424.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
18 | Louisa Atsas | 776 | 1 | 1 | 0 | 0 | 1.00 | 394.00 | 369.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
19 | Marion Merickel | 965 | 1 | 1 | 0 | 0 | 1.00 | 397.00 | 336.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
20 | Sunny Wright | 789 | 1 | 0 | 1 | 0 | 0.00 | 363.00 | 380.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
21 | Jane Taylor | 1437 | 1 | 0 | 1 | 0 | 0.00 | 313.00 | 442.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
22 | Pat Hudson | 1052 | 1 | 0 | 1 | 0 | 0.00 | 306.00 | 376.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
23 | Caroline Scowcroft | 1078 | 1 | 1 | 0 | 0 | 1.00 | 436.00 | 368.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
24 | Antonios Syrigos | 1386 | 1 | 1 | 0 | 0 | 1.00 | 344.00 | 304.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
25 | Lyndee Hill | 863 | 1 | 0 | 1 | 0 | 0.00 | 320.00 | 382.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
26 | Dianne Gibson | 1028 | 1 | 0 | 1 | 0 | 0.00 | 402.00 | 453.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
27 | Helen Jones | 961 | 1 | 0 | 1 | 0 | 0.00 | 359.00 | 460.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
28 | Francoise Finlayson | 1103 | 1 | 1 | 0 | 0 | 1.00 | 405.00 | 404.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
29 | Karyn Crease | 953 | 1 | 1 | 0 | 0 | 1.00 | 455.00 | 335.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
30 | Yvonne Edwards | 974 | 1 | 0 | 1 | 0 | 0.00 | 395.00 | 438.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
31 | Adam Kauschke | 1217 | 1 | 0 | 1 | 0 | 0.00 | 308.00 | 407.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
32 | Khwanjai Thammaping | 853 | 1 | 1 | 0 | 0 | 1.00 | 407.00 | 313.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
33 | Susan Roberts | 1038 | 1 | 0 | 1 | 0 | 0.00 | 282.00 | 372.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
34 | Margaret Neal | 1074 | 1 | 1 | 0 | 0 | 1.00 | 350.00 | 336.00 | |||||||||||||||||||||||||||||||||
|
© WESPA
SCRABBLE® is a registered trademark. All intellectual property rights in and to the game are owned in the US by Hasbro Inc, in Canada by Hasbro Canada Inc and throughout the rest of the world by JW Spear & Sons Ltd of Maidenhead, SL6 4UB, England, a subsidiary of Mattel Inc. Mattel and Spear are not affiliated with Hasbro or Hasbro Canada.