Details | # | Date | Tournament | Wins | Losses | Byes | Spread | Place | Start Rating | End Rating | Rating Change | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2021-03-06 | SA Champs | 8 | 8 | 0 | -109 | 19 | 1011 | 1051 | 40 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | 2019-03-10 | South Australia Championship | 7 | 9 | 0 | -381 | 37 | 1022 | 1011 | -11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | 2018-05-01 | 11th Malta International Open - Main Event | 13 | 12 | 0 | -126 | 25 | 992 | 1022 | 30 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | 2018-03-11 | South Australia Championship | 7 | 9 | 0 | -10 | 23 | 1075 | 992 | -83 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | 2017-03-12 | South Australian Championship | 8 | 8 | 0 | 251 | 18 | 1075 | 1075 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | 2016-03-28 | Australian Championship | 18 | 6 | 0 | 727 | 1 | 851 | 1075 | 224 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | 2016-03-13 | South Australian Championship | 7 | 9 | 0 | 17 | 33 | 851 | 851 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Details | Opponent | Rating | Games | Wins | Losses | Draws | Pct | Average For | Average Against | |||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Mel Leckie | 614 | 4 | 3 | 1 | 0 | 0.75 | 428.50 | 311.75 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Louisa Atsas | 776 | 4 | 3 | 1 | 0 | 0.75 | 419.75 | 334.50 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | Karyn Crease | 953 | 4 | 2 | 2 | 0 | 0.50 | 353.75 | 366.50 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | Tracey Kneebone | 1202 | 4 | 2 | 2 | 0 | 0.50 | 383.00 | 431.75 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | Margaret Gibson | 1108 | 4 | 1 | 3 | 0 | 0.25 | 372.25 | 417.50 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | Antonios Syrigos | 1386 | 4 | 1 | 3 | 0 | 0.25 | 367.00 | 390.25 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | Wendy Taylor | 990 | 4 | 2 | 2 | 0 | 0.50 | 372.75 | 365.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | Trevor Tao | 1637 | 3 | 0 | 3 | 0 | 0.00 | 309.33 | 446.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | Helen Jones | 961 | 3 | 1 | 2 | 0 | 0.33 | 404.00 | 352.67 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | Emanuel Atsas | 583 | 3 | 2 | 1 | 0 | 0.67 | 400.00 | 335.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11 | Neal Whibley | 796 | 3 | 2 | 1 | 0 | 0.67 | 388.67 | 382.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12 | Victoria Gates | 843 | 3 | 2 | 1 | 0 | 0.67 | 409.67 | 341.67 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13 | Rob Marotta | 899 | 2 | 2 | 0 | 0 | 1.00 | 416.50 | 331.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14 | Natalie Tadday | 1069 | 2 | 1 | 1 | 0 | 0.50 | 339.00 | 418.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15 | Judy Mansfield | 1109 | 2 | 1 | 1 | 0 | 0.50 | 389.50 | 391.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16 | Carmel Dodd | 1515 | 2 | 0 | 2 | 0 | 0.00 | 327.50 | 461.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
17 | Fiona Braendler | 899 | 2 | 2 | 0 | 0 | 1.00 | 407.00 | 317.50 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
18 | Jane Taylor | 1437 | 2 | 0 | 2 | 0 | 0.00 | 400.50 | 476.50 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
19 | Linda Leshetz | 1051 | 2 | 1 | 1 | 0 | 0.50 | 348.00 | 368.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
20 | Gina Jordan | 754 | 2 | 1 | 1 | 0 | 0.50 | 428.00 | 352.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
21 | Francoise Finlayson | 1103 | 2 | 1 | 1 | 0 | 0.50 | 356.00 | 353.50 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
22 | Yvonne Edwards | 974 | 2 | 2 | 0 | 0 | 1.00 | 433.00 | 331.50 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
23 | Susan Roberts | 1038 | 2 | 1 | 1 | 0 | 0.50 | 382.00 | 400.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
24 | Rhys McGuckin | 931 | 2 | 1 | 1 | 0 | 0.50 | 342.00 | 365.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
25 | Ivy Nicholls | 830 | 2 | 2 | 0 | 0 | 1.00 | 369.00 | 290.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
26 | Tony Miller | 1536 | 2 | 0 | 2 | 0 | 0.00 | 372.00 | 455.50 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
27 | Adam Kauschke | 1217 | 2 | 0 | 2 | 0 | 0.00 | 336.00 | 375.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
28 | Janet Prider | 701 | 2 | 1 | 1 | 0 | 0.50 | 358.00 | 327.50 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
29 | Eileen Meghen | 1130 | 1 | 1 | 0 | 0 | 1.00 | 397.00 | 338.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
30 | Antony Kimber | 1435 | 1 | 1 | 0 | 0 | 1.00 | 429.00 | 417.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
31 | Pini Stimler | 1215 | 1 | 0 | 1 | 0 | 0.00 | 423.00 | 425.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
32 | Rene Chelton | 826 | 1 | 0 | 1 | 0 | 0.00 | 323.00 | 416.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
33 | Cheryl Melvin | 1067 | 1 | 1 | 0 | 0 | 1.00 | 377.00 | 334.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
34 | Dieter Jedamski | 1111 | 1 | 1 | 0 | 0 | 1.00 | 495.00 | 380.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
35 | Richard Birch | 1128 | 1 | 1 | 0 | 0 | 1.00 | 373.00 | 349.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
36 | Dorothy Barraclough | 877 | 1 | 0 | 1 | 0 | 0.00 | 311.00 | 326.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
37 | Elana Jaremyn | 739 | 1 | 0 | 1 | 0 | 0.00 | 316.00 | 420.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
38 | Paula Brown | 571 | 1 | 1 | 0 | 0 | 1.00 | 372.00 | 305.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
39 | Miriam Erez | 1003 | 1 | 1 | 0 | 0 | 1.00 | 421.00 | 341.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
40 | Ferenc Gerlits | 1466 | 1 | 1 | 0 | 0 | 1.00 | 398.00 | 357.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
41 | Anna Borg | 976 | 1 | 0 | 1 | 0 | 0.00 | 268.00 | 432.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
42 | Arlene Williams | 875 | 1 | 1 | 0 | 0 | 1.00 | 417.00 | 375.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
43 | Anne Goldstein | 1147 | 1 | 0 | 1 | 0 | 0.00 | 362.00 | 475.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
44 | Maureen Morris | 915 | 1 | 0 | 1 | 0 | 0.00 | 358.00 | 372.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
45 | Latha Weerakkody | 639 | 1 | 1 | 0 | 0 | 1.00 | 447.00 | 388.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
46 | Mary Doyle | 1046 | 1 | 1 | 0 | 0 | 1.00 | 437.00 | 428.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
47 | John Rider | 1132 | 1 | 0 | 1 | 0 | 0.00 | 323.00 | 346.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
48 | Jacqui Pearce | 1095 | 1 | 1 | 0 | 0 | 1.00 | 526.00 | 346.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
49 | Margaret Neal | 1074 | 1 | 1 | 0 | 0 | 1.00 | 412.00 | 344.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
50 | Trish Cearns | 632 | 1 | 0 | 1 | 0 | 0.00 | 235.00 | 389.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
51 | Josephine Mayo | 1286 | 1 | 1 | 0 | 0 | 1.00 | 414.00 | 364.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
52 | Benjamin Lee | 1271 | 1 | 1 | 0 | 0 | 1.00 | 438.00 | 343.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
53 | George Newman | 1090 | 1 | 1 | 0 | 0 | 1.00 | 447.00 | 382.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
54 | Shekinah Giffen | 914 | 1 | 1 | 0 | 0 | 1.00 | 413.00 | 339.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
55 | Betty Foreman | 878 | 1 | 1 | 0 | 0 | 1.00 | 422.00 | 366.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
56 | Wayne Willis | 541 | 1 | 1 | 0 | 0 | 1.00 | 394.00 | 364.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
57 | Warodom Geamsakul | 1062 | 1 | 0 | 1 | 0 | 0.00 | 346.00 | 426.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
58 | Rowena Vnuk | 916 | 1 | 0 | 1 | 0 | 0.00 | 356.00 | 481.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
59 | Trevor Halsall | 1779 | 1 | 0 | 1 | 0 | 0.00 | 360.00 | 445.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
60 | Julie Krieg | 1088 | 1 | 1 | 0 | 0 | 1.00 | 339.00 | 319.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
61 | Marlene Calleja | 858 | 1 | 0 | 1 | 0 | 0.00 | 310.00 | 434.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
62 | Carol Colwill | 1074 | 1 | 1 | 0 | 0 | 1.00 | 479.00 | 327.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
63 | Kunihiko Kuroda | 994 | 1 | 0 | 1 | 0 | 0.00 | 298.00 | 399.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
64 | Alfred Xuereb | 815 | 1 | 1 | 0 | 0 | 1.00 | 451.00 | 381.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
65 | Sammy Mangion | 1122 | 1 | 0 | 1 | 0 | 0.00 | 386.00 | 456.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
66 | Marion Merickel | 965 | 1 | 1 | 0 | 0 | 1.00 | 391.00 | 348.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
67 | Dianne Brumby | 1383 | 1 | 0 | 1 | 0 | 0.00 | 301.00 | 475.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
68 | Caroline Scowcroft | 1078 | 1 | 1 | 0 | 0 | 1.00 | 389.00 | 366.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
69 | Mary Gray | 1035 | 1 | 0 | 1 | 0 | 0.00 | 298.00 | 426.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
70 | Dianne Gibson | 1028 | 1 | 0 | 1 | 0 | 0.00 | 348.00 | 378.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
71 | Breda O'Brien | 1008 | 1 | 0 | 1 | 0 | 0.00 | 292.00 | 522.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
72 | Michael Vnuk | 1364 | 1 | 0 | 1 | 0 | 0.00 | 335.00 | 489.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
73 | Peter Bauer | 1083 | 1 | 0 | 1 | 0 | 0.00 | 328.00 | 403.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
74 | Betty Eriksen | 992 | 1 | 0 | 1 | 0 | 0.00 | 403.00 | 492.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
75 | Jacqui Jacobs | 693 | 1 | 1 | 0 | 0 | 1.00 | 426.00 | 286.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
76 | Pauline Cilia | 1092 | 1 | 1 | 0 | 0 | 1.00 | 433.00 | 288.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
77 | Suzanne Healey | 753 | 1 | 1 | 0 | 0 | 1.00 | 379.00 | 330.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
78 | Malcolm McAnulty | 1124 | 1 | 0 | 1 | 0 | 0.00 | 376.00 | 389.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
79 | Carol Johnsen | 1241 | 1 | 1 | 0 | 0 | 1.00 | 474.00 | 396.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
80 | Margaret Sella | 863 | 1 | 1 | 0 | 0 | 1.00 | 337.00 | 332.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
81 | Marion Loewenstein | 304 | 1 | 1 | 0 | 0 | 1.00 | 404.00 | 293.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
82 | Sue Lyons | 602 | 1 | 1 | 0 | 0 | 1.00 | 425.00 | 365.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
© WESPA
SCRABBLE® is a registered trademark. All intellectual property rights in and to the game are owned in the US by Hasbro Inc, in Canada by Hasbro Canada Inc and throughout the rest of the world by JW Spear & Sons Ltd of Maidenhead, SL6 4UB, England, a subsidiary of Mattel Inc. Mattel and Spear are not affiliated with Hasbro or Hasbro Canada.