Details | # | Date | Tournament | Wins | Losses | Byes | Spread | Place | Start Rating | End Rating | Rating Change | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2018-07-15 | Philippine National Scrabble Championship | 7 | 9 | 0 | -411 | 15 | 1458 | 1362 | -96 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | 2016-03-06 | 14th Open Panagbenga Baguio Tournament | 8 | 8 | 0 | 42 | 11 | 1458 | 1458 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Details | Opponent | Rating | Games | Wins | Losses | Draws | Pct | Average For | Average Against | |||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Mario Libiran | 1173 | 4 | 3 | 1 | 0 | 0.75 | 432.25 | 384.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Ben Filio | 1319 | 3 | 2 | 1 | 0 | 0.67 | 379.33 | 446.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | Huub Jan Luyk | 1205 | 3 | 1 | 2 | 0 | 0.33 | 384.67 | 355.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | Cirilo Nuesca | 1342 | 2 | 0 | 2 | 0 | 0.00 | 363.00 | 431.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | Odette Rio | 1768 | 2 | 0 | 2 | 0 | 0.00 | 375.00 | 472.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | Larry Serrano | 1079 | 2 | 1 | 1 | 0 | 0.50 | 357.50 | 394.50 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | Ben Urwin | 1011 | 1 | 1 | 0 | 0 | 1.00 | 431.00 | 382.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | Andronico Aquino | 1508 | 1 | 1 | 0 | 0 | 1.00 | 456.00 | 272.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | Abdul Suma | 1600 | 1 | 0 | 1 | 0 | 0.00 | 395.00 | 463.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | Marlon Prudencio | 1685 | 1 | 0 | 1 | 0 | 0.00 | 411.00 | 486.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11 | Antonio Malonzo | 1235 | 1 | 1 | 0 | 0 | 1.00 | 486.00 | 366.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12 | Alexis Joyosa | 1583 | 1 | 1 | 0 | 0 | 1.00 | 433.00 | 367.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13 | Mohd Bin Abdul Suma | 1554 | 1 | 0 | 1 | 0 | 0.00 | 363.00 | 547.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14 | Ador Ruiz | 1720 | 1 | 0 | 1 | 0 | 0.00 | 331.00 | 352.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15 | Robbie Onate | 1394 | 1 | 0 | 1 | 0 | 0.00 | 344.00 | 492.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16 | Francis Ligon | 876 | 1 | 1 | 0 | 0 | 1.00 | 390.00 | 330.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
17 | Jack Macarimbang | 1670 | 1 | 1 | 0 | 0 | 1.00 | 457.00 | 438.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
18 | Renante dela Cerna | 1845 | 1 | 0 | 1 | 0 | 0.00 | 338.00 | 453.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
19 | Francis Dizon | 1316 | 1 | 0 | 1 | 0 | 0.00 | 340.00 | 518.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
20 | Rebecca Luyk | 880 | 1 | 1 | 0 | 0 | 1.00 | 396.00 | 259.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
21 | Brenda Ambler | 1220 | 1 | 1 | 0 | 0 | 1.00 | 506.00 | 399.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
© WESPA
SCRABBLE® is a registered trademark. All intellectual property rights in and to the game are owned in the US by Hasbro Inc, in Canada by Hasbro Canada Inc and throughout the rest of the world by JW Spear & Sons Ltd of Maidenhead, SL6 4UB, England, a subsidiary of Mattel Inc. Mattel and Spear are not affiliated with Hasbro or Hasbro Canada.