Details | # | Date | Tournament | Wins | Losses | Byes | Spread | Place | Start Rating | End Rating | Rating Change | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2019-07-28 | Philippine National Scrabble Championship | 4 | 9 | 3 | -679 | 17 | 1195 | 1173 | -22 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | 2018-07-15 | Philippine National Scrabble Championship | 6.5 | 9.5 | 1 | -530 | 16 | 1184 | 1195 | 11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | 2018-07-08 | 33rd BRAND's Thailand International Crossword Game | 11 | 18 | 0 | -624 | 78 | 1247 | 1184 | -63 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | 2017-07-09 | 32nd BRAND's Thailand International Crossword Game Championship | 13 | 16 | 0 | -800 | 49 | 1256 | 1247 | -9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | 2016-03-06 | 14th Open Panagbenga Baguio Tournament | 6 | 10 | 0 | -193 | 19 | 1256 | 1256 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Details | Opponent | Rating | Games | Wins | Losses | Draws | Pct | Average For | Average Against | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Antonio Malonzo | 1235 | 5 | 1 | 4 | 0 | 0.20 | 367.00 | 399.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Ben Filio | 1319 | 4 | 2 | 2 | 0 | 0.50 | 424.00 | 386.50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | Caroline Scowcroft | 1078 | 4 | 3 | 1 | 0 | 0.75 | 416.75 | 389.75 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | Maxell Bashier | 1362 | 4 | 1 | 3 | 0 | 0.25 | 384.00 | 432.25 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | Kong Chock Heng | 1669 | 3 | 0 | 3 | 0 | 0.00 | 351.67 | 455.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | Hadji Serad Macatam | 1093 | 3 | 2 | 1 | 0 | 0.67 | 371.67 | 366.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | Robbie Onate | 1394 | 3 | 1 | 2 | 0 | 0.33 | 368.00 | 380.33 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | Abdul Suma | 1600 | 3 | 0 | 3 | 0 | 0.00 | 379.00 | 474.33 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | Peter Arreola | 1435 | 2 | 1 | 1 | 0 | 0.50 | 354.00 | 404.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | Huub Jan Luyk | 1205 | 2 | 2 | 0 | 0 | 1.00 | 391.50 | 374.50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11 | Susan Rayner | 1302 | 2 | 0 | 2 | 0 | 0.00 | 348.00 | 393.50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12 | Sanmi Odelana | 1282 | 2 | 2 | 0 | 0 | 1.00 | 416.00 | 370.50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13 | Ricardo Mallillin | 1346 | 2 | 1 | 1 | 0 | 0.50 | 354.00 | 367.50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14 | Karen Richards | 1374 | 2 | 0 | 2 | 0 | 0.00 | 381.50 | 434.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15 | Supitchaya Tantisiri | 1120 | 2 | 2 | 0 | 0 | 1.00 | 412.50 | 398.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16 | Graham Buckingham | 1101 | 2 | 1 | 1 | 0 | 0.50 | 394.50 | 359.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
17 | Rod Talbot | 1592 | 2 | 1 | 1 | 0 | 0.50 | 384.50 | 441.50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
18 | Leonora Labog | 1627 | 2 | 0 | 2 | 0 | 0.00 | 349.00 | 415.50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
19 | Praveeni Jayasekera | 1069 | 2 | 1 | 1 | 0 | 0.50 | 380.00 | 420.50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
20 | Francis Dizon | 1316 | 2 | 2 | 0 | 0 | 1.00 | 467.00 | 377.50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
21 | Yip Tsz Hin | 744 | 2 | 2 | 0 | 0 | 1.00 | 421.50 | 301.50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
22 | Melvin Dalangin | 1587 | 2 | 0 | 2 | 0 | 0.00 | 259.00 | 539.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
23 | Rayyan Adeel | 427 | 1 | 1 | 0 | 0 | 1.00 | 432.00 | 234.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
24 | Yeo Kian Hung | 1683 | 1 | 0 | 1 | 0 | 0.00 | 406.00 | 464.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
25 | Sue Tremblay | 1324 | 1 | 0 | 1 | 0 | 0.00 | 350.00 | 418.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
26 | Thanapong Kukiet | 1827 | 1 | 0 | 1 | 0 | 0.00 | 384.00 | 437.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
27 | Lear Jet De La Cruz | 1448 | 1 | 0 | 1 | 0 | 0.00 | 333.00 | 465.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
28 | Rameen Adeel | 301 | 1 | 1 | 0 | 0 | 1.00 | 427.00 | 308.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
29 | Sompong Phosai | 1475 | 1 | 0 | 1 | 0 | 0.00 | 408.00 | 505.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
30 | Tony Sim | 1695 | 1 | 0 | 1 | 0 | 0.00 | 381.00 | 503.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
31 | Rebeccah Booth | 427 | 1 | 1 | 0 | 0 | 1.00 | 501.00 | 248.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
32 | Rehdy Khairil | 1114 | 1 | 1 | 0 | 0 | 1.00 | 371.00 | 358.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
33 | Taewan Sutthasin | 1773 | 1 | 0 | 1 | 0 | 0.00 | 296.00 | 497.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
34 | Toh Weibin | 1988 | 1 | 0 | 1 | 0 | 0.00 | 302.00 | 565.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
35 | Chayanee Chutkrathok | 990 | 1 | 1 | 0 | 0 | 1.00 | 383.00 | 353.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
36 | Napat Vatjaranurathorn | 1882 | 1 | 0 | 1 | 0 | 0.00 | 382.00 | 412.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
37 | Natchaya Sritharo | 1454 | 1 | 1 | 0 | 0 | 1.00 | 395.00 | 383.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
38 | Adam Azlan | 1345 | 1 | 1 | 0 | 0 | 1.00 | 562.00 | 326.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
39 | Daryl Dianso | 772 | 1 | 1 | 0 | 0 | 1.00 | 556.00 | 308.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
40 | Wasinthorn Kosanwatt | 1304 | 1 | 1 | 0 | 0 | 1.00 | 449.00 | 364.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
41 | Noor Shaukat | 757 | 1 | 1 | 0 | 0 | 1.00 | 448.00 | 283.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
42 | Chang Ching Wei | 1790 | 1 | 0 | 1 | 0 | 0.00 | 317.00 | 500.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
43 | Joel Toroy | 1546 | 1 | 0 | 1 | 0 | 0.00 | 397.00 | 438.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
44 | Usman Shaukat | 1207 | 1 | 0 | 1 | 0 | 0.00 | 412.00 | 463.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
45 | Paul Richards AUS | 1378 | 1 | 1 | 0 | 0 | 1.00 | 404.00 | 309.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
46 | Yong Jian Rong | 1842 | 1 | 0 | 1 | 0 | 0.00 | 346.00 | 521.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
47 | Muhd Adham Abdullah | 1453 | 1 | 0 | 1 | 0 | 0.00 | 369.00 | 376.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
48 | Jayaska Baranage | 1528 | 1 | 0 | 1 | 0 | 0.00 | 435.00 | 471.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
49 | Francis Ligon | 876 | 1 | 1 | 0 | 0 | 1.00 | 100.00 | 0.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
50 | Shakir Reshamwala | 1212 | 1 | 0 | 1 | 0 | 0.00 | 337.00 | 535.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
51 | Tengku Ariff Shah | 1144 | 1 | 0 | 1 | 0 | 0.00 | 311.00 | 376.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
52 | Janelle Chan | 300 | 1 | 1 | 0 | 0 | 1.00 | 359.00 | 245.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
53 | Ornkanya Pichairatta | 1141 | 1 | 0 | 1 | 0 | 0.00 | 303.00 | 479.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
54 | Brenda Ambler | 1220 | 1 | 0 | 1 | 0 | 0.00 | 329.00 | 396.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
55 | Rebecca Luyk | 880 | 1 | 1 | 0 | 0 | 1.00 | 366.00 | 359.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
56 | Emil Borboran | 1485 | 1 | 0 | 1 | 0 | 0.00 | 303.00 | 437.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
57 | Goutham Jayaraman | 1622 | 1 | 0 | 1 | 0 | 0.00 | 380.00 | 398.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
58 | Mohd Bin Abdul Suma | 1554 | 1 | 0 | 1 | 0 | 0.00 | 336.00 | 485.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
59 | Odette Rio | 1768 | 1 | 0 | 1 | 0 | 0.00 | 345.00 | 560.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
60 | Peter Bauer | 1083 | 1 | 0 | 1 | 0 | 0.00 | 251.00 | 491.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
61 | Jakkrit Klaphajone | 1819 | 1 | 0 | 1 | 0 | 0.00 | 339.00 | 540.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
62 | Mohammad Sulaiman | 1681 | 1 | 1 | 0 | 0 | 1.00 | 449.00 | 387.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
63 | Yannakit Sirisup | 1480 | 1 | 0 | 1 | 0 | 0.00 | 270.00 | 524.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
64 | Alex Tan | 1484 | 1 | 0 | 1 | 0 | 0.00 | 401.00 | 452.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
© WESPA
SCRABBLE® is a registered trademark. All intellectual property rights in and to the game are owned in the US by Hasbro Inc, in Canada by Hasbro Canada Inc and throughout the rest of the world by JW Spear & Sons Ltd of Maidenhead, SL6 4UB, England, a subsidiary of Mattel Inc. Mattel and Spear are not affiliated with Hasbro or Hasbro Canada.