Details | # | Date | Tournament | Wins | Losses | Byes | Spread | Place | Start Rating | End Rating | Rating Change | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2017-02-13 | Asian English Olympics | 13 | 12 | 0 | 1025 | 24 | 929 | 929 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Details | Opponent | Rating | Games | Wins | Losses | Draws | Pct | Average For | Average Against | |||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Andre Jonathan | 1105 | 2 | 0 | 2 | 0 | 0.00 | 326.00 | 420.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
2 | Christian Joseph | 741 | 2 | 2 | 0 | 0 | 1.00 | 472.00 | 272.50 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
3 | Ines Pangestiani | 875 | 2 | 1 | 1 | 0 | 0.50 | 354.50 | 315.50 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
4 | Muhd Fadly Fahreza | 669 | 2 | 2 | 0 | 0 | 1.00 | 451.00 | 331.50 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
5 | Joni Rolis | 1474 | 2 | 0 | 2 | 0 | 0.00 | 407.50 | 457.50 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
6 | Pia Pollaine | 953 | 2 | 1 | 1 | 0 | 0.50 | 378.50 | 395.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
7 | Andrew | 1067 | 2 | 0 | 2 | 0 | 0.00 | 334.00 | 388.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
8 | Mega Alinjaya | 1218 | 1 | 0 | 1 | 0 | 0.00 | 373.00 | 392.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
9 | Ari Reylanda Putra | 965 | 1 | 1 | 0 | 0 | 1.00 | 409.00 | 282.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
10 | Melinda | 523 | 1 | 1 | 0 | 0 | 1.00 | 494.00 | 285.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
11 | Agung Rizki Akbar | 783 | 1 | 1 | 0 | 0 | 1.00 | 383.00 | 303.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
12 | Ihsan Auliya | 834 | 1 | 1 | 0 | 0 | 1.00 | 404.00 | 299.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
13 | Yoto Iswari | 1183 | 1 | 0 | 1 | 0 | 0.00 | 354.00 | 388.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
14 | Kentgi Tomo Winanto | 561 | 1 | 1 | 0 | 0 | 1.00 | 374.00 | 231.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
15 | Meidy Pratama | 918 | 1 | 0 | 1 | 0 | 0.00 | 319.00 | 365.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
16 | Rhienta Aprisella | 815 | 1 | 1 | 0 | 0 | 1.00 | 375.00 | 355.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
17 | Nicky Zulkarnain | 1047 | 1 | 0 | 1 | 0 | 0.00 | 339.00 | 457.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
18 | Cao Quy Bo Tran | 486 | 1 | 1 | 0 | 0 | 1.00 | 472.00 | 201.00 | |||||||||||||||||||||||||||||||||
|
© WESPA
SCRABBLE® is a registered trademark. All intellectual property rights in and to the game are owned in the US by Hasbro Inc, in Canada by Hasbro Canada Inc and throughout the rest of the world by JW Spear & Sons Ltd of Maidenhead, SL6 4UB, England, a subsidiary of Mattel Inc. Mattel and Spear are not affiliated with Hasbro or Hasbro Canada.