Details | # | Date | Tournament | Wins | Losses | Byes | Spread | Place | Start Rating | End Rating | Rating Change | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2018-02-12 | Asian English Olympics | 15 | 10 | 0 | 1245 | 8 | 861 | 965 | 104 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | 2017-02-13 | Asian English Olympics | 14 | 11 | 0 | 197 | 19 | 861 | 861 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Details | Opponent | Rating | Games | Wins | Losses | Draws | Pct | Average For | Average Against | |||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Tashwindran | 626 | 3 | 1 | 2 | 0 | 0.33 | 349.67 | 373.67 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Yohannes Gautama | 999 | 3 | 0 | 3 | 0 | 0.00 | 317.67 | 424.67 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
3 | Putri Indah O | 973 | 3 | 1 | 2 | 0 | 0.33 | 325.67 | 382.33 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
4 | Amelia Ekawaty | 1128 | 3 | 1 | 2 | 0 | 0.33 | 329.33 | 377.67 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
5 | Fauzi Murtadho | 743 | 2 | 2 | 0 | 0 | 1.00 | 399.00 | 340.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
6 | Yoto Iswari | 1183 | 2 | 0 | 2 | 0 | 0.00 | 321.00 | 424.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
7 | Melia Dilasari | 979 | 2 | 2 | 0 | 0 | 1.00 | 419.00 | 350.50 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
8 | Richard Anthony | 1098 | 2 | 0 | 2 | 0 | 0.00 | 289.50 | 402.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
9 | Fatih Darilma Gaizta | 869 | 2 | 1 | 1 | 0 | 0.50 | 370.00 | 349.50 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
10 | Rhienta Aprisella | 815 | 2 | 1 | 1 | 0 | 0.50 | 317.00 | 290.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
11 | Angga Syaiful | 955 | 2 | 2 | 0 | 0 | 1.00 | 378.00 | 281.50 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
12 | Asim Andrian | 922 | 2 | 2 | 0 | 0 | 1.00 | 401.50 | 282.50 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
13 | Fatimah Az Zahara | 566 | 1 | 1 | 0 | 0 | 1.00 | 428.00 | 220.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
14 | Jessica Christianty | 591 | 1 | 1 | 0 | 0 | 1.00 | 355.00 | 289.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
15 | Ihsan Auliya | 834 | 1 | 1 | 0 | 0 | 1.00 | 364.00 | 333.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
16 | Ines Pangestiani | 875 | 1 | 1 | 0 | 0 | 1.00 | 348.00 | 328.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
17 | Fransisca Gayatri M | 708 | 1 | 1 | 0 | 0 | 1.00 | 402.00 | 302.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
18 | Kentgi Tomo Winanto | 561 | 1 | 1 | 0 | 0 | 1.00 | 403.00 | 149.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
19 | Joni Rolis | 1474 | 1 | 0 | 1 | 0 | 0.00 | 234.00 | 452.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
20 | Hafizh Farhandika N | 937 | 1 | 0 | 1 | 0 | 0.00 | 342.00 | 356.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
21 | Madnur Syahri Hsb | 784 | 1 | 1 | 0 | 0 | 1.00 | 469.00 | 230.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
22 | Rifqi Saputra | 1078 | 1 | 0 | 1 | 0 | 0.00 | 310.00 | 407.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
23 | Khinsa Fairuz Z | 1000 | 1 | 1 | 0 | 0 | 1.00 | 364.00 | 258.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
24 | Nur Iman Kamila | 332 | 1 | 1 | 0 | 0 | 1.00 | 244.00 | 179.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
25 | Swettha A/p MK | 877 | 1 | 1 | 0 | 0 | 1.00 | 454.00 | 261.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
26 | Akmal Nabil | 591 | 1 | 1 | 0 | 0 | 1.00 | 516.00 | 136.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
27 | M.Sugi Arto | 1233 | 1 | 1 | 0 | 0 | 1.00 | 414.00 | 287.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
28 | Yulius David | 1043 | 1 | 1 | 0 | 0 | 1.00 | 365.00 | 342.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
29 | Muhd Fadly Fahreza | 669 | 1 | 1 | 0 | 0 | 1.00 | 338.00 | 314.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
30 | Hilman Abdan | 673 | 1 | 1 | 0 | 0 | 1.00 | 611.00 | 143.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
31 | Syarif Wijaya Salim | 919 | 1 | 1 | 0 | 0 | 1.00 | 462.00 | 310.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
32 | Hanif Shidki | 949 | 1 | 0 | 1 | 0 | 0.00 | 270.00 | 416.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
33 | Polychase Magaoay | 929 | 1 | 0 | 1 | 0 | 0.00 | 282.00 | 409.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
34 | Sultan Alieffany | 1046 | 1 | 0 | 1 | 0 | 0.00 | 342.00 | 396.00 | |||||||||||||||||||||||||||||||||||||||||
|
© WESPA
SCRABBLE® is a registered trademark. All intellectual property rights in and to the game are owned in the US by Hasbro Inc, in Canada by Hasbro Canada Inc and throughout the rest of the world by JW Spear & Sons Ltd of Maidenhead, SL6 4UB, England, a subsidiary of Mattel Inc. Mattel and Spear are not affiliated with Hasbro or Hasbro Canada.