Details | # | Date | Tournament | Wins | Losses | Byes | Spread | Place | Start Rating | End Rating | Rating Change | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2017-10-08 | UK National Scrabble Championship | 10 | 7 | 0 | -580 | 14 | 1812 | 1812 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Details | Opponent | Rating | Games | Wins | Losses | Draws | Pct | Average For | Average Against | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | David Shenkin | 1214 | 1 | 1 | 0 | 0 | 1.00 | 412.00 | 379.00 | |||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
2 | David Webb | 1795 | 1 | 0 | 1 | 0 | 0.00 | 416.00 | 544.00 | |||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
3 | John Ashmore | 1774 | 1 | 0 | 1 | 0 | 0.00 | 304.00 | 513.00 | |||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
4 | Ed Rossiter | 1737 | 1 | 0 | 1 | 0 | 0.00 | 399.00 | 484.00 | |||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
5 | Matthew Pinner | 1315 | 1 | 0 | 1 | 0 | 0.00 | 411.00 | 450.00 | |||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
6 | Steve Perry | 1460 | 1 | 1 | 0 | 0 | 1.00 | 470.00 | 450.00 | |||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
7 | Martin Thompson | 1578 | 1 | 1 | 0 | 0 | 1.00 | 386.00 | 378.00 | |||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
8 | Gary Oliver | 1752 | 1 | 1 | 0 | 0 | 1.00 | 425.00 | 395.00 | |||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
9 | Wayne Kelly | 1674 | 1 | 1 | 0 | 0 | 1.00 | 459.00 | 441.00 | |||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
10 | Ashley Coldrick | 1633 | 1 | 1 | 0 | 0 | 1.00 | 425.00 | 418.00 | |||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
11 | Harshan Lamabadusuriya | 1893 | 1 | 0 | 1 | 0 | 0.00 | 313.00 | 635.00 | |||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
12 | James Squires | 1636 | 1 | 1 | 0 | 0 | 1.00 | 499.00 | 464.00 | |||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
13 | Anne Ashmore | 1469 | 1 | 0 | 1 | 0 | 0.00 | 400.00 | 407.00 | |||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
14 | James Burley | 1663 | 1 | 1 | 0 | 0 | 1.00 | 452.00 | 355.00 | |||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
15 | Colin Northmore | 1747 | 1 | 0 | 1 | 0 | 0.00 | 305.00 | 490.00 | |||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
16 | Natalie Zolty | 1721 | 1 | 1 | 0 | 0 | 1.00 | 456.00 | 446.00 | |||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
17 | Ian Coventry | 1468 | 1 | 1 | 0 | 0 | 1.00 | 477.00 | 340.00 | |||||||||||||||||||||||||
|
© WESPA
SCRABBLE® is a registered trademark. All intellectual property rights in and to the game are owned in the US by Hasbro Inc, in Canada by Hasbro Canada Inc and throughout the rest of the world by JW Spear & Sons Ltd of Maidenhead, SL6 4UB, England, a subsidiary of Mattel Inc. Mattel and Spear are not affiliated with Hasbro or Hasbro Canada.