Details | # | Date | Tournament | Wins | Losses | Byes | Spread | Place | Start Rating | End Rating | Rating Change | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2017-04-09 | Astar Scrabble Championship International - Under 15 | 7 | 6 | 0 | 156 | 75 | 752 | 752 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Details | Opponent | Rating | Games | Wins | Losses | Draws | Pct | Average For | Average Against | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ahmad Fitri Shaffie | 761 | 1 | 1 | 0 | 0 | 1.00 | 324.00 | 295.00 | |||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
2 | John Yeap Teik Jien | 1034 | 1 | 0 | 1 | 0 | 0.00 | 233.00 | 393.00 | |||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
3 | Mira Nur Syuhaidah | 786 | 1 | 1 | 0 | 0 | 1.00 | 330.00 | 249.00 | |||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
4 | Goh Xin Yuen | 781 | 1 | 1 | 0 | 0 | 1.00 | 341.00 | 323.00 | |||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
5 | Ong Kang Gene | 813 | 1 | 1 | 0 | 0 | 1.00 | 373.00 | 297.00 | |||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
6 | Chong Hong Xuan | 1107 | 1 | 0 | 1 | 0 | 0.00 | 252.00 | 332.00 | |||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
7 | Rasjeev Singh Bhulla | 877 | 1 | 0 | 1 | 0 | 0.00 | 291.00 | 298.00 | |||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
8 | B. Mahanaya | 825 | 1 | 0 | 1 | 0 | 0.00 | 329.00 | 386.00 | |||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
9 | Nazatul Aisyah Amin | 734 | 1 | 0 | 1 | 0 | 0.00 | 145.00 | 347.00 | |||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
10 | Alyssa Nadhirah Mazl | 300 | 1 | 1 | 0 | 0 | 1.00 | 358.00 | 158.00 | |||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
11 | Muhd Arif Mohd Idham | 981 | 1 | 0 | 1 | 0 | 0.00 | 252.00 | 371.00 | |||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
12 | Wan Anis Maisara | 300 | 1 | 1 | 0 | 0 | 1.00 | 406.00 | 154.00 | |||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
13 | Sabrina Abd Rashid | 300 | 1 | 1 | 0 | 0 | 1.00 | 323.00 | 198.00 | |||||||||||||||||||||||||
|
© WESPA
SCRABBLE® is a registered trademark. All intellectual property rights in and to the game are owned in the US by Hasbro Inc, in Canada by Hasbro Canada Inc and throughout the rest of the world by JW Spear & Sons Ltd of Maidenhead, SL6 4UB, England, a subsidiary of Mattel Inc. Mattel and Spear are not affiliated with Hasbro or Hasbro Canada.