Details | # | Date | Tournament | Wins | Losses | Byes | Spread | Place | Start Rating | End Rating | Rating Change | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2019-04-21 | ASCI Under 18 | 8.5 | 6.5 | 0 | -300 | 58 | 300 | 457 | 157 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | 2017-04-09 | Astar Scrabble Championship International - Under 15 | 4.5 | 7.5 | 1 | -1068 | 132 | 300 | 300 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Details | Opponent | Rating | Games | Wins | Losses | Draws | Pct | Average For | Average Against | |||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Sabrina Abd Rashid | 300 | 2 | 1 | 0 | 1 | 0.75 | 226.50 | 202.50 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
2 | Shaiful Zhafran | 543 | 1 | 1 | 0 | 0 | 1.00 | 367.00 | 267.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
3 | Sara Sofea M Illaham | 635 | 1 | 0 | 1 | 0 | 0.00 | 210.00 | 266.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
4 | Benjamin Khawtzeming | 764 | 1 | 0 | 1 | 0 | 0.00 | 106.00 | 720.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
5 | Umi Masitah K | 589 | 1 | 0 | 1 | 0 | 0.00 | 249.00 | 314.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
6 | Akmal Hakim Azlan | 736 | 1 | 0 | 1 | 0 | 0.00 | 210.00 | 389.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
7 | Sharifah Nur Zahidah | 560 | 1 | 1 | 0 | 0 | 1.00 | 269.00 | 187.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
8 | Daanesh Kumareson | 300 | 1 | 0 | 1 | 0 | 0.00 | 162.00 | 208.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
9 | Afiqah Balqis Mohd | 665 | 1 | 0 | 1 | 0 | 0.00 | 222.00 | 268.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
10 | Nurul Afiqah Husna | 404 | 1 | 1 | 0 | 0 | 1.00 | 294.00 | 259.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
11 | Nur Balqish Aneesa | 622 | 1 | 0 | 1 | 0 | 0.00 | 184.00 | 322.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
12 | Adriana Nabihah | 300 | 1 | 1 | 0 | 0 | 1.00 | 305.00 | 145.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
13 | Mitra Kala Vijayan | 575 | 1 | 0 | 1 | 0 | 0.00 | 153.00 | 395.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
14 | Cheng Lick Liang | 956 | 1 | 0 | 1 | 0 | 0.00 | 274.00 | 374.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
15 | Adam Luqman Anuwar | 300 | 1 | 1 | 0 | 0 | 1.00 | 202.00 | 163.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
16 | Wan Nur Alysa | 300 | 1 | 1 | 0 | 0 | 1.00 | 240.00 | 210.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
17 | Nur Faqihah M hisham | 542 | 1 | 0 | 1 | 0 | 0.00 | 174.00 | 263.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
18 | Aqilah Rasidi | 300 | 1 | 1 | 0 | 0 | 1.00 | 230.00 | 203.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
19 | Ikmal Hisham Arman S | 721 | 1 | 0 | 1 | 0 | 0.00 | 153.00 | 341.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
20 | Amalia Khadeija S | 399 | 1 | 1 | 0 | 0 | 1.00 | 251.00 | 194.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
21 | Ain Atiqah Wahab | 300 | 1 | 1 | 0 | 0 | 1.00 | 222.00 | 190.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
22 | Azzahra Aura Zakyah | 667 | 1 | 0 | 1 | 0 | 0.00 | 230.00 | 447.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
23 | Muhd Danial Nabil | 551 | 1 | 0 | 1 | 0 | 0.00 | 227.00 | 247.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
24 | Muhd Zelmy Hatim | 300 | 1 | 1 | 0 | 0 | 1.00 | 326.00 | 309.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
25 | Iman Nabilah Md Faiz | 319 | 1 | 1 | 0 | 0 | 1.00 | 262.00 | 257.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
26 | Nurul Amira Alisha | 480 | 1 | 0 | 0 | 1 | 0.50 | 50.00 | 50.00 | |||||||||||||||||||||||||||||||||
|
© WESPA
SCRABBLE® is a registered trademark. All intellectual property rights in and to the game are owned in the US by Hasbro Inc, in Canada by Hasbro Canada Inc and throughout the rest of the world by JW Spear & Sons Ltd of Maidenhead, SL6 4UB, England, a subsidiary of Mattel Inc. Mattel and Spear are not affiliated with Hasbro or Hasbro Canada.