Details | # | Date | Tournament | Wins | Losses | Byes | Spread | Place | Start Rating | End Rating | Rating Change | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2018-04-01 | ASTAR Scrabble Challenge International - Under 15 | 7 | 6 | 0 | 633 | 50 | 728 | 764 | 36 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | 2017-04-09 | Astar Scrabble Championship International - Under 15 | 6 | 7 | 0 | 1040 | 98 | 728 | 728 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Details | Opponent | Rating | Games | Wins | Losses | Draws | Pct | Average For | Average Against | |||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Dzariff Izzat | 776 | 3 | 1 | 2 | 0 | 0.33 | 368.33 | 385.33 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Johannes Calvin Rusm | 918 | 2 | 0 | 2 | 0 | 0.00 | 317.50 | 352.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
3 | Farisha Mohd Fairol | 529 | 1 | 1 | 0 | 0 | 1.00 | 367.00 | 95.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
4 | Kanmaani Chanthran | 947 | 1 | 0 | 1 | 0 | 0.00 | 227.00 | 318.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
5 | Nur Balqish Aneesa | 622 | 1 | 1 | 0 | 0 | 1.00 | 346.00 | 204.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
6 | Muhd Danish Roslan | 457 | 1 | 1 | 0 | 0 | 1.00 | 720.00 | 106.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
7 | Siddhesh Mariappan | 892 | 1 | 0 | 1 | 0 | 0.00 | 371.00 | 424.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
8 | Nur Fakhriah Izzati | 406 | 1 | 1 | 0 | 0 | 1.00 | 375.00 | 103.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
9 | Yalleni Gunenthiran | 985 | 1 | 0 | 1 | 0 | 0.00 | 343.00 | 447.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
10 | L. Lavanyah | 797 | 1 | 1 | 0 | 0 | 1.00 | 385.00 | 264.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
11 | Muhd Anas Shafiq | 620 | 1 | 1 | 0 | 0 | 1.00 | 391.00 | 139.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
12 | Khairul Nurfazreen | 300 | 1 | 1 | 0 | 0 | 1.00 | 400.00 | 233.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
13 | Christy Tanary | 804 | 1 | 0 | 1 | 0 | 0.00 | 331.00 | 410.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
14 | Hooward Kangdrew | 1007 | 1 | 0 | 1 | 0 | 0.00 | 295.00 | 360.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
15 | M. Kathires | 784 | 1 | 1 | 0 | 0 | 1.00 | 404.00 | 321.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
16 | Manat Panmanee | 1316 | 1 | 0 | 1 | 0 | 0.00 | 363.00 | 414.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
17 | Lee Chong Yew | 591 | 1 | 1 | 0 | 0 | 1.00 | 344.00 | 280.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
18 | Muhammad Fariz | 444 | 1 | 1 | 0 | 0 | 1.00 | 389.00 | 289.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
19 | Julian Wong Tsz Yu | 955 | 1 | 0 | 1 | 0 | 0.00 | 242.00 | 252.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
20 | Yashwini Sree Ganesh | 593 | 1 | 1 | 0 | 0 | 1.00 | 370.00 | 274.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
21 | Adib Mukhriz Malek | 1141 | 1 | 0 | 1 | 0 | 0.00 | 360.00 | 371.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
22 | Khor Jia Wayn | 1267 | 1 | 0 | 1 | 0 | 0.00 | 341.00 | 348.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
23 | Tharani Prathaban | 1111 | 1 | 1 | 0 | 0 | 1.00 | 285.00 | 204.00 | |||||||||||||||||||||||||||||||||||||||||
|
© WESPA
SCRABBLE® is a registered trademark. All intellectual property rights in and to the game are owned in the US by Hasbro Inc, in Canada by Hasbro Canada Inc and throughout the rest of the world by JW Spear & Sons Ltd of Maidenhead, SL6 4UB, England, a subsidiary of Mattel Inc. Mattel and Spear are not affiliated with Hasbro or Hasbro Canada.