Details | # | Date | Tournament | Wins | Losses | Byes | Spread | Place | Start Rating | End Rating | Rating Change | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2017-04-09 | Astar Scrabble Championship International - Open | 7 | 10 | 0 | 281 | 36 | 1132 | 1114 | -18 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | 2017-02-19 | MCC065 International Scrabble Challenge | 7 | 8 | 0 | 354 | 19 | 1132 | 1132 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Details | Opponent | Rating | Games | Wins | Losses | Draws | Pct | Average For | Average Against | |||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ng Chee Eng | 1378 | 2 | 0 | 2 | 0 | 0.00 | 377.00 | 437.50 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
2 | Tan Khee Chiang | 1234 | 2 | 1 | 1 | 0 | 0.50 | 432.50 | 326.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
3 | Muhd Adham Abdullah | 1453 | 2 | 1 | 1 | 0 | 0.50 | 393.50 | 330.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
4 | Tengku Asri | 1291 | 2 | 2 | 0 | 0 | 1.00 | 479.50 | 421.50 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
5 | Marc Woo Jun Howe | 1504 | 2 | 1 | 1 | 0 | 0.50 | 358.00 | 435.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
6 | Mohd Syazwan Aidid | 906 | 1 | 1 | 0 | 0 | 1.00 | 439.00 | 349.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
7 | Jackie Cheah | 1118 | 1 | 1 | 0 | 0 | 1.00 | 441.00 | 307.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
8 | Yeap Gim Sai | 1178 | 1 | 1 | 0 | 0 | 1.00 | 419.00 | 330.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
9 | Toh Weibin | 1988 | 1 | 0 | 1 | 0 | 0.00 | 388.00 | 459.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
10 | Marlon Prudencio | 1685 | 1 | 0 | 1 | 0 | 0.00 | 360.00 | 367.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
11 | Aananda Varmaa | 1062 | 1 | 1 | 0 | 0 | 1.00 | 572.00 | 327.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
12 | Krishna Kumar | 1342 | 1 | 0 | 1 | 0 | 0.00 | 359.00 | 407.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
13 | Zam Zainuddin | 499 | 1 | 1 | 0 | 0 | 1.00 | 369.00 | 338.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
14 | Paul Richards AUS | 1378 | 1 | 0 | 1 | 0 | 0.00 | 370.00 | 408.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
15 | Ker Ken Wa | 1087 | 1 | 0 | 1 | 0 | 0.00 | 308.00 | 467.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
16 | Adam Azlan | 1345 | 1 | 0 | 1 | 0 | 0.00 | 465.00 | 467.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
17 | Adele Tan | 1082 | 1 | 0 | 1 | 0 | 0.00 | 347.00 | 418.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
18 | Tan Jin Chor | 1388 | 1 | 0 | 1 | 0 | 0.00 | 345.00 | 442.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
19 | Nathanel Subramaniam | 504 | 1 | 1 | 0 | 0 | 1.00 | 175.00 | 100.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
20 | Warren Lau | 1112 | 1 | 0 | 1 | 0 | 0.00 | 391.00 | 412.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
21 | Noor Miza Razali | 627 | 1 | 1 | 0 | 0 | 1.00 | 561.00 | 244.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
22 | Thacha Koowirat | 1800 | 1 | 0 | 1 | 0 | 0.00 | 329.00 | 560.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
23 | Simon Polley | 504 | 1 | 1 | 0 | 0 | 1.00 | 443.00 | 110.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
24 | Yohannes Gautama | 999 | 1 | 0 | 1 | 0 | 0.00 | 369.00 | 443.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
25 | Shyla William | 597 | 1 | 1 | 0 | 0 | 1.00 | 441.00 | 370.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
26 | Lee Pao Hsien | 1395 | 1 | 0 | 1 | 0 | 0.00 | 320.00 | 419.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
27 | Shahrul Kamal | 1181 | 1 | 0 | 1 | 0 | 0.00 | 406.00 | 419.00 | |||||||||||||||||||||||||||||||||
|
© WESPA
SCRABBLE® is a registered trademark. All intellectual property rights in and to the game are owned in the US by Hasbro Inc, in Canada by Hasbro Canada Inc and throughout the rest of the world by JW Spear & Sons Ltd of Maidenhead, SL6 4UB, England, a subsidiary of Mattel Inc. Mattel and Spear are not affiliated with Hasbro or Hasbro Canada.