Details | # | Date | Tournament | Wins | Losses | Byes | Spread | Place | Start Rating | End Rating | Rating Change | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2017-04-09 | Astar Scrabble Championship International - Under 18 | 8 | 6 | 1 | -247 | 49 | 627 | 627 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Details | Opponent | Rating | Games | Wins | Losses | Draws | Pct | Average For | Average Against | |||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Suhash Maniam Pillai | 749 | 2 | 1 | 1 | 0 | 0.50 | 214.50 | 218.50 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
2 | Muhd Zarif Zakwan | 730 | 1 | 1 | 0 | 0 | 1.00 | 273.00 | 225.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
3 | Siti Zubaidah Mzafir | 300 | 1 | 1 | 0 | 0 | 1.00 | 201.00 | 199.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
4 | Hannah Marsya Hisham | 616 | 1 | 0 | 1 | 0 | 0.00 | 174.00 | 255.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
5 | Ahmad Badruddin Mohd | 300 | 1 | 1 | 0 | 0 | 1.00 | 233.00 | 203.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
6 | Koh Yee Fei | 695 | 1 | 0 | 1 | 0 | 0.00 | 150.00 | 261.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
7 | Nor Suhaida Nordin | 686 | 1 | 0 | 1 | 0 | 0.00 | 183.00 | 279.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
8 | Muhammad Fitri Hakim | 518 | 1 | 1 | 0 | 0 | 1.00 | 270.00 | 232.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
9 | Adrina Adlin Zulbahr | 383 | 1 | 1 | 0 | 0 | 1.00 | 271.00 | 263.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
10 | Nur Syakira Haslina | 513 | 1 | 1 | 0 | 0 | 1.00 | 219.00 | 186.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
11 | Nur Kamalia M.i.h. | 300 | 1 | 1 | 0 | 0 | 1.00 | 228.00 | 179.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
12 | Ameer Fiqry Abdkadir | 911 | 1 | 0 | 1 | 0 | 0.00 | 235.00 | 247.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
13 | Nur Balqis Fairul Az | 626 | 1 | 0 | 1 | 0 | 0.00 | 192.00 | 339.00 | |||||||||||||||||||||||||||||||||
|
© WESPA
SCRABBLE® is a registered trademark. All intellectual property rights in and to the game are owned in the US by Hasbro Inc, in Canada by Hasbro Canada Inc and throughout the rest of the world by JW Spear & Sons Ltd of Maidenhead, SL6 4UB, England, a subsidiary of Mattel Inc. Mattel and Spear are not affiliated with Hasbro or Hasbro Canada.