Details | # | Date | Tournament | Wins | Losses | Byes | Spread | Place | Start Rating | End Rating | Rating Change | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2018-04-01 | ASTAR Scrabble International - Under 18 | 9 | 6 | 0 | 24 | 38 | 300 | 513 | 213 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | 2017-04-09 | Astar Scrabble Championship International - Under 18 | 3.5 | 10.5 | 1 | -446 | 149 | 300 | 300 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Details | Opponent | Rating | Games | Wins | Losses | Draws | Pct | Average For | Average Against | |||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Mira Nur Syuhaidah | 786 | 2 | 0 | 2 | 0 | 0.00 | 259.00 | 307.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
2 | Adrieel Seet | 622 | 1 | 0 | 1 | 0 | 0.00 | 240.00 | 271.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
3 | Izi Suhaili Mazlan | 542 | 1 | 1 | 0 | 0 | 1.00 | 280.00 | 270.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
4 | Sarah Amalin Zawari | 300 | 1 | 1 | 0 | 0 | 1.00 | 236.00 | 190.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
5 | Aini Fatina Mohamad | 300 | 1 | 1 | 0 | 0 | 1.00 | 221.00 | 122.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
6 | Wan Mohamad Afiq | 548 | 1 | 1 | 0 | 0 | 1.00 | 280.00 | 265.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
7 | Najwa Husna M Farid | 641 | 1 | 0 | 1 | 0 | 0.00 | 178.00 | 287.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
8 | Thaqif Iman Emran | 300 | 1 | 0 | 1 | 0 | 0.00 | 182.00 | 252.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
9 | Nur Syarwina Zulkipl | 300 | 1 | 0 | 0 | 1 | 0.50 | 229.00 | 229.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
10 | Amerenthiran Anantha | 669 | 1 | 0 | 1 | 0 | 0.00 | 164.00 | 588.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
11 | Nur Khairunnisa M | 335 | 1 | 1 | 0 | 0 | 1.00 | 310.00 | 241.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
12 | Haffizurahman Abu | 818 | 1 | 1 | 0 | 0 | 1.00 | 303.00 | 185.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
13 | Muhammad Ali Mazaran | 310 | 1 | 0 | 1 | 0 | 0.00 | 180.00 | 202.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
14 | Nurul Iz'Zah Ishak | 707 | 1 | 0 | 1 | 0 | 0.00 | 235.00 | 305.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
15 | Amir Thaqif Kamarulb | 627 | 1 | 0 | 1 | 0 | 0.00 | 186.00 | 219.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
16 | Muhd Aiman Izzudin | 422 | 1 | 0 | 1 | 0 | 0.00 | 214.00 | 218.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
17 | Noor Asheeqa Zahwa | 336 | 1 | 1 | 0 | 0 | 1.00 | 240.00 | 220.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
18 | Hazwan Thaqif Mohd | 650 | 1 | 1 | 0 | 0 | 1.00 | 303.00 | 205.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
19 | Nurul Amalia A.kamal | 590 | 1 | 0 | 1 | 0 | 0.00 | 191.00 | 297.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
20 | Siti Zubaidah Mzafir | 300 | 1 | 0 | 1 | 0 | 0.00 | 194.00 | 271.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
21 | Nurdayana Batrisyia | 542 | 1 | 0 | 1 | 0 | 0.00 | 170.00 | 284.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
22 | Rohenn Vilet | 480 | 1 | 1 | 0 | 0 | 1.00 | 287.00 | 181.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
23 | Muhd Haziq Irfan | 671 | 1 | 1 | 0 | 0 | 1.00 | 206.00 | 201.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
24 | Veeralachimy Ganasee | 678 | 1 | 0 | 1 | 0 | 0.00 | 145.00 | 227.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
25 | Nik Nur Zahirah | 336 | 1 | 0 | 1 | 0 | 0.00 | 254.00 | 270.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
26 | Mohd Ikmal Hakimi | 300 | 1 | 0 | 1 | 0 | 0.00 | 224.00 | 254.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
27 | Muhd Nazmi Abd Kahar | 385 | 1 | 1 | 0 | 0 | 1.00 | 241.00 | 221.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
28 | Luqman Hakim Mohamad | 300 | 1 | 1 | 0 | 0 | 1.00 | 376.00 | 120.00 | |||||||||||||||||||||||||||||||||
|
© WESPA
SCRABBLE® is a registered trademark. All intellectual property rights in and to the game are owned in the US by Hasbro Inc, in Canada by Hasbro Canada Inc and throughout the rest of the world by JW Spear & Sons Ltd of Maidenhead, SL6 4UB, England, a subsidiary of Mattel Inc. Mattel and Spear are not affiliated with Hasbro or Hasbro Canada.