Details | # | Date | Tournament | Wins | Losses | Byes | Spread | Place | Start Rating | End Rating | Rating Change | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2017-04-09 | Astar Scrabble Championship International - Under 18 | 8.5 | 6.5 | 0 | 338 | 52 | 892 | 892 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Details | Opponent | Rating | Games | Wins | Losses | Draws | Pct | Average For | Average Against | |||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Nurshahirah Izzati | 768 | 2 | 1 | 0 | 1 | 0.75 | 327.00 | 303.50 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
2 | Goh Xin Huong | 932 | 1 | 1 | 0 | 0 | 1.00 | 352.00 | 331.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
3 | Sheshaddri | 758 | 1 | 1 | 0 | 0 | 1.00 | 286.00 | 250.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
4 | Muhd Aqil Asyraaf | 300 | 1 | 1 | 0 | 0 | 1.00 | 341.00 | 158.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
5 | Tan Wei Zhen | 827 | 1 | 0 | 1 | 0 | 0.00 | 269.00 | 351.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
6 | Thaneis Tamilselvam | 907 | 1 | 0 | 1 | 0 | 0.00 | 283.00 | 334.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
7 | Muhd Zharfan Syamil | 1082 | 1 | 0 | 1 | 0 | 0.00 | 272.00 | 364.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
8 | Nur Amizah Abd Manan | 864 | 1 | 1 | 0 | 0 | 1.00 | 317.00 | 287.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
9 | Kukaneswari Palani | 1098 | 1 | 0 | 1 | 0 | 0.00 | 271.00 | 335.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
10 | Shaarwinthass Ravi | 733 | 1 | 1 | 0 | 0 | 1.00 | 290.00 | 218.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
11 | Chean Kel Vin | 968 | 1 | 0 | 1 | 0 | 0.00 | 298.00 | 398.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
12 | Sunjaayh Devendran | 904 | 1 | 0 | 1 | 0 | 0.00 | 308.00 | 312.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
13 | Juliana Kamarudin | 300 | 1 | 1 | 0 | 0 | 1.00 | 349.00 | 192.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
14 | Nawal Othman | 748 | 1 | 1 | 0 | 0 | 1.00 | 399.00 | 214.00 | |||||||||||||||||||||||||||||||||
|
© WESPA
SCRABBLE® is a registered trademark. All intellectual property rights in and to the game are owned in the US by Hasbro Inc, in Canada by Hasbro Canada Inc and throughout the rest of the world by JW Spear & Sons Ltd of Maidenhead, SL6 4UB, England, a subsidiary of Mattel Inc. Mattel and Spear are not affiliated with Hasbro or Hasbro Canada.