Details | # | Date | Tournament | Wins | Losses | Byes | Spread | Place | Start Rating | End Rating | Rating Change | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2017-04-09 | Astar Scrabble Championship International - Under 18 | 8 | 7 | 0 | 109 | 64 | 748 | 748 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Details | Opponent | Rating | Games | Wins | Losses | Draws | Pct | Average For | Average Against | |||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Wan Ain Zulaikha | 597 | 2 | 1 | 1 | 0 | 0.50 | 303.00 | 238.50 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
2 | Adam Harith | 762 | 1 | 0 | 1 | 0 | 0.00 | 308.00 | 381.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
3 | Nor Najah Afiqah | 502 | 1 | 0 | 1 | 0 | 0.00 | 250.00 | 325.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
4 | Nurdayana Batrisyia | 542 | 1 | 1 | 0 | 0 | 1.00 | 286.00 | 194.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
5 | Nithiyassri K.R.T.V | 1398 | 1 | 0 | 1 | 0 | 0.00 | 255.00 | 462.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
6 | Ahmad Luqman Zolkifl | 822 | 1 | 1 | 0 | 0 | 1.00 | 367.00 | 213.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
7 | Suhash Maniam Pillai | 749 | 1 | 1 | 0 | 0 | 1.00 | 323.00 | 151.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
8 | Sayasri Rawindrak | 892 | 1 | 0 | 1 | 0 | 0.00 | 214.00 | 399.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
9 | Ainul Husna Abd Hadi | 426 | 1 | 1 | 0 | 0 | 1.00 | 311.00 | 271.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
10 | Kirubasini Arumugam | 544 | 1 | 1 | 0 | 0 | 1.00 | 282.00 | 270.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
11 | Muhd Arif Ghazali | 672 | 1 | 1 | 0 | 0 | 1.00 | 362.00 | 342.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
12 | Suvashwinhi Vikinesw | 1005 | 1 | 0 | 1 | 0 | 0.00 | 277.00 | 361.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
13 | Nurul Amalia A.kamal | 590 | 1 | 1 | 0 | 0 | 1.00 | 481.00 | 243.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
14 | Henro | 793 | 1 | 0 | 1 | 0 | 0.00 | 182.00 | 306.00 | |||||||||||||||||||||||||||||||||
|
© WESPA
SCRABBLE® is a registered trademark. All intellectual property rights in and to the game are owned in the US by Hasbro Inc, in Canada by Hasbro Canada Inc and throughout the rest of the world by JW Spear & Sons Ltd of Maidenhead, SL6 4UB, England, a subsidiary of Mattel Inc. Mattel and Spear are not affiliated with Hasbro or Hasbro Canada.