Details | # | Date | Tournament | Wins | Losses | Byes | Spread | Place | Start Rating | End Rating | Rating Change | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2018-04-01 | ASTAR Scrabble International - Under 18 | 9 | 6 | 0 | 466 | 32 | 1101 | 1005 | -96 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | 2017-04-09 | Astar Scrabble Championship International - Under 18 | 10 | 5 | 0 | 336 | 22 | 1101 | 1101 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Details | Opponent | Rating | Games | Wins | Losses | Draws | Pct | Average For | Average Against | |||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Tan Wei Zhen | 827 | 2 | 0 | 2 | 0 | 0.00 | 280.00 | 426.50 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
2 | Nik Muhammad Izny | 865 | 2 | 2 | 0 | 0 | 1.00 | 376.00 | 279.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
3 | Muhd Azraei Iqbal | 1275 | 2 | 0 | 2 | 0 | 0.00 | 301.00 | 354.50 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
4 | Sarvesh A/l V.devan | 704 | 1 | 1 | 0 | 0 | 1.00 | 350.00 | 221.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
5 | Alfred Allan M. Chan | 872 | 1 | 0 | 1 | 0 | 0.00 | 368.00 | 420.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
6 | Kishaanthini Palani | 1064 | 1 | 1 | 0 | 0 | 1.00 | 321.00 | 315.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
7 | Muhd Zharfan Syamil | 1082 | 1 | 0 | 1 | 0 | 0.00 | 335.00 | 380.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
8 | Muhd Arif Ghazali | 672 | 1 | 1 | 0 | 0 | 1.00 | 340.00 | 290.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
9 | Sunjaayh Devendran | 904 | 1 | 1 | 0 | 0 | 1.00 | 373.00 | 287.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
10 | Aisyah Aqila | 740 | 1 | 1 | 0 | 0 | 1.00 | 382.00 | 271.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
11 | Ameer Fiqry Abdkadir | 911 | 1 | 1 | 0 | 0 | 1.00 | 362.00 | 247.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
12 | Bintang Ramadhan | 730 | 1 | 0 | 1 | 0 | 0.00 | 276.00 | 357.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
13 | Nawal Othman | 748 | 1 | 1 | 0 | 0 | 1.00 | 361.00 | 277.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
14 | Syahir Safiuddin | 478 | 1 | 1 | 0 | 0 | 1.00 | 337.00 | 189.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
15 | Adam Harith | 762 | 1 | 0 | 1 | 0 | 0.00 | 277.00 | 356.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
16 | Komathi Sivaraman | 771 | 1 | 1 | 0 | 0 | 1.00 | 329.00 | 321.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
17 | Noor Asheeqa Zahwa | 336 | 1 | 1 | 0 | 0 | 1.00 | 349.00 | 179.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
18 | Wan Muhd Faisyal | 486 | 1 | 1 | 0 | 0 | 1.00 | 282.00 | 243.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
19 | Muhd Zabir Azreen R | 1164 | 1 | 0 | 1 | 0 | 0.00 | 262.00 | 486.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
20 | Nur Zulaikha Zuhuri | 504 | 1 | 1 | 0 | 0 | 1.00 | 448.00 | 233.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
21 | Kok Fang Juin | 773 | 1 | 1 | 0 | 0 | 1.00 | 392.00 | 245.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
22 | Kukaneswari Palani | 1098 | 1 | 1 | 0 | 0 | 1.00 | 318.00 | 262.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
23 | Maydeline Ang | 1076 | 1 | 0 | 1 | 0 | 0.00 | 279.00 | 387.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
24 | Nik Nur Zahirah | 336 | 1 | 1 | 0 | 0 | 1.00 | 364.00 | 163.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
25 | Cheong Wy Joe | 713 | 1 | 1 | 0 | 0 | 1.00 | 323.00 | 295.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
26 | King Soon Kit | 907 | 1 | 0 | 1 | 0 | 0.00 | 306.00 | 347.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
27 | Nurul Izzati Uzma | 764 | 1 | 1 | 0 | 0 | 1.00 | 338.00 | 293.00 | |||||||||||||||||||||||||||||||||
|
© WESPA
SCRABBLE® is a registered trademark. All intellectual property rights in and to the game are owned in the US by Hasbro Inc, in Canada by Hasbro Canada Inc and throughout the rest of the world by JW Spear & Sons Ltd of Maidenhead, SL6 4UB, England, a subsidiary of Mattel Inc. Mattel and Spear are not affiliated with Hasbro or Hasbro Canada.