Details | # | Date | Tournament | Wins | Losses | Byes | Spread | Place | Start Rating | End Rating | Rating Change | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2023-07-26 | WESPA Championship 2023 Las Vegas - Spades Challenge | 0 | 8 | 0 | -875 | 22 | 362 | 353 | -9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | 2018-12-15 | World Youth Cup | 10 | 14 | 0 | -406 | 93 | 374 | 362 | -12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | 2018-10-22 | World Junior Scrabble Championship | 5 | 18 | 1 | -1947 | 29 | 463 | 374 | -89 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | 2017-11-29 | WESPA Youth Cup | 10 | 14 | 0 | -854 | 141 | 463 | 463 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Details | Opponent | Rating | Games | Wins | Losses | Draws | Pct | Average For | Average Against | |||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Mercy Muriuki | 303 | 3 | 2 | 1 | 0 | 0.67 | 331.00 | 315.67 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Fung Pak Man | 567 | 2 | 0 | 2 | 0 | 0.00 | 260.00 | 443.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
3 | Amerenthiran Anantha | 669 | 2 | 1 | 1 | 0 | 0.50 | 308.00 | 353.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
4 | Delia Diac | 528 | 2 | 0 | 2 | 0 | 0.00 | 264.00 | 388.50 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
5 | Cristian Caba | 527 | 2 | 1 | 1 | 0 | 0.50 | 338.00 | 378.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
6 | Sadeera De Silva | 300 | 2 | 2 | 0 | 0 | 1.00 | 359.50 | 243.50 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
7 | Jason Lau | 376 | 2 | 1 | 1 | 0 | 0.50 | 369.50 | 305.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
8 | Peter Kilonzo | 358 | 2 | 0 | 2 | 0 | 0.00 | 206.50 | 231.50 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
9 | Joshua Moisey | 763 | 2 | 2 | 0 | 0 | 1.00 | 389.50 | 289.50 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
10 | Farid Irfan | 352 | 2 | 2 | 0 | 0 | 1.00 | 330.00 | 281.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
11 | Reuben Moisey | 728 | 2 | 0 | 2 | 0 | 0.00 | 280.50 | 421.50 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
12 | Monis Khan | 1264 | 2 | 0 | 2 | 0 | 0.00 | 269.50 | 483.50 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
13 | Debora Wandia | 808 | 1 | 0 | 1 | 0 | 0.00 | 335.00 | 350.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
14 | Alisha Mohanaselvan | 617 | 1 | 1 | 0 | 0 | 1.00 | 302.00 | 300.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
15 | Kalpana Senevirathna | 847 | 1 | 0 | 1 | 0 | 0.00 | 333.00 | 449.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
16 | Leanne Denise Candia | 953 | 1 | 0 | 1 | 0 | 0.00 | 203.00 | 464.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
17 | Abu Hazeeq Fiqri | 658 | 1 | 0 | 1 | 0 | 0.00 | 329.00 | 395.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
18 | Tanissha Suppiah | 343 | 1 | 1 | 0 | 0 | 1.00 | 448.00 | 216.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
19 | Sumbul Siddiqui | 1366 | 1 | 0 | 1 | 0 | 0.00 | 284.00 | 566.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
20 | Aahil Borham | 474 | 1 | 0 | 1 | 0 | 0.00 | 275.00 | 364.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
21 | Tarin Pairor | 1783 | 1 | 0 | 1 | 0 | 0.00 | 303.00 | 344.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
22 | Jason Tsang Wai Yin | 1373 | 1 | 0 | 1 | 0 | 0.00 | 293.00 | 431.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
23 | Dua Ilyas | 416 | 1 | 0 | 1 | 0 | 0.00 | 308.00 | 344.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
24 | Cheryl Melvin | 1103 | 1 | 0 | 1 | 0 | 0.00 | 326.00 | 362.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
25 | Ho Lok Hang | 555 | 1 | 0 | 1 | 0 | 0.00 | 267.00 | 411.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
26 | Ernest So Yat Long | 1338 | 1 | 0 | 1 | 0 | 0.00 | 313.00 | 429.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
27 | Gwen Rea | 1266 | 1 | 0 | 1 | 0 | 0.00 | 269.00 | 413.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
28 | Yoga Pratama | 1069 | 1 | 0 | 1 | 0 | 0.00 | 265.00 | 426.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
29 | Sanmi Odelana | 1282 | 1 | 0 | 1 | 0 | 0.00 | 361.00 | 378.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
30 | Menaal Basit | 669 | 1 | 0 | 1 | 0 | 0.00 | 251.00 | 397.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
31 | Fatima Siddique | 546 | 1 | 0 | 1 | 0 | 0.00 | 253.00 | 393.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
32 | Mpakaboari Jack | 1536 | 1 | 0 | 1 | 0 | 0.00 | 298.00 | 552.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
33 | Nurin Farisha | 715 | 1 | 0 | 1 | 0 | 0.00 | 279.00 | 339.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
34 | Ratchata Tiengdah | 321 | 1 | 1 | 0 | 0 | 1.00 | 347.00 | 329.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
35 | Kavindu Malawaraarac | 1123 | 1 | 1 | 0 | 0 | 1.00 | 411.00 | 328.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
36 | Rahul Sridharan | 594 | 1 | 0 | 1 | 0 | 0.00 | 313.00 | 451.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
37 | Umar Naeem | 1094 | 1 | 0 | 1 | 0 | 0.00 | 260.00 | 450.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
38 | Linnet Njeri | 553 | 1 | 0 | 1 | 0 | 0.00 | 243.00 | 356.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
39 | Vazishta Reddy Goli | 300 | 1 | 1 | 0 | 0 | 1.00 | 451.00 | 13.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
40 | Misbah Rehman | 997 | 1 | 0 | 1 | 0 | 0.00 | 370.00 | 391.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
41 | Absar Mustajab | 1055 | 1 | 0 | 1 | 0 | 0.00 | 243.00 | 411.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
42 | Maureen Mcdonald | 1212 | 1 | 0 | 1 | 0 | 0.00 | 306.00 | 485.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
43 | Muzammil Asim | 673 | 1 | 0 | 1 | 0 | 0.00 | 313.00 | 413.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
44 | Reuben Easow Koshy | 653 | 1 | 1 | 0 | 0 | 1.00 | 280.00 | 263.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
45 | Imadith Egodawaththe | 458 | 1 | 0 | 1 | 0 | 0.00 | 284.00 | 422.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
46 | Paul Richards AUS | 1378 | 1 | 0 | 1 | 0 | 0.00 | 330.00 | 378.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
47 | Eirfan Razman | 1019 | 1 | 0 | 1 | 0 | 0.00 | 317.00 | 342.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
48 | Liana Aho | 569 | 1 | 0 | 1 | 0 | 0.00 | 281.00 | 340.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
49 | Sorraya Singh | 423 | 1 | 0 | 1 | 0 | 0.00 | 296.00 | 415.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
50 | Mary Villanueva | 300 | 1 | 1 | 0 | 0 | 1.00 | 318.00 | 316.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
51 | Aditya Bose-Mandal | 349 | 1 | 1 | 0 | 0 | 1.00 | 393.00 | 254.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
52 | Chris Sjoholm | 1083 | 1 | 0 | 1 | 0 | 0.00 | 281.00 | 432.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
53 | Jim Wilkie | 1276 | 1 | 0 | 1 | 0 | 0.00 | 308.00 | 354.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
54 | Vimukthi Ashen | 397 | 1 | 0 | 1 | 0 | 0.00 | 228.00 | 393.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
55 | Inuri De Silva | 576 | 1 | 0 | 1 | 0 | 0.00 | 275.00 | 387.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
56 | Shahyan Reddy Goli | 300 | 1 | 1 | 0 | 0 | 1.00 | 280.00 | 143.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
57 | Pimmada Tiengdah | 300 | 1 | 1 | 0 | 0 | 1.00 | 327.00 | 222.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
58 | Basil Ali Khan | 1386 | 1 | 0 | 1 | 0 | 0.00 | 258.00 | 527.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
59 | Mariyah Alshareef | 300 | 1 | 1 | 0 | 0 | 1.00 | 274.00 | 230.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
60 | Rose Natalie | 1266 | 1 | 0 | 1 | 0 | 0.00 | 275.00 | 357.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
61 | Janidu De Silva | 433 | 1 | 0 | 1 | 0 | 0.00 | 307.00 | 339.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
62 | Mirza Taha | 1343 | 1 | 0 | 1 | 0 | 0.00 | 276.00 | 425.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
63 | Aashir Ahmed | 483 | 1 | 1 | 0 | 0 | 1.00 | 329.00 | 312.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
64 | Jason Tang | 611 | 1 | 0 | 1 | 0 | 0.00 | 300.00 | 345.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
65 | Gian Marcus Goron | 447 | 1 | 1 | 0 | 0 | 1.00 | 303.00 | 180.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
66 | Rishit Kumar | 370 | 1 | 1 | 0 | 0 | 1.00 | 352.00 | 340.00 | |||||||||||||||||||||||||||||||||||||||||
|
© WESPA
SCRABBLE® is a registered trademark. All intellectual property rights in and to the game are owned in the US by Hasbro Inc, in Canada by Hasbro Canada Inc and throughout the rest of the world by JW Spear & Sons Ltd of Maidenhead, SL6 4UB, England, a subsidiary of Mattel Inc. Mattel and Spear are not affiliated with Hasbro or Hasbro Canada.