Details | # | Date | Tournament | Wins | Losses | Byes | Spread | Place | Start Rating | End Rating | Rating Change | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2018-04-01 | ASTAR Scrabble International - Under 18 | 7.5 | 7.5 | 0 | 256 | 67 | 656 | 669 | 13 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | 2017-11-29 | WESPA Youth Cup | 9 | 15 | 0 | -1171 | 157 | 657 | 656 | -1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | 2017-04-09 | Astar Scrabble Championship International - Under 15 | 6.5 | 6.5 | 0 | 271 | 95 | 657 | 657 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Details | Opponent | Rating | Games | Wins | Losses | Draws | Pct | Average For | Average Against | |||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Muhd Basyar Darwisy | 713 | 3 | 1 | 0 | 2 | 0.67 | 311.67 | 309.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Siva Keefe Savero | 734 | 3 | 0 | 3 | 0 | 0.00 | 308.33 | 394.33 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
3 | Debora Wandia | 808 | 2 | 2 | 0 | 0 | 1.00 | 354.00 | 302.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
4 | Christy Tanary | 804 | 2 | 0 | 2 | 0 | 0.00 | 303.50 | 390.50 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
5 | Umar Muzakki Zulkifl | 547 | 2 | 2 | 0 | 0 | 1.00 | 368.00 | 273.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
6 | Zaina Zarook | 353 | 2 | 1 | 1 | 0 | 0.50 | 353.00 | 308.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
7 | Kesavan Sivabalan | 733 | 1 | 0 | 1 | 0 | 0.00 | 264.00 | 354.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
8 | Nicolas Theron | 888 | 1 | 0 | 1 | 0 | 0.00 | 276.00 | 413.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
9 | Crichel Lao | 534 | 1 | 1 | 0 | 0 | 1.00 | 291.00 | 289.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
10 | Leanne Denise Candia | 953 | 1 | 0 | 1 | 0 | 0.00 | 335.00 | 430.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
11 | Samuel Mill | 825 | 1 | 0 | 1 | 0 | 0.00 | 194.00 | 217.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
12 | Aldo Setiawan | 822 | 1 | 0 | 1 | 0 | 0.00 | 197.00 | 476.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
13 | Jarrett Tan | 933 | 1 | 0 | 1 | 0 | 0.00 | 323.00 | 372.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
14 | Khrisyhniven G | 461 | 1 | 1 | 0 | 0 | 1.00 | 386.00 | 190.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
15 | Nicholas Tanoto | 1245 | 1 | 0 | 1 | 0 | 0.00 | 321.00 | 522.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
16 | Noor Atiqah Idzlin | 300 | 1 | 1 | 0 | 0 | 1.00 | 310.00 | 200.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
17 | Reuben Easow Koshy | 653 | 1 | 0 | 1 | 0 | 0.00 | 247.00 | 334.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
18 | Mitra Kala Vijayan | 575 | 1 | 1 | 0 | 0 | 1.00 | 407.00 | 209.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
19 | Megan Raaj Sethu | 1099 | 1 | 0 | 1 | 0 | 0.00 | 342.00 | 484.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
20 | Ahmad Hazim Azlan | 1068 | 1 | 0 | 1 | 0 | 0.00 | 318.00 | 439.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
21 | Calistus Kibet | 1137 | 1 | 1 | 0 | 0 | 1.00 | 368.00 | 328.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
22 | Wan Ahmad Mursyid | 337 | 1 | 1 | 0 | 0 | 1.00 | 292.00 | 223.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
23 | Nur Afiqah | 401 | 1 | 1 | 0 | 0 | 1.00 | 445.00 | 284.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
24 | Carol Muya | 1431 | 1 | 1 | 0 | 0 | 1.00 | 393.00 | 327.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
25 | Anusha Victor | 905 | 1 | 0 | 1 | 0 | 0.00 | 159.00 | 268.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
26 | Nazrul Ehsan | 716 | 1 | 0 | 1 | 0 | 0.00 | 304.00 | 310.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
27 | Najwa Fatihah Cnazir | 469 | 1 | 1 | 0 | 0 | 1.00 | 386.00 | 244.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
28 | Nur Syakira Haslina | 513 | 1 | 1 | 0 | 0 | 1.00 | 588.00 | 164.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
29 | Nurul Izzati Uzma | 764 | 1 | 1 | 0 | 0 | 1.00 | 376.00 | 284.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
30 | Aaron Danker | 987 | 1 | 0 | 1 | 0 | 0.00 | 232.00 | 312.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
31 | Nurin Farisha | 715 | 1 | 0 | 1 | 0 | 0.00 | 298.00 | 453.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
32 | Uriel Drago Cabuguas | 762 | 1 | 0 | 1 | 0 | 0.00 | 328.00 | 452.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
33 | Rahul Jegatheva | 839 | 1 | 0 | 1 | 0 | 0.00 | 157.00 | 473.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
34 | Ratchata Tiengdah | 321 | 1 | 1 | 0 | 0 | 1.00 | 308.00 | 252.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
35 | Abu Daniel Abu Samah | 757 | 1 | 0 | 1 | 0 | 0.00 | 292.00 | 320.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
36 | Vershnil Weeraratne | 425 | 1 | 0 | 1 | 0 | 0.00 | 300.00 | 378.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
37 | Siddhesh Mariappan | 892 | 1 | 0 | 1 | 0 | 0.00 | 332.00 | 373.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
38 | Rose Natalie | 1266 | 1 | 0 | 1 | 0 | 0.00 | 268.00 | 429.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
39 | Marcus Wang Zhe Qi | 1165 | 1 | 0 | 1 | 0 | 0.00 | 268.00 | 391.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
40 | Jaskiran Kaur Gill | 485 | 1 | 1 | 0 | 0 | 1.00 | 358.00 | 225.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
41 | Gian Marcus Goron | 447 | 1 | 1 | 0 | 0 | 1.00 | 396.00 | 229.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
42 | Shireeya Jeyendran | 300 | 1 | 1 | 0 | 0 | 1.00 | 353.00 | 310.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
43 | Hooi Yi Hen | 772 | 1 | 0 | 1 | 0 | 0.00 | 302.00 | 405.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
44 | Abu Hazeem Fitri | 1031 | 1 | 1 | 0 | 0 | 1.00 | 434.00 | 389.00 | |||||||||||||||||||||||||||||||||||||||||
|
© WESPA
SCRABBLE® is a registered trademark. All intellectual property rights in and to the game are owned in the US by Hasbro Inc, in Canada by Hasbro Canada Inc and throughout the rest of the world by JW Spear & Sons Ltd of Maidenhead, SL6 4UB, England, a subsidiary of Mattel Inc. Mattel and Spear are not affiliated with Hasbro or Hasbro Canada.