Details | # | Date | Tournament | Wins | Losses | Byes | Spread | Place | Start Rating | End Rating | Rating Change | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2000-05-26 | 10th Gulf Championships | 1 | 13 | 0 | -1746 | 40 | 755 | 756 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Details | Opponent | Rating | Games | Wins | Losses | Draws | Pct | Average For | Average Against | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ekure Tawo | 1403 | 1 | 0 | 1 | 0 | 0.00 | 220.00 | 488.00 | |||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
2 | Ferrer Abordo | 1199 | 1 | 0 | 1 | 0 | 0.00 | 347.00 | 369.00 | |||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
3 | Marcello Lualhati | 1228 | 1 | 0 | 1 | 0 | 0.00 | 327.00 | 360.00 | |||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
4 | Sarwar Hussain | 1249 | 1 | 0 | 1 | 0 | 0.00 | 305.00 | 442.00 | |||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
5 | Ben Filio | 1319 | 1 | 0 | 1 | 0 | 0.00 | 269.00 | 349.00 | |||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
6 | Pervaiz Sheerazi | 1235 | 1 | 0 | 1 | 0 | 0.00 | 316.00 | 368.00 | |||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
7 | Syed Azhar Ali | 924 | 1 | 1 | 0 | 0 | 1.00 | 344.00 | 333.00 | |||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
8 | Wimal Fernando | 991 | 1 | 0 | 1 | 0 | 0.00 | 260.00 | 518.00 | |||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
9 | Ramon Organo | 1467 | 1 | 0 | 1 | 0 | 0.00 | 286.00 | 420.00 | |||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
10 | Gerald Davids | 1349 | 1 | 0 | 1 | 0 | 0.00 | 322.00 | 445.00 | |||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
11 | Sonny Hemachandra | 1241 | 1 | 0 | 1 | 0 | 0.00 | 215.00 | 490.00 | |||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
12 | Danny Cotejo | 1435 | 1 | 0 | 1 | 0 | 0.00 | 251.00 | 356.00 | |||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
13 | Madhu Soneja | 1033 | 1 | 0 | 1 | 0 | 0.00 | 338.00 | 365.00 | |||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
14 | Nestor Javier | 1309 | 1 | 0 | 1 | 0 | 0.00 | 268.00 | 511.00 | |||||||||||||||||||||||||
|
© WESPA
SCRABBLE® is a registered trademark. All intellectual property rights in and to the game are owned in the US by Hasbro Inc, in Canada by Hasbro Canada Inc and throughout the rest of the world by JW Spear & Sons Ltd of Maidenhead, SL6 4UB, England, a subsidiary of Mattel Inc. Mattel and Spear are not affiliated with Hasbro or Hasbro Canada.