Details | # | Date | Tournament | Wins | Losses | Byes | Spread | Place | Start Rating | End Rating | Rating Change | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2003-06-06 | 13th Gulf Championships | 1 | 13 | 0 | -1605 | 40 | 965 | 924 | -41 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | 2002-10-18 | 5th Sri Lanka Club Open | 2 | 5 | 0 | -281 | 43 | 992 | 965 | -27 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | 2002-06-14 | Bahrain-Saudi Challenge | 3 | 4 | 0 | -240 | 15 | 976 | 992 | 16 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | 2002-05-17 | 12th Gulf Championships | 5 | 9 | 0 | -531 | 35 | 947 | 976 | 29 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | 2001-10-12 | 5th Sri Lanka Club Open | 2 | 4 | 0 | -343 | 41 | 966 | 947 | -19 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | 2001-05-17 | 11th Gulf Championships | 5 | 9 | 0 | -819 | 37 | 898 | 966 | 68 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | 2000-05-26 | 10th Gulf Championships | 2 | 12 | 0 | -1611 | 39 | 898 | 898 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Details | Opponent | Rating | Games | Wins | Losses | Draws | Pct | Average For | Average Against | |||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Hashim Kalathil | 1137 | 3 | 0 | 3 | 0 | 0.00 | 328.00 | 451.67 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Shiraz Amith | 1270 | 3 | 0 | 3 | 0 | 0.00 | 342.67 | 436.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
3 | Zahid Sachak | 1198 | 3 | 1 | 2 | 0 | 0.33 | 323.00 | 362.33 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
4 | Osman Ali Khan | 864 | 3 | 1 | 2 | 0 | 0.33 | 361.67 | 356.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
5 | Ding Penaflor | 1491 | 2 | 0 | 2 | 0 | 0.00 | 239.00 | 415.50 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
6 | Jacky Hernandez | 838 | 2 | 1 | 1 | 0 | 0.50 | 325.50 | 354.50 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
7 | Nestor Javier | 1309 | 2 | 0 | 2 | 0 | 0.00 | 300.00 | 379.50 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
8 | Uzma Saeed | 967 | 2 | 2 | 0 | 0 | 1.00 | 396.00 | 297.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
9 | Ferrer Abordo | 1199 | 2 | 1 | 1 | 0 | 0.50 | 366.00 | 390.50 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
10 | Lahiru Elvitigala | 1447 | 2 | 0 | 2 | 0 | 0.00 | 291.00 | 372.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
11 | Ben Filio | 1319 | 2 | 0 | 2 | 0 | 0.00 | 308.00 | 448.50 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
12 | Cecil Fernandes | 1215 | 2 | 0 | 2 | 0 | 0.00 | 250.50 | 476.50 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
13 | Danny Cotejo | 1435 | 2 | 0 | 2 | 0 | 0.00 | 236.50 | 418.50 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
14 | Mujeeb Rahman | 1354 | 2 | 0 | 2 | 0 | 0.00 | 280.00 | 411.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
15 | Shafique Ahmed | 841 | 2 | 0 | 2 | 0 | 0.00 | 348.50 | 368.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
16 | Sonny Hemachandra | 1241 | 2 | 0 | 2 | 0 | 0.00 | 291.00 | 399.50 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
17 | Ricardo Gonzalez | 1588 | 2 | 0 | 2 | 0 | 0.00 | 262.00 | 397.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
18 | Madhu Soneja | 1033 | 2 | 1 | 1 | 0 | 0.50 | 335.00 | 376.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
19 | Thilina Elvitigala | 1221 | 2 | 1 | 1 | 0 | 0.50 | 315.50 | 371.50 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
20 | Oswald Fernandes | 1115 | 2 | 2 | 0 | 0 | 1.00 | 389.50 | 328.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
21 | Elvis Escara | 1242 | 1 | 0 | 1 | 0 | 0.00 | 259.00 | 483.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
22 | Anthony Gomes | 978 | 1 | 1 | 0 | 0 | 1.00 | 318.00 | 298.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
23 | Wimal Fernando | 991 | 1 | 0 | 1 | 0 | 0.00 | 283.00 | 424.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
24 | Mangala Bhandarkar | 1231 | 1 | 0 | 1 | 0 | 0.00 | 328.00 | 346.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
25 | Gerald Davids | 1349 | 1 | 0 | 1 | 0 | 0.00 | 311.00 | 392.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
26 | Mahboob Khan | 1033 | 1 | 0 | 1 | 0 | 0.00 | 349.00 | 425.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
27 | Marcello Lualhati | 1228 | 1 | 0 | 1 | 0 | 0.00 | 258.00 | 415.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
28 | Shakir Reshamwala | 1212 | 1 | 0 | 1 | 0 | 0.00 | 306.00 | 381.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
29 | Letty Lirio | 946 | 1 | 1 | 0 | 0 | 1.00 | 394.00 | 351.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
30 | Sanath Hemachandra | 1187 | 1 | 0 | 1 | 0 | 0.00 | 227.00 | 499.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
31 | Marissa Lanuza | 756 | 1 | 0 | 1 | 0 | 0.00 | 333.00 | 344.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
32 | Aspi Irani | 1416 | 1 | 0 | 1 | 0 | 0.00 | 263.00 | 415.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
33 | Sanjeev Sreejayan | 1256 | 1 | 1 | 0 | 0 | 1.00 | 439.00 | 365.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
34 | Radha Syed Khazi | 1055 | 1 | 1 | 0 | 0 | 1.00 | 391.00 | 309.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
35 | Ali Roomy | 1233 | 1 | 0 | 1 | 0 | 0.00 | 264.00 | 377.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
36 | Harshad Shah | 961 | 1 | 1 | 0 | 0 | 1.00 | 346.00 | 316.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
37 | Wasantha Kahaduwa | 671 | 1 | 0 | 1 | 0 | 0.00 | 304.00 | 325.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
38 | Joanna Bhaskaran | 883 | 1 | 1 | 0 | 0 | 1.00 | 370.00 | 279.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
39 | Vijay Natarajan | 1118 | 1 | 0 | 1 | 0 | 0.00 | 297.00 | 391.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
40 | Ashab Chishty | 483 | 1 | 1 | 0 | 0 | 1.00 | 305.00 | 271.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
41 | Ralph Oertal | 443 | 1 | 1 | 0 | 0 | 1.00 | 298.00 | 248.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
42 | Sarwar Hussain | 1249 | 1 | 0 | 1 | 0 | 0.00 | 361.00 | 576.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
43 | Rohaina Tanveer | 1349 | 1 | 0 | 1 | 0 | 0.00 | 252.00 | 510.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
44 | Pervaiz Sheerazi | 1235 | 1 | 0 | 1 | 0 | 0.00 | 240.00 | 372.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
45 | Lory Sibayan | 1275 | 1 | 0 | 1 | 0 | 0.00 | 325.00 | 434.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
46 | Malika Chishty | 620 | 1 | 1 | 0 | 0 | 1.00 | 425.00 | 265.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
47 | Vic Villanueva | 1302 | 1 | 0 | 1 | 0 | 0.00 | 279.00 | 439.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
48 | Sherwin Rodrigues | 1744 | 1 | 0 | 1 | 0 | 0.00 | 293.00 | 410.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
49 | Tony Kaje | 1480 | 1 | 0 | 1 | 0 | 0.00 | 327.00 | 335.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
50 | Chris Abordo | 1498 | 1 | 0 | 1 | 0 | 0.00 | 175.00 | 513.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
51 | Kaleem Server | 995 | 1 | 1 | 0 | 0 | 1.00 | 444.00 | 299.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
52 | Aftab Javed | 1232 | 1 | 0 | 1 | 0 | 0.00 | 271.00 | 367.00 | |||||||||||||||||||||||||||||||||||||||||
|
© WESPA
SCRABBLE® is a registered trademark. All intellectual property rights in and to the game are owned in the US by Hasbro Inc, in Canada by Hasbro Canada Inc and throughout the rest of the world by JW Spear & Sons Ltd of Maidenhead, SL6 4UB, England, a subsidiary of Mattel Inc. Mattel and Spear are not affiliated with Hasbro or Hasbro Canada.