Details | # | Date | Tournament | Wins | Losses | Byes | Spread | Place | Start Rating | End Rating | Rating Change | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2010-10-31 | 4th Godswill Akpabio International Scrabble Classics | 10 | 13 | 1 | -190 | 39 | 1868 | 1834 | -34 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | 2010-10-24 | 9th Pan African Scrabble Championships | 18 | 12 | 0 | 419 | 10 | 1801 | 1868 | 67 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | 2009-10-09 | MASTERS AKP09 | 13 | 8 | 0 | 124 | 10 | 1673 | 1801 | 128 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | 2008-10-05 | Godswill Akpabio International Classic | 8 | 6 | 0 | 370 | 12 | 1521 | 1673 | 152 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | 2000-04-23 | 4th Pan-African Championships | 10 | 14 | 0 | 9 | 39 | 1493 | 1521 | 28 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Details | Opponent | Rating | Games | Wins | Losses | Draws | Pct | Average For | Average Against | |||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Faloye Ibukun | 1734 | 4 | 3 | 1 | 0 | 0.75 | 408.75 | 403.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Chrys Placca | 1448 | 4 | 1 | 3 | 0 | 0.25 | 372.25 | 409.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | Michael Akonor | 1833 | 3 | 0 | 3 | 0 | 0.00 | 330.67 | 448.67 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | Ayorinde Saidu | 1876 | 3 | 2 | 1 | 0 | 0.67 | 409.67 | 396.67 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | Bennet Kpentey | 1741 | 3 | 0 | 3 | 0 | 0.00 | 312.67 | 365.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | Cyril Umebiye | 1744 | 3 | 2 | 1 | 0 | 0.67 | 421.00 | 397.67 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | Lukeman Owolabi | 1852 | 3 | 2 | 1 | 0 | 0.67 | 427.67 | 410.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | Samuel Nixon | 1356 | 3 | 2 | 1 | 0 | 0.67 | 329.33 | 325.33 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | Dennis Ikekeregor | 1847 | 3 | 0 | 3 | 0 | 0.00 | 390.33 | 472.67 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | George Addo | 1624 | 2 | 1 | 1 | 0 | 0.50 | 486.50 | 404.50 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11 | Kojo Acheampong | 1564 | 2 | 1 | 1 | 0 | 0.50 | 397.00 | 407.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12 | Paul Sodje | 1771 | 2 | 2 | 0 | 0 | 1.00 | 423.00 | 414.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13 | Phillip Edwin-Mugish | 1751 | 2 | 2 | 0 | 0 | 1.00 | 448.00 | 398.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14 | Chinedu Thorpe | 1890 | 2 | 1 | 1 | 0 | 0.50 | 363.00 | 396.50 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15 | Rex Ogbakpa | 1996 | 2 | 0 | 2 | 0 | 0.00 | 350.50 | 424.50 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16 | Wale Ilori | 1600 | 2 | 1 | 1 | 0 | 0.50 | 410.00 | 370.50 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
17 | Ben Ufeli | 1652 | 2 | 1 | 1 | 0 | 0.50 | 480.50 | 388.50 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
18 | Nsikak Etim | 1928 | 2 | 1 | 1 | 0 | 0.50 | 433.50 | 392.50 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
19 | Jacob Ryan | 1858 | 2 | 1 | 1 | 0 | 0.50 | 461.50 | 402.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
20 | Olobatoke Aka | 1704 | 2 | 2 | 0 | 0 | 1.00 | 438.00 | 402.50 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
21 | A Abdallai | 1413 | 2 | 1 | 1 | 0 | 0.50 | 320.50 | 302.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
22 | Sunday Oshodi | 1807 | 2 | 0 | 2 | 0 | 0.00 | 404.00 | 477.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
23 | Rasheed Balogun | 1857 | 2 | 0 | 2 | 0 | 0.00 | 320.50 | 406.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
24 | Tuoyo Mayuku | 1763 | 2 | 0 | 2 | 0 | 0.00 | 360.00 | 433.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
25 | Prince Omosefe | 1895 | 2 | 1 | 1 | 0 | 0.50 | 384.50 | 458.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
26 | Azu Ogbogu | 1769 | 2 | 1 | 1 | 0 | 0.50 | 362.00 | 387.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
27 | Wellington Jighere | 2014 | 2 | 1 | 1 | 0 | 0.50 | 406.50 | 401.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
28 | Michael Quao | 1665 | 2 | 2 | 0 | 0 | 1.00 | 421.00 | 365.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
29 | Eta Karo | 2013 | 2 | 1 | 1 | 0 | 0.50 | 416.00 | 372.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
30 | Onota Ojiru | 1645 | 2 | 1 | 1 | 0 | 0.50 | 411.50 | 428.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
31 | Samson Midigo | 1158 | 1 | 1 | 0 | 0 | 1.00 | 427.00 | 300.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
32 | Anthony Ikolo | 1796 | 1 | 1 | 0 | 0 | 1.00 | 455.00 | 327.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
33 | Segun Adegbenro | 1410 | 1 | 0 | 1 | 0 | 0.00 | 300.00 | 371.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
34 | Victor Ewarah | 1870 | 1 | 0 | 1 | 0 | 0.00 | 323.00 | 552.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
35 | Sylvester Mboya | 1351 | 1 | 1 | 0 | 0 | 1.00 | 442.00 | 300.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
36 | Isaac Addo | 1700 | 1 | 0 | 1 | 0 | 0.00 | 300.00 | 307.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
37 | Dokun Esan | 1830 | 1 | 1 | 0 | 0 | 1.00 | 518.00 | 416.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
38 | Onota Oteheri | 1982 | 1 | 0 | 1 | 0 | 0.00 | 309.00 | 608.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
39 | Asare Samson | 1581 | 1 | 1 | 0 | 0 | 1.00 | 456.00 | 368.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
40 | Michael Gongolo | 1873 | 1 | 1 | 0 | 0 | 1.00 | 322.00 | 300.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
41 | Ambaderemo Ebiowei | 1648 | 1 | 0 | 1 | 0 | 0.00 | 320.00 | 481.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
42 | Banda Abdallah | 1716 | 1 | 0 | 1 | 0 | 0.00 | 300.00 | 326.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
43 | Moses Peter | 1924 | 1 | 0 | 1 | 0 | 0.00 | 392.00 | 462.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
44 | Oshevire Avwenagha | 1815 | 1 | 1 | 0 | 0 | 1.00 | 494.00 | 394.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
45 | Ralph Owusu | 1502 | 1 | 1 | 0 | 0 | 1.00 | 561.00 | 299.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
46 | Malcolm Okaikoi | 1200 | 1 | 1 | 0 | 0 | 1.00 | 415.00 | 300.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
47 | Olaitan Timi | 1881 | 1 | 0 | 1 | 0 | 0.00 | 313.00 | 375.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
48 | Umogbai Andrew | 1685 | 1 | 1 | 0 | 0 | 1.00 | 508.00 | 277.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
49 | Nerville Ogedegbe | 1643 | 1 | 1 | 0 | 0 | 1.00 | 458.00 | 342.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
50 | Isong Williams | 1646 | 1 | 0 | 1 | 0 | 0.00 | 370.00 | 420.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
51 | Moshood Sanni | 1922 | 1 | 1 | 0 | 0 | 1.00 | 455.00 | 353.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
52 | Edewor Bobor | 1799 | 1 | 0 | 1 | 0 | 0.00 | 403.00 | 423.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
53 | Terry Kirk | 1790 | 1 | 1 | 0 | 0 | 1.00 | 410.00 | 308.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
54 | Bunus Brisibe | 1587 | 1 | 0 | 1 | 0 | 0.00 | 376.00 | 426.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
55 | Victor Berdie | 1770 | 1 | 1 | 0 | 0 | 1.00 | 429.00 | 300.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
56 | Eneware Tima | 1493 | 1 | 1 | 0 | 0 | 1.00 | 421.00 | 312.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
57 | Bright Idahosa | 1789 | 1 | 0 | 1 | 0 | 0.00 | 385.00 | 480.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
58 | George Eshun | 1368 | 1 | 1 | 0 | 0 | 1.00 | 455.00 | 297.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
59 | Tee Jay | 1503 | 1 | 1 | 0 | 0 | 1.00 | 307.00 | 300.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
60 | Michael Tang | 1573 | 1 | 1 | 0 | 0 | 1.00 | 415.00 | 413.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
61 | Carlos Otoo | 1701 | 1 | 1 | 0 | 0 | 1.00 | 399.00 | 381.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
62 | Shem Suleiman | 1422 | 1 | 0 | 1 | 0 | 0.00 | 300.00 | 304.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
63 | Biodun Olaleru | 1964 | 1 | 1 | 0 | 0 | 1.00 | 409.00 | 406.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
64 | David Annor | 1603 | 1 | 0 | 1 | 0 | 0.00 | 440.00 | 446.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
65 | Osikhena Ojior | 1750 | 1 | 0 | 1 | 0 | 0.00 | 359.00 | 399.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
66 | Friday Omorogbe | 1750 | 1 | 1 | 0 | 0 | 1.00 | 408.00 | 366.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
67 | Edet Aquaisua | 1886 | 1 | 1 | 0 | 0 | 1.00 | 519.00 | 442.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
68 | Etim Archibong | 1572 | 1 | 1 | 0 | 0 | 1.00 | 436.00 | 390.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
69 | Olatunde Oduwole | 1935 | 1 | 1 | 0 | 0 | 1.00 | 515.00 | 418.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
70 | Noble Onoshevwe | 1865 | 1 | 1 | 0 | 0 | 1.00 | 433.00 | 432.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
71 | Emmanuel Umujose | 1837 | 1 | 1 | 0 | 0 | 1.00 | 495.00 | 328.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
© WESPA
SCRABBLE® is a registered trademark. All intellectual property rights in and to the game are owned in the US by Hasbro Inc, in Canada by Hasbro Canada Inc and throughout the rest of the world by JW Spear & Sons Ltd of Maidenhead, SL6 4UB, England, a subsidiary of Mattel Inc. Mattel and Spear are not affiliated with Hasbro or Hasbro Canada.