Details | # | Date | Tournament | Wins | Losses | Byes | Spread | Place | Start Rating | End Rating | Rating Change | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2014-09-28 | 8th Godswill Akpabio International Scrabble Classics | 11.5 | 16.5 | 0 | -821 | 49 | 1731 | 1750 | 19 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | 2009-10-09 | MASTERS AKP09 | 4 | 15 | 2 | -1045 | 51 | 2096 | 1731 | -365 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | 2008-10-05 | Godswill Akpabio International Classic | 8.5 | 5.5 | 0 | -91 | 9 | 2096 | 2096 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Details | Opponent | Rating | Games | Wins | Losses | Draws | Pct | Average For | Average Against | |||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Christian Mensah | 1730 | 3 | 0 | 2 | 1 | 0.17 | 376.00 | 408.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Dipo Akanbi | 1724 | 2 | 1 | 1 | 0 | 0.50 | 391.00 | 406.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
3 | Onota Oteheri | 1982 | 2 | 0 | 1 | 1 | 0.25 | 400.00 | 492.50 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
4 | Osikhena Ojior | 1750 | 2 | 1 | 1 | 0 | 0.50 | 403.00 | 324.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
5 | Tuoyo Mayuku | 1763 | 2 | 1 | 1 | 0 | 0.50 | 390.00 | 395.50 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
6 | Nsikak Etim | 1928 | 2 | 1 | 1 | 0 | 0.50 | 371.50 | 494.50 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
7 | Fidelis Olotu | 1498 | 2 | 0 | 2 | 0 | 0.00 | 367.00 | 518.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
8 | Eta Karo | 2013 | 2 | 0 | 2 | 0 | 0.00 | 350.50 | 516.50 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
9 | Eneware Tima | 1493 | 2 | 0 | 2 | 0 | 0.00 | 376.50 | 422.50 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
10 | Bright Idahosa | 1789 | 1 | 1 | 0 | 0 | 1.00 | 400.00 | 397.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
11 | George Addo | 1624 | 1 | 1 | 0 | 0 | 1.00 | 514.00 | 364.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
12 | Akpome Joe | 1869 | 1 | 0 | 1 | 0 | 0.00 | 195.00 | 490.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
13 | Anthony Ikolo | 1796 | 1 | 1 | 0 | 0 | 1.00 | 440.00 | 407.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
14 | Ezekiel Markwei | 1749 | 1 | 0 | 1 | 0 | 0.00 | 344.00 | 397.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
15 | Sunday Oshodi | 1807 | 1 | 1 | 0 | 0 | 1.00 | 413.00 | 395.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
16 | Paul Sodje | 1771 | 1 | 0 | 1 | 0 | 0.00 | 374.00 | 574.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
17 | Michael Tang | 1573 | 1 | 0 | 1 | 0 | 0.00 | 379.00 | 476.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
18 | Wale Fashina | 1909 | 1 | 1 | 0 | 0 | 1.00 | 368.00 | 326.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
19 | Henda Emmanuel | 1506 | 1 | 0 | 1 | 0 | 0.00 | 336.00 | 540.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
20 | Rex Ogbakpa | 1996 | 1 | 0 | 1 | 0 | 0.00 | 325.00 | 382.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
21 | Moses Peter | 1924 | 1 | 0 | 1 | 0 | 0.00 | 377.00 | 528.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
22 | Rasheed Balogun | 1857 | 1 | 1 | 0 | 0 | 1.00 | 435.00 | 429.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
23 | Sanmi Odelana | 1282 | 1 | 1 | 0 | 0 | 1.00 | 413.00 | 350.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
24 | Biodun Olaleru | 1964 | 1 | 0 | 1 | 0 | 0.00 | 472.00 | 515.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
25 | Timi Woko | 1849 | 1 | 1 | 0 | 0 | 1.00 | 492.00 | 444.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
26 | Venayori Kinga | 1834 | 1 | 0 | 1 | 0 | 0.00 | 366.00 | 408.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
27 | Charles Tachie | 1813 | 1 | 1 | 0 | 0 | 1.00 | 452.00 | 329.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
28 | Oshevire Avwenagha | 1815 | 1 | 0 | 1 | 0 | 0.00 | 404.00 | 412.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
29 | Olaitan Timi | 1881 | 1 | 1 | 0 | 0 | 1.00 | 395.00 | 380.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
30 | Ben Ufeli | 1652 | 1 | 1 | 0 | 0 | 1.00 | 469.00 | 397.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
31 | Femi Awowade | 1728 | 1 | 0 | 1 | 0 | 0.00 | 382.00 | 408.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
32 | Chrys Placca | 1448 | 1 | 1 | 0 | 0 | 1.00 | 526.00 | 332.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
33 | Edet Aquaisua | 1886 | 1 | 0 | 1 | 0 | 0.00 | 330.00 | 443.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
34 | Okoroigwe John | 1807 | 1 | 0 | 1 | 0 | 0.00 | 362.00 | 467.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
35 | Etim Archibong | 1572 | 1 | 1 | 0 | 0 | 1.00 | 394.00 | 332.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
36 | Prince Omosefe | 1895 | 1 | 0 | 1 | 0 | 0.00 | 313.00 | 494.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
37 | Dayo Tayo | 1710 | 1 | 0 | 1 | 0 | 0.00 | 325.00 | 400.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
38 | Lukeman Owolabi | 1852 | 1 | 1 | 0 | 0 | 1.00 | 427.00 | 320.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
39 | Akraka Chris | 1740 | 1 | 1 | 0 | 0 | 1.00 | 519.00 | 369.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
40 | Azu Ogbogu | 1769 | 1 | 0 | 1 | 0 | 0.00 | 352.00 | 406.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
41 | Essang Nduonyi | 1779 | 1 | 0 | 1 | 0 | 0.00 | 350.00 | 450.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
42 | Wellington Jighere | 2014 | 1 | 0 | 1 | 0 | 0.00 | 326.00 | 345.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
43 | Emmanuel Umujose | 1837 | 1 | 0 | 1 | 0 | 0.00 | 330.00 | 519.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
44 | Tayo Saheed | 2029 | 1 | 1 | 0 | 0 | 1.00 | 471.00 | 330.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
45 | Edewor Bobor | 1799 | 1 | 0 | 1 | 0 | 0.00 | 429.00 | 431.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
46 | Okiemute Tega | 1940 | 1 | 0 | 1 | 0 | 0.00 | 358.00 | 420.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
47 | Olatunde Adigun | 1677 | 1 | 1 | 0 | 0 | 1.00 | 479.00 | 397.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
48 | Abiodun Adeyemi | 1381 | 1 | 1 | 0 | 0 | 1.00 | 408.00 | 400.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
49 | Samson Okosagah | 1864 | 1 | 1 | 0 | 0 | 1.00 | 442.00 | 377.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
50 | Onota Ojiru | 1645 | 1 | 0 | 1 | 0 | 0.00 | 314.00 | 422.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
51 | Igali Precious | 1871 | 1 | 0 | 1 | 0 | 0.00 | 391.00 | 410.00 | |||||||||||||||||||||||||||||||||||||||||
|
© WESPA
SCRABBLE® is a registered trademark. All intellectual property rights in and to the game are owned in the US by Hasbro Inc, in Canada by Hasbro Canada Inc and throughout the rest of the world by JW Spear & Sons Ltd of Maidenhead, SL6 4UB, England, a subsidiary of Mattel Inc. Mattel and Spear are not affiliated with Hasbro or Hasbro Canada.