Details | # | Date | Tournament | Wins | Losses | Byes | Spread | Place | Start Rating | End Rating | Rating Change | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2018-10-07 | British National Scrabble Championship | 8 | 8 | 0 | -294 | 29 | 1732 | 1732 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Details | Opponent | Rating | Games | Wins | Losses | Draws | Pct | Average For | Average Against | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Chris Cummins | 1729 | 1 | 0 | 1 | 0 | 0.00 | 379.00 | 385.00 | |||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
2 | David Webb | 1787 | 1 | 0 | 1 | 0 | 0.00 | 412.00 | 460.00 | |||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
3 | Ed Rossiter | 1737 | 1 | 0 | 1 | 0 | 0.00 | 372.00 | 465.00 | |||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
4 | Lewis Mackay | 1994 | 1 | 0 | 1 | 0 | 0.00 | 317.00 | 552.00 | |||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
5 | Edward Martin | 1935 | 1 | 0 | 1 | 0 | 0.00 | 282.00 | 501.00 | |||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
6 | Steve Perry | 1441 | 1 | 1 | 0 | 0 | 1.00 | 490.00 | 291.00 | |||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
7 | Stu Harkness | 1612 | 1 | 0 | 1 | 0 | 0.00 | 353.00 | 381.00 | |||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
8 | James Squires | 1636 | 1 | 0 | 1 | 0 | 0.00 | 354.00 | 373.00 | |||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
9 | Bob Violett | 1628 | 1 | 1 | 0 | 0 | 1.00 | 434.00 | 421.00 | |||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
10 | David Holmes | 1579 | 1 | 1 | 0 | 0 | 1.00 | 434.00 | 417.00 | |||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
11 | Ahmed Khan | 1487 | 1 | 1 | 0 | 0 | 1.00 | 479.00 | 352.00 | |||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
12 | Elie Dangoor | 1728 | 1 | 1 | 0 | 0 | 1.00 | 391.00 | 377.00 | |||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
13 | Rik Kennedy | 1855 | 1 | 1 | 0 | 0 | 1.00 | 417.00 | 369.00 | |||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
14 | Paul Allan | 1872 | 1 | 0 | 1 | 0 | 0.00 | 343.00 | 435.00 | |||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
15 | Natalie Zolty | 1721 | 1 | 1 | 0 | 0 | 1.00 | 349.00 | 337.00 | |||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
16 | Adrienne Berger | 1278 | 1 | 1 | 0 | 0 | 1.00 | 426.00 | 410.00 | |||||||||||||||||||||||||
|
© WESPA
SCRABBLE® is a registered trademark. All intellectual property rights in and to the game are owned in the US by Hasbro Inc, in Canada by Hasbro Canada Inc and throughout the rest of the world by JW Spear & Sons Ltd of Maidenhead, SL6 4UB, England, a subsidiary of Mattel Inc. Mattel and Spear are not affiliated with Hasbro or Hasbro Canada.