Details | # | Date | Tournament | Wins | Losses | Byes | Spread | Place | Start Rating | End Rating | Rating Change | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2018-04-01 | ASTAR Scrabble Challenge International - Under 15 | 7 | 6 | 0 | 18 | 60 | 582 | 582 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Details | Opponent | Rating | Games | Wins | Losses | Draws | Pct | Average For | Average Against | |||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Mitra Kala Vijayan | 575 | 2 | 0 | 2 | 0 | 0.00 | 215.50 | 318.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
2 | Aqilah Syuhada | 946 | 1 | 0 | 1 | 0 | 0.00 | 260.00 | 310.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
3 | Laliythkumar | 828 | 1 | 1 | 0 | 0 | 1.00 | 252.00 | 206.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
4 | Harith Abdullah | 331 | 1 | 1 | 0 | 0 | 1.00 | 346.00 | 243.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
5 | Muhd Danish Aiman | 688 | 1 | 0 | 1 | 0 | 0.00 | 285.00 | 310.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
6 | Nur Irdina Insyirah | 445 | 1 | 1 | 0 | 0 | 1.00 | 249.00 | 182.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
7 | Ahmad Kashful Akmal | 439 | 1 | 1 | 0 | 0 | 1.00 | 268.00 | 200.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
8 | Nurin Shazwani | 409 | 1 | 1 | 0 | 0 | 1.00 | 239.00 | 232.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
9 | Maryam Zilhusna | 445 | 1 | 1 | 0 | 0 | 1.00 | 296.00 | 181.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
10 | Muhammad Hazman | 462 | 1 | 0 | 1 | 0 | 0.00 | 232.00 | 297.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
11 | Nur Farah Adila | 583 | 1 | 1 | 0 | 0 | 1.00 | 322.00 | 282.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
12 | Mohammad Luqman | 668 | 1 | 0 | 1 | 0 | 0.00 | 210.00 | 293.00 | |||||||||||||||||||||||||||||||||
|
© WESPA
SCRABBLE® is a registered trademark. All intellectual property rights in and to the game are owned in the US by Hasbro Inc, in Canada by Hasbro Canada Inc and throughout the rest of the world by JW Spear & Sons Ltd of Maidenhead, SL6 4UB, England, a subsidiary of Mattel Inc. Mattel and Spear are not affiliated with Hasbro or Hasbro Canada.