Details | # | Date | Tournament | Wins | Losses | Byes | Spread | Place | Start Rating | End Rating | Rating Change | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2018-04-01 | ASTAR Scrabble Challenge International - Under 15 | 8 | 5 | 0 | 184 | 37 | 828 | 828 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Details | Opponent | Rating | Games | Wins | Losses | Draws | Pct | Average For | Average Against | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Muhd Haikal Johan Yu | 844 | 1 | 0 | 1 | 0 | 0.00 | 252.00 | 262.00 | |||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
2 | Haadieya Hasya | 736 | 1 | 1 | 0 | 0 | 1.00 | 283.00 | 231.00 | |||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
3 | Aqilah Syuhada | 946 | 1 | 0 | 1 | 0 | 0.00 | 235.00 | 339.00 | |||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
4 | Ahmad Shahrun | 382 | 1 | 1 | 0 | 0 | 1.00 | 223.00 | 132.00 | |||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
5 | Chloe Tan Khai Ee | 582 | 1 | 0 | 1 | 0 | 0.00 | 206.00 | 252.00 | |||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
6 | Kavilen Sivaraman | 557 | 1 | 1 | 0 | 0 | 1.00 | 248.00 | 239.00 | |||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
7 | Noor Eirdeena Zakira | 829 | 1 | 0 | 1 | 0 | 0.00 | 314.00 | 318.00 | |||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
8 | Nurshazerein | 839 | 1 | 1 | 0 | 0 | 1.00 | 401.00 | 266.00 | |||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
9 | Maryam Zilhusna | 445 | 1 | 1 | 0 | 0 | 1.00 | 289.00 | 246.00 | |||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
10 | Isyraq Hifzhan | 565 | 1 | 1 | 0 | 0 | 1.00 | 274.00 | 247.00 | |||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
11 | Nur Farah Adila | 583 | 1 | 1 | 0 | 0 | 1.00 | 270.00 | 232.00 | |||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
12 | Muhammad Zamarul | 748 | 1 | 0 | 1 | 0 | 0.00 | 277.00 | 362.00 | |||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
13 | Mohammad Luqman | 668 | 1 | 1 | 0 | 0 | 1.00 | 346.00 | 308.00 | |||||||||||||||||||||||||
|
© WESPA
SCRABBLE® is a registered trademark. All intellectual property rights in and to the game are owned in the US by Hasbro Inc, in Canada by Hasbro Canada Inc and throughout the rest of the world by JW Spear & Sons Ltd of Maidenhead, SL6 4UB, England, a subsidiary of Mattel Inc. Mattel and Spear are not affiliated with Hasbro or Hasbro Canada.