Details | # | Date | Tournament | Wins | Losses | Byes | Spread | Place | Start Rating | End Rating | Rating Change | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2018-04-01 | ASTAR Scrabble Challenge International - Under 15 | 8 | 5 | 0 | -82 | 39 | 647 | 647 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Details | Opponent | Rating | Games | Wins | Losses | Draws | Pct | Average For | Average Against | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Muhd Izzan Waffiy | 501 | 1 | 0 | 1 | 0 | 0.00 | 247.00 | 251.00 | |||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
2 | Aiman Bin Radzuan | 667 | 1 | 1 | 0 | 0 | 1.00 | 284.00 | 264.00 | |||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
3 | Abu Hazeeq Fiqri | 658 | 1 | 0 | 1 | 0 | 0.00 | 103.00 | 476.00 | |||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
4 | Nor Amieza | 406 | 1 | 1 | 0 | 0 | 1.00 | 321.00 | 170.00 | |||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
5 | Sophiya Karmila | 300 | 1 | 1 | 0 | 0 | 1.00 | 175.00 | 160.00 | |||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
6 | Teo Chun Xing | 549 | 1 | 1 | 0 | 0 | 1.00 | 339.00 | 293.00 | |||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
7 | Tharun R | 452 | 1 | 1 | 0 | 0 | 1.00 | 296.00 | 245.00 | |||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
8 | Aidini Sofi | 470 | 1 | 1 | 0 | 0 | 1.00 | 288.00 | 228.00 | |||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
9 | Danish Luqman | 654 | 1 | 0 | 1 | 0 | 0.00 | 265.00 | 266.00 | |||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
10 | Ambhigai Sivalingam | 570 | 1 | 0 | 1 | 0 | 0.00 | 225.00 | 232.00 | |||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
11 | Nur Aisya Najihah | 601 | 1 | 0 | 1 | 0 | 0.00 | 200.00 | 291.00 | |||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
12 | Sanjivan Rt | 715 | 1 | 1 | 0 | 0 | 1.00 | 166.00 | 163.00 | |||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
13 | Nurin Mastura | 311 | 1 | 1 | 0 | 0 | 1.00 | 239.00 | 191.00 | |||||||||||||||||||||||||
|
© WESPA
SCRABBLE® is a registered trademark. All intellectual property rights in and to the game are owned in the US by Hasbro Inc, in Canada by Hasbro Canada Inc and throughout the rest of the world by JW Spear & Sons Ltd of Maidenhead, SL6 4UB, England, a subsidiary of Mattel Inc. Mattel and Spear are not affiliated with Hasbro or Hasbro Canada.