Details | # | Date | Tournament | Wins | Losses | Byes | Spread | Place | Start Rating | End Rating | Rating Change | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2018-04-01 | ASTAR Scrabble Challenge International - Under 15 | 6 | 7 | 0 | -212 | 90 | 452 | 452 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Details | Opponent | Rating | Games | Wins | Losses | Draws | Pct | Average For | Average Against | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Nurul Akma Quzaina | 436 | 1 | 1 | 0 | 0 | 1.00 | 271.00 | 246.00 | |||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
2 | Camilah Hanani | 300 | 1 | 0 | 1 | 0 | 0.00 | 205.00 | 230.00 | |||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
3 | Nur Aesyah Saffiya | 300 | 1 | 0 | 1 | 0 | 0.00 | 223.00 | 283.00 | |||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
4 | Nur Humaira | 343 | 1 | 1 | 0 | 0 | 1.00 | 285.00 | 281.00 | |||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
5 | Farah Ismahani | 300 | 1 | 1 | 0 | 0 | 1.00 | 278.00 | 179.00 | |||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
6 | Nur Arisha Balqis | 371 | 1 | 1 | 0 | 0 | 1.00 | 241.00 | 194.00 | |||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
7 | Wan Ahmad Amaluddin | 333 | 1 | 1 | 0 | 0 | 1.00 | 297.00 | 108.00 | |||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
8 | Muhamad Sufyan Haziq | 635 | 1 | 0 | 1 | 0 | 0.00 | 150.00 | 239.00 | |||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
9 | Ahmad Zaim Umar Ahm | 497 | 1 | 1 | 0 | 0 | 1.00 | 263.00 | 174.00 | |||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
10 | Intan Syafiqah Zainu | 535 | 1 | 0 | 1 | 0 | 0.00 | 177.00 | 240.00 | |||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
11 | Amirul Ikmal Haizamm | 691 | 1 | 0 | 1 | 0 | 0.00 | 225.00 | 258.00 | |||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
12 | Hobert Kangdrew | 1273 | 1 | 0 | 1 | 0 | 0.00 | 190.00 | 534.00 | |||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
13 | Muhammad Zahir | 647 | 1 | 0 | 1 | 0 | 0.00 | 245.00 | 296.00 | |||||||||||||||||||||||||
|
© WESPA
SCRABBLE® is a registered trademark. All intellectual property rights in and to the game are owned in the US by Hasbro Inc, in Canada by Hasbro Canada Inc and throughout the rest of the world by JW Spear & Sons Ltd of Maidenhead, SL6 4UB, England, a subsidiary of Mattel Inc. Mattel and Spear are not affiliated with Hasbro or Hasbro Canada.