Details | # | Date | Tournament | Wins | Losses | Byes | Spread | Place | Start Rating | End Rating | Rating Change | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2018-04-01 | ASTAR Scrabble Challenge International - Under 15 | 4 | 9 | 0 | -174 | 127 | 300 | 300 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Details | Opponent | Rating | Games | Wins | Losses | Draws | Pct | Average For | Average Against | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Balqis Badrul Hisham | 678 | 1 | 0 | 1 | 0 | 0.00 | 229.00 | 285.00 | |||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
2 | Haadieya Hasya | 736 | 1 | 0 | 1 | 0 | 0.00 | 260.00 | 300.00 | |||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
3 | Camilah Hanani | 300 | 1 | 1 | 0 | 0 | 1.00 | 355.00 | 144.00 | |||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
4 | Derisshmen | 300 | 1 | 0 | 1 | 0 | 0.00 | 275.00 | 342.00 | |||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
5 | Muhammad Fariz | 444 | 1 | 0 | 1 | 0 | 0.00 | 227.00 | 343.00 | |||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
6 | Ahmad Shahrun | 382 | 1 | 0 | 1 | 0 | 0.00 | 238.00 | 288.00 | |||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
7 | Tharun R | 452 | 1 | 1 | 0 | 0 | 1.00 | 283.00 | 223.00 | |||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
8 | Mohammad Amirul | 334 | 1 | 0 | 1 | 0 | 0.00 | 208.00 | 315.00 | |||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
9 | Syara Hafilda | 300 | 1 | 1 | 0 | 0 | 1.00 | 282.00 | 269.00 | |||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
10 | Yuvasanggari | 694 | 1 | 0 | 1 | 0 | 0.00 | 302.00 | 367.00 | |||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
11 | Nur Balqish Aneesa | 622 | 1 | 1 | 0 | 0 | 1.00 | 293.00 | 178.00 | |||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
12 | Yashwini Sree Ganesh | 593 | 1 | 0 | 1 | 0 | 0.00 | 228.00 | 295.00 | |||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
13 | Muhamad Sufyan Haziq | 635 | 1 | 0 | 1 | 0 | 0.00 | 277.00 | 282.00 | |||||||||||||||||||||||||
|
© WESPA
SCRABBLE® is a registered trademark. All intellectual property rights in and to the game are owned in the US by Hasbro Inc, in Canada by Hasbro Canada Inc and throughout the rest of the world by JW Spear & Sons Ltd of Maidenhead, SL6 4UB, England, a subsidiary of Mattel Inc. Mattel and Spear are not affiliated with Hasbro or Hasbro Canada.