Details | # | Date | Tournament | Wins | Losses | Byes | Spread | Place | Start Rating | End Rating | Rating Change | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2019-03-10 | South Australia Championship | 0 | 16 | 0 | -102 | 50 | 1139 | 1095 | -44 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | 2018-05-01 | 11th Malta International Open - Main Event | 14 | 11 | 0 | 580 | 14 | 1139 | 1139 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Details | Opponent | Rating | Games | Wins | Losses | Draws | Pct | Average For | Average Against | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Kevin Pirotta | 1067 | 1 | 1 | 0 | 0 | 1.00 | 442.00 | 344.00 | |||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
2 | Eileen Meghen | 1130 | 1 | 1 | 0 | 0 | 1.00 | 388.00 | 343.00 | |||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
3 | Judith Puttick | 757 | 1 | 1 | 0 | 0 | 1.00 | 532.00 | 304.00 | |||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
4 | Margaret Gibson | 1108 | 1 | 1 | 0 | 0 | 1.00 | 394.00 | 304.00 | |||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
5 | Larrie Strautmanis | 1051 | 1 | 0 | 1 | 0 | 0.00 | 346.00 | 526.00 | |||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
6 | Mary Doyle | 1046 | 1 | 1 | 0 | 0 | 1.00 | 427.00 | 345.00 | |||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
7 | Breda O'Brien | 1008 | 1 | 0 | 1 | 0 | 0.00 | 413.00 | 456.00 | |||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
8 | Peter Bauer | 1083 | 1 | 0 | 1 | 0 | 0.00 | 329.00 | 398.00 | |||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
9 | Fifi Lefebvre | 962 | 1 | 1 | 0 | 0 | 1.00 | 441.00 | 344.00 | |||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
10 | Betty Eriksen | 992 | 1 | 1 | 0 | 0 | 1.00 | 384.00 | 361.00 | |||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
11 | Warodom Geamsakul | 1062 | 1 | 0 | 1 | 0 | 0.00 | 356.00 | 424.00 | |||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
12 | Cheryl Melvin | 1067 | 1 | 1 | 0 | 0 | 1.00 | 421.00 | 399.00 | |||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
13 | Pauline Cilia | 1092 | 1 | 0 | 1 | 0 | 0.00 | 396.00 | 409.00 | |||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
14 | Marlene Calleja | 858 | 1 | 1 | 0 | 0 | 1.00 | 464.00 | 298.00 | |||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
15 | Richard Birch | 1128 | 1 | 0 | 1 | 0 | 0.00 | 335.00 | 350.00 | |||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
16 | Kunihiko Kuroda | 994 | 1 | 0 | 1 | 0 | 0.00 | 345.00 | 388.00 | |||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
17 | Phyllis DeCastro | 937 | 1 | 0 | 1 | 0 | 0.00 | 363.00 | 380.00 | |||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
18 | Wendi Symes | 828 | 1 | 0 | 1 | 0 | 0.00 | 376.00 | 409.00 | |||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
19 | Alfred Xuereb | 815 | 1 | 1 | 0 | 0 | 1.00 | 428.00 | 315.00 | |||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
20 | Praveeni Jayasekera | 1069 | 1 | 1 | 0 | 0 | 1.00 | 423.00 | 343.00 | |||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
21 | Joe Caruana | 1111 | 1 | 0 | 1 | 0 | 0.00 | 346.00 | 376.00 | |||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
22 | Miriam Erez | 1003 | 1 | 1 | 0 | 0 | 1.00 | 394.00 | 387.00 | |||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
23 | Sammy Mangion | 1122 | 1 | 1 | 0 | 0 | 1.00 | 407.00 | 356.00 | |||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
24 | Tony Harris | 1331 | 1 | 0 | 1 | 0 | 0.00 | 378.00 | 387.00 | |||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
25 | Anna Borg | 976 | 1 | 0 | 1 | 0 | 0.00 | 346.00 | 432.00 | |||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
26 | Dominic Borg | 987 | 1 | 1 | 0 | 0 | 1.00 | 466.00 | 432.00 | |||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
27 | Anne Goldstein | 1147 | 1 | 0 | 1 | 0 | 0.00 | 331.00 | 383.00 | |||||||||||||||||||||||||
|
© WESPA
SCRABBLE® is a registered trademark. All intellectual property rights in and to the game are owned in the US by Hasbro Inc, in Canada by Hasbro Canada Inc and throughout the rest of the world by JW Spear & Sons Ltd of Maidenhead, SL6 4UB, England, a subsidiary of Mattel Inc. Mattel and Spear are not affiliated with Hasbro or Hasbro Canada.