Details | # | Date | Tournament | Wins | Losses | Byes | Spread | Place | Start Rating | End Rating | Rating Change | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2024-11-11 | Olayinka Thomas Memorial Tournament | 7 | 8 | 1 | -227 | 11 | 1086 | 1039 | -47 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | 2024-03-17 | African Games 2024 - Team Event - Knockout Part 2 | 1 | 2 | 0 | -301 | 12 | 1080 | 1086 | 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | 2024-03-16 | African Games 2024 - Team Event - Knockout | 1 | 2 | 0 | -228 | 10 | 1066 | 1080 | 14 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | 2024-03-15 | African Games 2024 - Team Event | 2 | 7 | 0 | -1068 | 11 | 1047 | 1066 | 19 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | 2023-01-15 | Sierra Leone National Scrabble Championship | 6 | 10 | 0 | -341 | 15 | 1113 | 1047 | -66 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | 2019-10-15 | WESPAC Goa Last Chance Qualifier | 3 | 5 | 0 | -116 | 44 | 1214 | 1113 | -101 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | 2019-07-28 | Sierra Leone Goa Qualifiers | 8 | 8 | 0 | -139 | 12 | 1214 | 1214 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Details | Opponent | Rating | Games | Wins | Losses | Draws | Pct | Average For | Average Against | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ishmael Sesay | 1397 | 5 | 3 | 2 | 0 | 0.60 | 396.60 | 427.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Fumi Samura | 858 | 4 | 2 | 2 | 0 | 0.50 | 406.75 | 395.75 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | Christian Asgill | 816 | 4 | 3 | 1 | 0 | 0.75 | 340.00 | 293.75 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | Ibrahim Deen-Swaray | 1466 | 3 | 1 | 2 | 0 | 0.33 | 380.00 | 388.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | Patrick Sam-Mboma | 766 | 3 | 1 | 2 | 0 | 0.33 | 372.33 | 418.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | Gazalie Kanu | 1159 | 3 | 0 | 3 | 0 | 0.00 | 383.33 | 433.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | Aruna Goba | 1074 | 2 | 0 | 2 | 0 | 0.00 | 359.00 | 452.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | Alie Mansaray | 822 | 2 | 2 | 0 | 0 | 1.00 | 422.00 | 385.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | Steven Gruzd | 1599 | 2 | 0 | 2 | 0 | 0.00 | 363.00 | 517.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | Victor Mammah | 803 | 2 | 1 | 1 | 0 | 0.50 | 312.50 | 358.50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11 | Ike Obidike | 1349 | 2 | 2 | 0 | 0 | 1.00 | 422.50 | 400.50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12 | Foday Fofana | 1356 | 2 | 1 | 1 | 0 | 0.50 | 351.50 | 412.50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13 | George Thomas | 1103 | 2 | 2 | 0 | 0 | 1.00 | 446.50 | 354.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14 | Emmanuel King | 1685 | 2 | 0 | 2 | 0 | 0.00 | 392.50 | 439.50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15 | Josbin Nicka | 916 | 2 | 0 | 2 | 0 | 0.00 | 373.00 | 450.50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16 | Andrew Goldberg | 1407 | 2 | 0 | 2 | 0 | 0.00 | 359.00 | 466.50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
17 | Mustapha Mattia | 1093 | 2 | 1 | 1 | 0 | 0.50 | 397.00 | 392.50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
18 | Ubiedi Stanley | 1662 | 1 | 0 | 1 | 0 | 0.00 | 353.00 | 564.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
19 | Edwin Boama | 1832 | 1 | 1 | 0 | 0 | 1.00 | 457.00 | 438.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
20 | Allan Oyende | 1756 | 1 | 0 | 1 | 0 | 0.00 | 317.00 | 538.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
21 | Rehet Singh Bhatia | 986 | 1 | 0 | 1 | 0 | 0.00 | 338.00 | 511.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
22 | Romilla Thakur | 640 | 1 | 1 | 0 | 0 | 1.00 | 451.00 | 354.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
23 | Borbor Kamara | 1357 | 1 | 0 | 1 | 0 | 0.00 | 418.00 | 451.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
24 | Aruna Grover | 560 | 1 | 1 | 0 | 0 | 1.00 | 519.00 | 324.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
25 | Foday Conteh | 857 | 1 | 1 | 0 | 0 | 1.00 | 410.00 | 287.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
26 | Lemuel Gibson | 1717 | 1 | 0 | 1 | 0 | 0.00 | 370.00 | 380.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
27 | Kenneth Clarke | 658 | 1 | 1 | 0 | 0 | 1.00 | 421.00 | 398.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
28 | Sridhar Paidikondala | 1108 | 1 | 0 | 1 | 0 | 0.00 | 342.00 | 485.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
29 | Charles Tachie | 1861 | 1 | 0 | 1 | 0 | 0.00 | 357.00 | 393.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
30 | Thomas Coker | 891 | 1 | 0 | 1 | 0 | 0.00 | 263.00 | 505.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
31 | Mpakaboari Jack | 1536 | 1 | 0 | 1 | 0 | 0.00 | 371.00 | 407.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
32 | Richard Okechi | 1626 | 1 | 0 | 1 | 0 | 0.00 | 351.00 | 495.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
33 | Nsikak Etim | 1928 | 1 | 0 | 1 | 0 | 0.00 | 350.00 | 587.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
34 | Jacky Fernandes | 1005 | 1 | 0 | 1 | 0 | 0.00 | 383.00 | 390.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
35 | Mohamed Kamara | 1624 | 1 | 0 | 1 | 0 | 0.00 | 319.00 | 497.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
36 | Hamid Wusha-Conteh | 474 | 1 | 1 | 0 | 0 | 1.00 | 476.00 | 281.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
37 | Nakul Prabhu | 1625 | 1 | 0 | 1 | 0 | 0.00 | 308.00 | 496.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
38 | Stanley Njoroge | 1764 | 1 | 1 | 0 | 0 | 1.00 | 393.00 | 336.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
39 | Wellington Jighere | 2014 | 1 | 0 | 1 | 0 | 0.00 | 301.00 | 566.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
40 | Arvind Lath | 733 | 1 | 1 | 0 | 0 | 1.00 | 482.00 | 343.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
41 | Okiemute Tega | 1920 | 1 | 0 | 1 | 0 | 0.00 | 418.00 | 498.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
42 | Yusuf Koroma | 1415 | 1 | 1 | 0 | 0 | 1.00 | 418.00 | 378.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
43 | Patrick Hamilton-Drape | 1527 | 1 | 0 | 1 | 0 | 0.00 | 425.00 | 436.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
© WESPA
SCRABBLE® is a registered trademark. All intellectual property rights in and to the game are owned in the US by Hasbro Inc, in Canada by Hasbro Canada Inc and throughout the rest of the world by JW Spear & Sons Ltd of Maidenhead, SL6 4UB, England, a subsidiary of Mattel Inc. Mattel and Spear are not affiliated with Hasbro or Hasbro Canada.