Details | # | Date | Tournament | Wins | Losses | Byes | Spread | Place | Start Rating | End Rating | Rating Change | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2024-11-11 | Olayinka Thomas Memorial Tournament | 6 | 9 | 1 | 18 | 13 | 1497 | 1397 | -100 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | 2023-01-15 | Sierra Leone National Scrabble Championship | 9.5 | 6.5 | 0 | -138 | 5 | 1539 | 1497 | -42 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | 2019-10-19 | WESPAC Goa Championship | 15.5 | 16.5 | 0 | 28 | 80 | 1494 | 1539 | 45 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | 2019-07-28 | Sierra Leone Goa Qualifiers | 13 | 3 | 0 | 825 | 1 | 1444 | 1494 | 50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | 2017-11-12 | Nairobi International Open | 3 | 5 | 0 | -438 | 73 | 1492 | 1444 | -48 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | 2017-11-11 | Kenya International Open | 12 | 12 | 0 | -347 | 35 | 1514 | 1492 | -22 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | 2017-11-08 | Kenya International Open Warmup | 5 | 3 | 0 | 89 | 14 | 1508 | 1509 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | 2017-11-07 | WESPAC Last Chance Qualifier | 5 | 3 | 0 | 115 | 20 | 1498 | 1508 | 10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | 2016-12-18 | Thirteenth Africa Scrabble Championship | 15 | 17 | 0 | -318 | 40 | 1498 | 1498 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Details | Opponent | Rating | Games | Wins | Losses | Draws | Pct | Average For | Average Against | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ibrahim Conteh | 1039 | 5 | 2 | 3 | 0 | 0.40 | 427.00 | 396.60 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Borbor Kamara | 1357 | 5 | 3 | 2 | 0 | 0.60 | 415.00 | 376.60 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | Foday Fofana | 1356 | 4 | 1 | 2 | 1 | 0.38 | 392.50 | 419.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | Fred Magu | 1532 | 4 | 2 | 2 | 0 | 0.50 | 411.75 | 401.75 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | Mohamed Kamara | 1624 | 4 | 0 | 4 | 0 | 0.00 | 370.00 | 503.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | Emmanuel King | 1685 | 4 | 1 | 3 | 0 | 0.25 | 357.75 | 428.75 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | Symon Gitonga | 1492 | 3 | 1 | 2 | 0 | 0.33 | 379.00 | 413.33 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | Alie Mansaray | 822 | 3 | 3 | 0 | 0 | 1.00 | 432.33 | 396.67 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | Julius Auka | 1301 | 3 | 2 | 1 | 0 | 0.67 | 464.33 | 445.33 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | Rose Kisembo | 1436 | 3 | 1 | 2 | 0 | 0.33 | 357.67 | 411.67 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11 | Yusuf Koroma | 1415 | 3 | 3 | 0 | 0 | 1.00 | 436.00 | 385.67 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12 | George Addo | 1663 | 2 | 1 | 1 | 0 | 0.50 | 436.00 | 431.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13 | Aruna Goba | 1074 | 2 | 2 | 0 | 0 | 1.00 | 272.00 | 203.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14 | Foday Conteh | 857 | 2 | 1 | 1 | 0 | 0.50 | 366.00 | 357.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15 | Fumi Samura | 858 | 2 | 2 | 0 | 0 | 1.00 | 454.50 | 288.50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16 | Charles Tachie | 1861 | 2 | 1 | 1 | 0 | 0.50 | 392.00 | 401.50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
17 | Christian Asgill | 816 | 2 | 2 | 0 | 0 | 1.00 | 482.00 | 309.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
18 | Mohan Chunkath | 1408 | 2 | 1 | 1 | 0 | 0.50 | 403.00 | 441.50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
19 | Tony Ochola | 1567 | 2 | 1 | 1 | 0 | 0.50 | 429.00 | 402.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
20 | Patrick Hamilton-Drape | 1527 | 2 | 2 | 0 | 0 | 1.00 | 397.00 | 368.50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
21 | Ivan Sentongo | 1625 | 2 | 0 | 2 | 0 | 0.00 | 400.50 | 445.50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
22 | Gora Sulaiman | 1390 | 2 | 2 | 0 | 0 | 1.00 | 401.50 | 390.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
23 | Martins Mutahi | 1800 | 2 | 2 | 0 | 0 | 1.00 | 422.50 | 364.50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
24 | Victor Mammah | 803 | 2 | 1 | 1 | 0 | 0.50 | 365.00 | 367.50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
25 | Shem Suleiman | 1412 | 2 | 1 | 1 | 0 | 0.50 | 403.50 | 391.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
26 | Stanley Mulaku | 1605 | 2 | 1 | 1 | 0 | 0.50 | 349.50 | 430.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
27 | Ibrahim Deen-Swaray | 1466 | 2 | 1 | 1 | 0 | 0.50 | 392.50 | 427.50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
28 | Patrick Sam-Mboma | 766 | 2 | 2 | 0 | 0 | 1.00 | 448.50 | 403.50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
29 | Zanda Ayub | 1080 | 2 | 1 | 1 | 0 | 0.50 | 418.50 | 397.50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
30 | George Thomas | 1103 | 2 | 0 | 2 | 0 | 0.00 | 352.50 | 415.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
31 | Alexius Quashie | 1482 | 2 | 2 | 0 | 0 | 1.00 | 449.00 | 354.50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
32 | Jesse Matthews | 1777 | 2 | 0 | 1 | 1 | 0.25 | 398.50 | 423.50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
33 | Simeon Omolo | 1002 | 2 | 1 | 1 | 0 | 0.50 | 387.00 | 414.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
34 | Elie Dangoor | 1766 | 2 | 1 | 1 | 0 | 0.50 | 409.50 | 483.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
35 | Michael Quao | 1665 | 2 | 1 | 1 | 0 | 0.50 | 393.50 | 382.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
36 | Nick Okioma | 1375 | 2 | 2 | 0 | 0 | 1.00 | 385.50 | 367.50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
37 | Baba-Inna Faruq | 1434 | 2 | 0 | 2 | 0 | 0.00 | 349.00 | 395.50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
38 | Andy Kurnia | 1718 | 1 | 1 | 0 | 0 | 1.00 | 460.00 | 392.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
39 | Kojo Acheampong | 1564 | 1 | 1 | 0 | 0 | 1.00 | 470.00 | 441.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
40 | Samson Midigo | 1158 | 1 | 1 | 0 | 0 | 1.00 | 438.00 | 404.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
41 | Anthony Ikolo | 1747 | 1 | 0 | 1 | 0 | 0.00 | 384.00 | 476.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
42 | Julia Mwaura | 1308 | 1 | 1 | 0 | 0 | 1.00 | 358.00 | 342.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
43 | Edgar Odongkara | 1869 | 1 | 1 | 0 | 0 | 1.00 | 477.00 | 400.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
44 | Steve Perry | 1460 | 1 | 1 | 0 | 0 | 1.00 | 494.00 | 337.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
45 | Macharia Kimani | 1644 | 1 | 1 | 0 | 0 | 1.00 | 458.00 | 326.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
46 | Tobias Outi | 1757 | 1 | 0 | 1 | 0 | 0.00 | 384.00 | 486.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
47 | Asare Samson | 1562 | 1 | 0 | 1 | 0 | 0.00 | 335.00 | 395.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
48 | Lawrence Onyoin | 1469 | 1 | 0 | 1 | 0 | 0.00 | 349.00 | 434.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
49 | Andrew Hamblin | 1596 | 1 | 1 | 0 | 0 | 1.00 | 407.00 | 388.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
50 | Susan Rayner | 1302 | 1 | 0 | 1 | 0 | 0.00 | 392.00 | 435.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
51 | Justin Chansa | 1519 | 1 | 0 | 1 | 0 | 0.00 | 431.00 | 432.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
52 | David Whitley | 1730 | 1 | 1 | 0 | 0 | 1.00 | 485.00 | 337.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
53 | Eugene Adjetey | 1573 | 1 | 0 | 1 | 0 | 0.00 | 351.00 | 501.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
54 | Funmilola Adediran | 985 | 1 | 1 | 0 | 0 | 1.00 | 428.00 | 409.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
55 | Tony Sim | 1695 | 1 | 1 | 0 | 0 | 1.00 | 437.00 | 401.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
56 | John Ashmore | 1774 | 1 | 0 | 1 | 0 | 0.00 | 379.00 | 432.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
57 | Supriya Devnani | 1285 | 1 | 1 | 0 | 0 | 1.00 | 471.00 | 343.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
58 | Charles Kariuki | 1492 | 1 | 0 | 1 | 0 | 0.00 | 320.00 | 525.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
59 | Sheku Bangura | 1391 | 1 | 0 | 1 | 0 | 0.00 | 409.00 | 423.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
60 | Owokere Victor | 1666 | 1 | 0 | 1 | 0 | 0.00 | 362.00 | 523.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
61 | A Krishnan | 1442 | 1 | 0 | 1 | 0 | 0.00 | 347.00 | 420.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
62 | Junaid Kardame | 914 | 1 | 1 | 0 | 0 | 1.00 | 433.00 | 382.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
63 | Harold Nixon | 1496 | 1 | 0 | 1 | 0 | 0.00 | 428.00 | 453.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
64 | Tony Hunt | 1543 | 1 | 0 | 1 | 0 | 0.00 | 376.00 | 415.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
65 | Gazalie Kanu | 1159 | 1 | 1 | 0 | 0 | 1.00 | 527.00 | 372.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
66 | Dipal Shah | 829 | 1 | 0 | 1 | 0 | 0.00 | 354.00 | 465.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
67 | Steve Ozorio | 1316 | 1 | 1 | 0 | 0 | 1.00 | 502.00 | 309.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
68 | Sherwin Rodrigues | 1744 | 1 | 0 | 1 | 0 | 0.00 | 393.00 | 424.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
69 | Olobatoke Aka | 1704 | 1 | 1 | 0 | 0 | 1.00 | 484.00 | 358.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
70 | Nidhi Singhvi | 1454 | 1 | 1 | 0 | 0 | 1.00 | 355.00 | 343.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
71 | Francis Wachira | 1757 | 1 | 0 | 1 | 0 | 0.00 | 429.00 | 448.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
72 | Limo Kipkemoi | 1199 | 1 | 1 | 0 | 0 | 1.00 | 430.00 | 300.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
73 | Sam Kantimathi | 1560 | 1 | 1 | 0 | 0 | 1.00 | 445.00 | 409.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
74 | Cecilia Ruto | 1264 | 1 | 1 | 0 | 0 | 1.00 | 434.00 | 307.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
75 | Marc Woo Jun Howe | 1504 | 1 | 0 | 1 | 0 | 0.00 | 403.00 | 436.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
76 | Isaiah Maloba | 1444 | 1 | 0 | 1 | 0 | 0.00 | 342.00 | 387.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
77 | Ngala Lubunda | 1159 | 1 | 1 | 0 | 0 | 1.00 | 405.00 | 356.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
78 | Isaac Mwape | 1499 | 1 | 0 | 1 | 0 | 0.00 | 333.00 | 543.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
79 | Busienei Hillary | 1555 | 1 | 1 | 0 | 0 | 1.00 | 471.00 | 333.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
80 | Thomas Coker | 891 | 1 | 1 | 0 | 0 | 1.00 | 407.00 | 378.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
81 | Kipruto Tarus | 1447 | 1 | 1 | 0 | 0 | 1.00 | 419.00 | 353.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
82 | Goutham Jayaraman | 1599 | 1 | 0 | 1 | 0 | 0.00 | 398.00 | 503.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
83 | Lyn Dawson | 803 | 1 | 1 | 0 | 0 | 1.00 | 553.00 | 387.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
84 | George Nyakundi | 1135 | 1 | 1 | 0 | 0 | 1.00 | 402.00 | 352.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
85 | Fatawu Bayenang | 1458 | 1 | 1 | 0 | 0 | 1.00 | 409.00 | 357.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
86 | Prince Omosefe | 1895 | 1 | 1 | 0 | 0 | 1.00 | 463.00 | 456.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
87 | Graeme Lock Lee | 1469 | 1 | 1 | 0 | 0 | 1.00 | 462.00 | 417.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
88 | Rachel Telfer | 744 | 1 | 1 | 0 | 0 | 1.00 | 408.00 | 304.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
89 | Josbin Nicka | 916 | 1 | 1 | 0 | 0 | 1.00 | 462.00 | 437.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
90 | Enoch Nwali | 2022 | 1 | 0 | 1 | 0 | 0.00 | 348.00 | 368.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
91 | Jonathan Wesley | 1773 | 1 | 0 | 1 | 0 | 0.00 | 415.00 | 427.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
92 | Azu Ogbogu | 1769 | 1 | 1 | 0 | 0 | 1.00 | 414.00 | 352.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
93 | John Mbote | 1497 | 1 | 0 | 1 | 0 | 0.00 | 411.00 | 476.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
