Details | # | Date | Tournament | Wins | Losses | Byes | Spread | Place | Start Rating | End Rating | Rating Change | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2019-11-24 | Thai Youth Princess Cup | 5 | 13 | 1 | -2464 | 43 | 403 | 403 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Details | Opponent | Rating | Games | Wins | Losses | Draws | Pct | Average For | Average Against | |||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Phannapha Wichatorn | 303 | 3 | 2 | 1 | 0 | 0.67 | 271.33 | 274.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Kunnida Hatkrathok | 755 | 2 | 0 | 2 | 0 | 0.00 | 263.00 | 426.50 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
3 | Pannawit Watanagol | 300 | 2 | 1 | 1 | 0 | 0.50 | 283.50 | 260.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
4 | Rachanee Somchit | 604 | 2 | 1 | 1 | 0 | 0.50 | 298.00 | 252.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
5 | Songkran Chantasen | 1171 | 1 | 0 | 1 | 0 | 0.00 | 209.00 | 510.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
6 | Waruntorn Kaphukam | 883 | 1 | 0 | 1 | 0 | 0.00 | 301.00 | 474.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
7 | Pawee Seedamart | 1232 | 1 | 0 | 1 | 0 | 0.00 | 345.00 | 455.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
8 | Aniwat Thayadech | 1088 | 1 | 0 | 1 | 0 | 0.00 | 219.00 | 607.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
9 | Thanyanat Niratsungnoen | 997 | 1 | 0 | 1 | 0 | 0.00 | 126.00 | 440.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
10 | Natchaya Sritharo | 1454 | 1 | 0 | 1 | 0 | 0.00 | 281.00 | 508.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
11 | Ayudhaya Wongchan | 311 | 1 | 1 | 0 | 0 | 1.00 | 314.00 | 309.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
12 | Hathaiphat Suphattarathorn | 1047 | 1 | 0 | 1 | 0 | 0.00 | 190.00 | 586.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
13 | Phoomtasin Khensaenkhot | 1183 | 1 | 0 | 1 | 0 | 0.00 | 229.00 | 593.00 | |||||||||||||||||||||||||||||||||||||||||
|
© WESPA
SCRABBLE® is a registered trademark. All intellectual property rights in and to the game are owned in the US by Hasbro Inc, in Canada by Hasbro Canada Inc and throughout the rest of the world by JW Spear & Sons Ltd of Maidenhead, SL6 4UB, England, a subsidiary of Mattel Inc. Mattel and Spear are not affiliated with Hasbro or Hasbro Canada.