Details | # | Date | Tournament | Wins | Losses | Byes | Spread | Place | Start Rating | End Rating | Rating Change | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2024-11-17 | Magnolia Regional: Midland 2024 | 7 | 6 | 0 | 538 | 12 | 1204 | 1232 | 28 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | 2023-10-15 | Jooze Grand Prix Thailand Championship 2023, Leg 3 | 6.5 | 8.5 | 0 | 145 | 22 | 1145 | 1204 | 59 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | 2023-08-20 | Jooze Grand Prix Thailand Championship 2023, Leg 1 | 6 | 8 | 1 | 139 | 26 | 1144 | 1145 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | 2022-10-08 | KLIA 2 Gateway Masters | 8 | 9 | 0 | -315 | 19 | 1086 | 1144 | 58 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | 2019-12-01 | WESPA Youth Cup and Plate | 13 | 10 | 0 | 690 | 49 | 1004 | 1086 | 82 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | 2019-11-24 | Thai Youth Princess Cup | 8 | 11 | 0 | -179 | 34 | 1004 | 1004 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Details | Opponent | Rating | Games | Wins | Losses | Draws | Pct | Average For | Average Against | |||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Nopparuj Tipkaew | 1658 | 3 | 1 | 2 | 0 | 0.33 | 390.67 | 449.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Kittikorn Issar | 1599 | 3 | 1 | 1 | 1 | 0.50 | 395.00 | 371.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
3 | Mongkol Cheevaporn | 1110 | 2 | 1 | 1 | 0 | 0.50 | 421.50 | 455.50 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
4 | Nattakrit Thimsree | 1096 | 2 | 2 | 0 | 0 | 1.00 | 479.50 | 355.50 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
5 | Gerry Carter | 1549 | 2 | 0 | 2 | 0 | 0.00 | 352.50 | 498.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
6 | Khor Jia Wayn | 1267 | 2 | 0 | 2 | 0 | 0.00 | 318.00 | 382.50 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
7 | Akegapun Erbprasartsook | 1674 | 2 | 1 | 1 | 0 | 0.50 | 400.00 | 468.50 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
8 | Chaiyottha Manachaisit | 1620 | 2 | 0 | 2 | 0 | 0.00 | 453.00 | 493.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
9 | Natchaya Sritharo | 1454 | 2 | 0 | 2 | 0 | 0.00 | 376.00 | 404.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
10 | Adam Azlan | 1345 | 2 | 1 | 1 | 0 | 0.50 | 427.00 | 420.50 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
11 | Marcus Wang Zhe Qi | 1165 | 2 | 1 | 1 | 0 | 0.50 | 355.00 | 381.50 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
12 | Graham Buckingham | 1101 | 2 | 1 | 1 | 0 | 0.50 | 382.00 | 318.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
13 | Nattapat Nak-in | 1761 | 2 | 1 | 1 | 0 | 0.50 | 420.50 | 397.50 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
14 | Ahmad Aqmarul Harraz Azhan | 1228 | 2 | 2 | 0 | 0 | 1.00 | 439.50 | 386.50 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
15 | Natthapong Ekkawut | 735 | 2 | 2 | 0 | 0 | 1.00 | 536.50 | 326.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
16 | Radinka Dissanayake | 1323 | 2 | 0 | 2 | 0 | 0.00 | 382.50 | 410.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
17 | Pansub Direkwatana | 1214 | 1 | 0 | 1 | 0 | 0.00 | 386.00 | 424.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
18 | Myint Myat Wynn Htoo | 586 | 1 | 1 | 0 | 0 | 1.00 | 596.00 | 265.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
19 | Vignesh Pirapaharan | 1326 | 1 | 0 | 1 | 0 | 0.00 | 323.00 | 590.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
20 | Sarindu Willaddarage | 819 | 1 | 1 | 0 | 0 | 1.00 | 488.00 | 412.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
21 | Chatchawin Petchlert | 1590 | 1 | 0 | 1 | 0 | 0.00 | 401.00 | 423.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
22 | Marites Carreon | 1062 | 1 | 0 | 1 | 0 | 0.00 | 399.00 | 443.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
23 | Madhav Gopal Kamath | 1651 | 1 | 1 | 0 | 0 | 1.00 | 540.00 | 370.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
24 | Atiruth Sakdiyakorn | 1594 | 1 | 1 | 0 | 0 | 1.00 | 444.00 | 366.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
25 | Yash Potnis | 1256 | 1 | 0 | 1 | 0 | 0.00 | 350.00 | 463.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
26 | Sanhanat Klanying | 1359 | 1 | 0 | 1 | 0 | 0.00 | 323.00 | 502.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
27 | Pannawit Prasoppanit | 1483 | 1 | 0 | 1 | 0 | 0.00 | 301.00 | 467.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
28 | Khanla Seksun | 834 | 1 | 1 | 0 | 0 | 1.00 | 420.00 | 333.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
29 | Tham Kai Rong | 1339 | 1 | 1 | 0 | 0 | 1.00 | 454.00 | 336.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
30 | Eberechukwu Ajayi | 1332 | 1 | 1 | 0 | 0 | 1.00 | 472.00 | 441.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
31 | Tony Sim | 1695 | 1 | 0 | 1 | 0 | 0.00 | 406.00 | 435.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
32 | Adheesha Dissanayake | 1570 | 1 | 1 | 0 | 0 | 1.00 | 384.00 | 343.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
33 | Surya Chandra Regmi | 300 | 1 | 1 | 0 | 0 | 1.00 | 503.00 | 275.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
34 | Danai Phanchanuan | 835 | 1 | 1 | 0 | 0 | 1.00 | 430.00 | 323.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
35 | Hamza Naeem | 921 | 1 | 1 | 0 | 0 | 1.00 | 432.00 | 402.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
36 | Napat Vatjaranurathorn | 1882 | 1 | 1 | 0 | 0 | 1.00 | 369.00 | 357.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
37 | Chawalit Nandilog | 403 | 1 | 1 | 0 | 0 | 1.00 | 455.00 | 345.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
38 | Adrian Tay | 1393 | 1 | 1 | 0 | 0 | 1.00 | 498.00 | 482.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
39 | Karn Sae-sow | 300 | 1 | 1 | 0 | 0 | 1.00 | 570.00 | 172.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
40 | Panupol Sujjayakorn | 2015 | 1 | 0 | 1 | 0 | 0.00 | 429.00 | 494.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
41 | Puttapong Moonsarn | 1674 | 1 | 0 | 1 | 0 | 0.00 | 439.00 | 449.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
42 | Wasinthorn Kosanwatt | 1304 | 1 | 0 | 1 | 0 | 0.00 | 325.00 | 407.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
43 | Apirat Choomai | 1595 | 1 | 0 | 1 | 0 | 0.00 | 414.00 | 446.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
44 | Khwanjai Thammaping | 883 | 1 | 1 | 0 | 0 | 1.00 | 412.00 | 362.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
45 | Natthanon Limthongkam | 1561 | 1 | 0 | 1 | 0 | 0.00 | 358.00 | 410.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
46 | Brian Po | 1777 | 1 | 0 | 1 | 0 | 0.00 | 404.00 | 458.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
47 | Thacha Koowirat | 1845 | 1 | 1 | 0 | 0 | 1.00 | 469.00 | 335.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
48 | Kong Chock Heng | 1669 | 1 | 0 | 1 | 0 | 0.00 | 367.00 | 380.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
49 | Win Intara | 1570 | 1 | 0 | 1 | 0 | 0.00 | 341.00 | 395.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
50 | Tashwin Engad Ravana | 727 | 1 | 1 | 0 | 0 | 1.00 | 392.00 | 359.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
51 | Suphakit Thatsanaphan | 1030 | 1 | 1 | 0 | 0 | 1.00 | 399.00 | 382.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
52 | Wolfram Poh | 1653 | 1 | 0 | 1 | 0 | 0.00 | 307.00 | 425.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
53 | Hathaiphat Suphattarathorn | 1047 | 1 | 1 | 0 | 0 | 1.00 | 486.00 | 275.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
54 | Yasiru Fernando | 1399 | 1 | 1 | 0 | 0 | 1.00 | 397.00 | 374.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
55 | Yong Jian Rong | 1842 | 1 | 0 | 1 | 0 | 0.00 | 366.00 | 457.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
56 | Jareth Mah | 929 | 1 | 0 | 1 | 0 | 0.00 | 401.00 | 428.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
57 | Sirinapas Isarankura Na Ayudhya | 1231 | 1 | 0 | 1 | 0 | 0.00 | 309.00 | 386.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
58 | Nigel Richards | 2137 | 1 | 0 | 1 | 0 | 0.00 | 300.00 | 528.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
59 | Maydeline Ang | 1076 | 1 | 0 | 1 | 0 | 0.00 | 380.00 | 463.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
60 | Phannapha Wichatorn | 303 | 1 | 1 | 0 | 0 | 1.00 | 453.00 | 309.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
61 | Thepparit Wichaya | 1596 | 1 | 0 | 1 | 0 | 0.00 | 346.00 | 410.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
62 | Ornkanya Pichairatta | 1141 | 1 | 0 | 1 | 0 | 0.00 | 404.00 | 473.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
63 | Hasham Hadi Khan | 1654 | 1 | 1 | 0 | 0 | 1.00 | 469.00 | 448.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
64 | Nachlae Juntapoon | 564 | 1 | 1 | 0 | 0 | 1.00 | 467.00 | 351.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
65 | Manop Phiphat | 1655 | 1 | 0 | 1 | 0 | 0.00 | 404.00 | 441.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
66 | Natthakorn Siriwatthanaphongsa | 1444 | 1 | 0 | 1 | 0 | 0.00 | 373.00 | 483.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
67 | Hatthaya Jaidee | 550 | 1 | 1 | 0 | 0 | 1.00 | 393.00 | 359.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
68 | Piyathida Prasopthum | 736 | 1 | 1 | 0 | 0 | 1.00 | 543.00 | 237.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
69 | Aehzam Ahmed | 1242 | 1 | 1 | 0 | 0 | 1.00 | 455.00 | 368.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
70 | Krittaporn Homgumpan | 934 | 1 | 1 | 0 | 0 | 1.00 | 425.00 | 399.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
71 | Ali ImranHishamTalib | 967 | 1 | 1 | 0 | 0 | 1.00 | 415.00 | 319.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
72 | Nuti Suri | 1647 | 1 | 0 | 1 | 0 | 0.00 | 361.00 | 488.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
73 | Amerenthiran | 1103 | 1 | 1 | 0 | 0 | 1.00 | 385.00 | 309.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
74 | Yi En Gan | 1627 | 1 | 1 | 0 | 0 | 1.00 | 390.00 | 354.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
75 | Sandali Vithanage | 998 | 1 | 0 | 1 | 0 | 0.00 | 358.00 | 479.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
76 | Wong Keen Hing | 921 | 1 | 1 | 0 | 0 | 1.00 | 384.00 | 361.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
77 | Sinatarn Pattanasuwanna | 1592 | 1 | 0 | 1 | 0 | 0.00 | 100.00 | 200.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
78 | Onniramon Putsoam | 719 | 1 | 1 | 0 | 0 | 1.00 | 423.00 | 326.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
79 | Taweesak Haojarern | 1124 | 1 | 0 | 1 | 0 | 0.00 | 415.00 | 429.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
80 | Phattharawadi Ngamta | 928 | 1 | 1 | 0 | 0 | 1.00 | 444.00 | 293.00 | |||||||||||||||||||||||||||||||||||||||||
|
© WESPA
SCRABBLE® is a registered trademark. All intellectual property rights in and to the game are owned in the US by Hasbro Inc, in Canada by Hasbro Canada Inc and throughout the rest of the world by JW Spear & Sons Ltd of Maidenhead, SL6 4UB, England, a subsidiary of Mattel Inc. Mattel and Spear are not affiliated with Hasbro or Hasbro Canada.